| 2009-10 All Games for Ashley Jones | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Ball State | 1 | 0 | 8 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | ||
| 2 | Marquette | 1 | 0 | 26 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 2 | 8 | 10 | 0 | 4 | 0 | 3 | 1 | 0 | 5 | ||
| 3 | Southern Miss. | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | ||
| 4 | at Kansas | 1 | 0 | 18 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | ||
| 5 | Stephen F. Austin | 1 | 0 | 17 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | ||
| 6 | at New Mexico State | 1 | 0 | 12 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | ||
| 7 | at Virginia Tech | 1 | 0 | 12 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | at Iowa | 1 | 0 | 9 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | ||
| 9 | at Boston College | 1 | 0 | 18 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 4 | 0.250 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| 10 | at Xavier | 1 | 0 | 8 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | ||
| 11 | at Detroit | 1 | 0 | 7 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 12 | Northwestern | 1 | 0 | 15 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | ||
| 13 | at Michigan State | 1 | 0 | 21 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | ||
| 14 | at Ohio State | 1 | 0 | 16 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | ||
| 15 | Iowa | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 16 | at Wisconsin | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | at Indiana | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 18 | Ohio State | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | at Illinois | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Penn State | 1 | 0 | 2 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 22 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | Minnesota | 1 | 0 | 10 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | ||
| 24 | Michigan State | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | at Minnesota | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Purdue | 1 | 1 | 28 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 4 | 5 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | ||
| 29 | vs Northwestern | 1 | 0 | 9 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 30 | vs Michigan State | 1 | 0 | 18 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| 31 | Kent State | 1 | 0 | 18 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 32 | Toledo | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 33 | Northwestern | 1 | 0 | 10 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| 34 | Syracuse | 1 | 0 | 12 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 35 | Miami (Fla.) | 1 | 0 | 9 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | ||
|   | Total | 31 | 1 | 341 | 27 | 73 | 0.370 | 5 | 17 | 0.294 | 11 | 25 | 0.440 | 22 | 55 | 77 | 11 | 42 | 0 | 31 | 13 | 8 | 70 | ||
| 2009-10 Subtotals for Ashley Jones | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 1 | 130 | 9.3 | 10 | 24 | 0.417 | 1 | 6 | 0.167 | 2 | 7 | 0.286 | 7 | 21 | 28 | 2.0 | 3 | 0.2 | 15 | 0 | 9 | 4 | 6 | 23 | 1.6 | |
| Non-League | 10 | 0 | 132 | 13.2 | 10 | 34 | 0.294 | 2 | 7 | 0.286 | 5 | 10 | 0.500 | 11 | 26 | 37 | 3.7 | 3 | 0.3 | 20 | 0 | 15 | 8 | 1 | 27 | 2.7 | |
| Postseason | 7 | 0 | 79 | 11.3 | 7 | 15 | 0.467 | 2 | 4 | 0.500 | 4 | 8 | 0.500 | 4 | 8 | 12 | 1.7 | 5 | 0.7 | 7 | 0 | 7 | 1 | 1 | 20 | 2.9 | |
| Home | 16 | 1 | 176 | 11.0 | 14 | 34 | 0.412 | 3 | 8 | 0.375 | 6 | 15 | 0.400 | 11 | 35 | 46 | 2.9 | 4 | 0.2 | 23 | 0 | 18 | 6 | 4 | 37 | 2.3 | |
| Away | 13 | 0 | 138 | 10.6 | 10 | 32 | 0.312 | 2 | 8 | 0.250 | 3 | 7 | 0.429 | 9 | 20 | 29 | 2.2 | 5 | 0.4 | 17 | 0 | 12 | 7 | 4 | 25 | 1.9 | |
| Neutral | 2 | 0 | 27 | 13.5 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 2 | 0 | 2 | 1.0 | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 | 8 | 4.0 | |
| All Games | 31 | 1 | 341 | 11.0 | 27 | 73 | 0.370 | 5 | 17 | 0.294 | 11 | 25 | 0.440 | 22 | 55 | 77 | 2.5 | 11 | 0.4 | 42 | 0 | 31 | 13 | 8 | 70 | 2.3 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||