2007-08 All Games for Ashley Jones | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Akron | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
2 | at Cincinnati | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
3 | at Miami (Fla.) | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | at Iowa State | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | at Belmont | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 3 | 4 | 0.750 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | ||
6 | at Texas A&M | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | at Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
8 | Kentucky | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
9 | Southern California | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Ohio | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
11 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
12 | at Ohio State | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Northwestern | 1 | 0 | 3 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
14 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
15 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
16 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
17 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
20 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
21 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
22 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
23 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
24 | at Indiana | 1 | 0 | 26 | 2 | 3 | 0.667 | 0 | 0 |   | 2 | 4 | 0.500 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 6 | ||
25 | Purdue | 1 | 0 | 21 | 3 | 5 | 0.600 | 0 | 0 |   | 2 | 3 | 0.667 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | ||
26 | at Illinois | 1 | 0 | 10 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||
27 | Wisconsin | 1 | 0 | 13 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | ||
28 | Minnesota | 1 | 0 | 19 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | ||
29 | vs Penn State | 1 | 0 | 20 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 10 | ||
30 | vs Iowa | 1 | 0 | 20 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | ||
31 | Va. Commonwealth | 1 | 0 | 20 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 5 | 8 | 0.625 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | ||
32 | Southern Mississippi | 1 | 0 | 19 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 3 | 9 | 0.333 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 8 | ||
33 | at Michigan State | 1 | 0 | 29 | 4 | 8 | 0.500 | 1 | 3 | 0.333 | 2 | 3 | 0.667 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 11 | ||
  | Total | 17 | 0 | 218 | 18 | 40 | 0.450 | 3 | 11 | 0.273 | 23 | 41 | 0.561 | 7 | 28 | 35 | 15 | 25 | 0 | 16 | 7 | 6 | 62 |
2007-08 Subtotals for Ashley Jones | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 7 | 0 | 94 | 13.4 | 7 | 15 | 0.467 | 0 | 3 | 0.000 | 6 | 9 | 0.667 | 3 | 15 | 18 | 2.6 | 7 | 1.0 | 16 | 0 | 6 | 2 | 4 | 20 | 2.9 | |
Non-League | 5 | 0 | 16 | 3.2 | 0 | 2 | 0.000 | 0 | 0 |   | 3 | 6 | 0.500 | 1 | 3 | 4 | 0.8 | 1 | 0.2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.6 | |
Postseason | 5 | 0 | 108 | 21.6 | 11 | 23 | 0.478 | 3 | 8 | 0.375 | 14 | 26 | 0.538 | 3 | 10 | 13 | 2.6 | 7 | 1.4 | 6 | 0 | 10 | 5 | 2 | 39 | 7.8 | |
Home | 7 | 0 | 97 | 13.9 | 9 | 16 | 0.562 | 2 | 4 | 0.500 | 12 | 24 | 0.500 | 3 | 18 | 21 | 3.0 | 7 | 1.0 | 11 | 0 | 6 | 2 | 3 | 32 | 4.6 | |
Away | 8 | 0 | 81 | 10.1 | 6 | 16 | 0.375 | 1 | 5 | 0.200 | 7 | 11 | 0.636 | 3 | 8 | 11 | 1.4 | 6 | 0.8 | 10 | 0 | 6 | 2 | 1 | 20 | 2.5 | |
Neutral | 2 | 0 | 40 | 20.0 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 4 | 6 | 0.667 | 1 | 2 | 3 | 1.5 | 2 | 1.0 | 4 | 0 | 4 | 3 | 2 | 10 | 5.0 | |
All Games | 17 | 0 | 218 | 12.8 | 18 | 40 | 0.450 | 3 | 11 | 0.273 | 23 | 41 | 0.561 | 7 | 28 | 35 | 2.1 | 15 | 0.9 | 25 | 0 | 16 | 7 | 6 | 62 | 3.6 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |