| 1997-98 All Games for Mandy Stowe | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs St. John's (N.Y.) | 1 | 0 | 20 | 3 | 4 | 0.750 | 0 | 0 |   | 4 | 4 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 10 | ||
| 2 | at Michigan State | 1 | 0 | 12 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | ||
| 3 | Illinois State | 1 | 0 | 11 | 2 | 3 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| 4 | at Florida International | 1 | 0 | 15 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 5 | vs Furman | 1 | 0 | 18 | 4 | 4 | 1.000 | 0 | 0 |   | 4 | 7 | 0.571 | 3 | 2 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 12 | ||
| 6 | vs Central Michigan | 1 | 0 | 18 | 2 | 6 | 0.333 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | ||
| 7 | vs Florida A&M | 1 | 0 | 11 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| 8 | at Duke | 1 | 0 | 15 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 9 | Princeton | 1 | 0 | 10 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Bowling Green | 1 | 0 | 17 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | ||
| 11 | Ohio State | 1 | 0 | 13 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | ||
| 12 | Minnesota | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | at Illinois | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | at Indiana | 1 | 0 | 8 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| 18 | Michigan State | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | at Wisconsin | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Iowa | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | at Purdue | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | at Penn State | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | vs Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | vs Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | vs UCLA | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 19 | 0 | 190 | 22 | 41 | 0.537 | 0 | 0 |   | 12 | 15 | 0.800 | 16 | 20 | 36 | 6 | 22 | 0 | 19 | 4 | 0 | 56 | ||
| 1997-98 Subtotals for Mandy Stowe | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 9 | 0 | 43 | 4.8 | 4 | 9 | 0.444 | 0 | 0 |   | 0 | 0 |   | 3 | 1 | 4 | 0.4 | 1 | 0.1 | 8 | 0 | 2 | 2 | 0 | 8 | 0.9 | |
| Non-League | 10 | 0 | 147 | 14.7 | 18 | 32 | 0.562 | 0 | 0 |   | 12 | 15 | 0.800 | 13 | 19 | 32 | 3.2 | 5 | 0.5 | 14 | 0 | 17 | 2 | 0 | 48 | 4.8 | |
| Home | 7 | 0 | 64 | 9.1 | 5 | 11 | 0.455 | 0 | 0 |   | 2 | 2 | 1.000 | 5 | 6 | 11 | 1.6 | 3 | 0.4 | 9 | 0 | 6 | 1 | 0 | 12 | 1.7 | |
| Away | 8 | 0 | 59 | 7.4 | 7 | 12 | 0.583 | 0 | 0 |   | 0 | 0 |   | 4 | 5 | 9 | 1.1 | 2 | 0.2 | 5 | 0 | 3 | 2 | 0 | 14 | 1.8 | |
| Neutral | 4 | 0 | 67 | 16.8 | 10 | 18 | 0.556 | 0 | 0 |   | 10 | 13 | 0.769 | 7 | 9 | 16 | 4.0 | 1 | 0.2 | 8 | 0 | 10 | 1 | 0 | 30 | 7.5 | |
| All Games | 19 | 0 | 190 | 10.0 | 22 | 41 | 0.537 | 0 | 0 |   | 12 | 15 | 0.800 | 16 | 20 | 36 | 1.9 | 6 | 0.3 | 22 | 0 | 19 | 4 | 0 | 56 | 2.9 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||