2005-06 All Games for Ta'Shia Walker | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs Temple | 1 | 1 | 24 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 1 | 0 | 4 | ||
2 | vs Saint Francis (Pa.) | 1 | 0 | 14 | 3 | 9 | 0.333 | 0 | 0 |   | 3 | 3 | 1.000 | 3 | 0 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 9 | ||
3 | at Notre Dame | 1 | 0 | 26 | 6 | 10 | 0.600 | 2 | 2 | 1.000 | 2 | 3 | 0.667 | 5 | 4 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 16 | ||
4 | Miami (Ohio) | 1 | 0 | 26 | 8 | 10 | 0.800 | 1 | 2 | 0.500 | 3 | 5 | 0.600 | 5 | 3 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 20 | ||
5 | Toledo | 1 | 1 | 28 | 4 | 16 | 0.250 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 8 | 2 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | ||
6 | Central Michigan | 1 | 1 | 17 | 3 | 10 | 0.300 | 0 | 0 |   | 4 | 4 | 1.000 | 5 | 3 | 8 | 0 | 2 | 0 | 6 | 0 | 0 | 10 | ||
7 | Maine | 1 | 1 | 38 | 10 | 21 | 0.476 | 1 | 4 | 0.250 | 3 | 7 | 0.429 | 7 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 24 | ||
8 | Maryland Eastern Shore | 1 | 1 | 30 | 5 | 12 | 0.417 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 1 | 7 | 8 | 2 | 4 | 0 | 3 | 1 | 1 | 14 | ||
9 | at Washington | 1 | 1 | 26 | 6 | 12 | 0.500 | 2 | 2 | 1.000 | 3 | 6 | 0.500 | 6 | 2 | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 17 | ||
10 | Fordham | 1 | 0 | 16 | 4 | 6 | 0.667 | 1 | 3 | 0.333 | 2 | 3 | 0.667 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | ||
11 | Nebraska | 1 | 0 | 16 | 4 | 5 | 0.800 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | ||
12 | at St. Bonaventure | 1 | 0 | 35 | 13 | 17 | 0.765 | 2 | 4 | 0.500 | 4 | 6 | 0.667 | 4 | 5 | 9 | 4 | 1 | 0 | 6 | 2 | 1 | 32 | ||
13 | at Illinois | 1 | 0 | 26 | 2 | 10 | 0.200 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 8 | ||
14 | at Michigan State | 1 | 1 | 25 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | ||
15 | Iowa | 1 | 0 | 25 | 10 | 19 | 0.526 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 24 | ||
16 | Purdue | 1 | 0 | 17 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 8 | ||
17 | at Ohio State | 1 | 0 | 16 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | ||
18 | Minnesota | 1 | 0 | 26 | 4 | 8 | 0.500 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 11 | ||
19 | at Indiana | 1 | 0 | 14 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
20 | Northwestern | 1 | 0 | 13 | 1 | 5 | 0.200 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | ||
21 | Wisconsin | 1 | 0 | 10 | 3 | 5 | 0.600 | 0 | 0 |   | 3 | 3 | 1.000 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | ||
22 | at Penn State | 1 | 0 | 5 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
23 | at Minnesota | 1 | 0 | 23 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 1 | 0.000 | 2 | 2 | 4 | 0 | 2 | 0 | 5 | 0 | 1 | 6 | ||
24 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
25 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
26 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
27 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
28 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
29 | vs Indiana | 1 | 0 | 23 | 4 | 9 | 0.444 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | ||
  | Total | 24 | 7 | 519 | 100 | 223 | 0.448 | 12 | 37 | 0.324 | 48 | 69 | 0.696 | 71 | 56 | 127 | 18 | 44 | 0 | 58 | 11 | 5 | 260 |
2005-06 Subtotals for Ta'Shia Walker | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 11 | 1 | 200 | 18.2 | 28 | 78 | 0.359 | 2 | 14 | 0.143 | 20 | 26 | 0.769 | 18 | 20 | 38 | 3.5 | 7 | 0.6 | 17 | 0 | 20 | 4 | 3 | 78 | 7.1 | |
Non-League | 13 | 6 | 319 | 24.5 | 72 | 145 | 0.497 | 10 | 23 | 0.435 | 28 | 43 | 0.651 | 53 | 36 | 89 | 6.8 | 11 | 0.8 | 27 | 0 | 38 | 7 | 2 | 182 | 14.0 | |
Home | 12 | 4 | 262 | 21.8 | 59 | 123 | 0.480 | 5 | 18 | 0.278 | 29 | 40 | 0.725 | 39 | 26 | 65 | 5.4 | 9 | 0.8 | 19 | 0 | 28 | 7 | 1 | 152 | 12.7 | |
Away | 9 | 2 | 196 | 21.8 | 32 | 74 | 0.432 | 7 | 18 | 0.389 | 16 | 26 | 0.615 | 25 | 25 | 50 | 5.6 | 7 | 0.8 | 17 | 0 | 19 | 3 | 4 | 87 | 9.7 | |
Neutral | 3 | 1 | 61 | 20.3 | 9 | 26 | 0.346 | 0 | 1 | 0.000 | 3 | 3 | 1.000 | 7 | 5 | 12 | 4.0 | 2 | 0.7 | 8 | 0 | 11 | 1 | 0 | 21 | 7.0 | |
All Games | 24 | 7 | 519 | 21.6 | 100 | 223 | 0.448 | 12 | 37 | 0.324 | 48 | 69 | 0.696 | 71 | 56 | 127 | 5.3 | 18 | 0.8 | 44 | 0 | 58 | 11 | 5 | 260 | 10.8 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |