| 2006-07 All Games for Katie Dierdorf | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Arkansas-Pine Bluff | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | Ball State | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 3 | at UNLV | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Detroit | 1 | 0 | 9 | 1 | 3 | 0.333 | 0 | 0 |   | 5 | 5 | 1.000 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | ||
| 5 | at Toledo | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Duke | 1 | 0 | 7 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 7 | at Central Michigan | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 8 | Notre Dame | 1 | 0 | 9 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 0 |   | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | ||
| 9 | Miami (Fla.) | 1 | 0 | 18 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | ||
| 10 | at Miami (Ohio) | 1 | 0 | 22 | 5 | 5 | 1.000 | 0 | 0 |   | 0 | 0 |   | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | ||
| 11 | at Nebraska | 1 | 1 | 16 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | ||
| 12 | Dartmouth | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | St. Bonaventure | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | vs Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 10 | 1 | 97 | 13 | 27 | 0.481 | 0 | 0 |   | 7 | 7 | 1.000 | 10 | 17 | 27 | 0 | 9 | 0 | 7 | 3 | 0 | 33 | ||
| 2006-07 Subtotals for Katie Dierdorf | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| Non-League | 10 | 1 | 97 | 9.7 | 13 | 27 | 0.481 | 0 | 0 |   | 7 | 7 | 1.000 | 10 | 17 | 27 | 2.7 | 0 | 0.0 | 9 | 0 | 7 | 3 | 0 | 33 | 3.3 | |
| Home | 5 | 0 | 44 | 8.8 | 6 | 17 | 0.353 | 0 | 0 |   | 5 | 5 | 1.000 | 6 | 9 | 15 | 3.0 | 0 | 0.0 | 4 | 0 | 4 | 2 | 0 | 17 | 3.4 | |
| Away | 5 | 1 | 53 | 10.6 | 7 | 10 | 0.700 | 0 | 0 |   | 2 | 2 | 1.000 | 4 | 8 | 12 | 2.4 | 0 | 0.0 | 5 | 0 | 3 | 1 | 0 | 16 | 3.2 | |
| All Games | 10 | 1 | 97 | 9.7 | 13 | 27 | 0.481 | 0 | 0 |   | 7 | 7 | 1.000 | 10 | 17 | 27 | 2.7 | 0 | 0.0 | 9 | 0 | 7 | 3 | 0 | 33 | 3.3 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||