2004-05 All Games for Katie Dierdorf | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Alabama | 1 | 0 | 11 | 1 | 1 | 1.000 | 0 | 0 |   | 3 | 4 | 0.750 | 0 | 4 | 4 | 0 | 5 | 1 | 2 | 0 | 1 | 5 | ||
2 | Washington | 1 | 0 | 5 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
3 | at UC Santa Barbara | 1 | 0 | 5 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | Drake | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
5 | at Charlotte | 1 | 0 | 5 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | UNLV | 1 | 0 | 15 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | ||
7 | Eastern Michigan | 1 | 0 | 13 | 3 | 3 | 1.000 | 0 | 0 |   | 5 | 8 | 0.625 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | ||
8 | IUPUI | 1 | 1 | 29 | 5 | 14 | 0.357 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 2 | 10 | ||
9 | at Western Michigan | 1 | 1 | 11 | 4 | 6 | 0.667 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ||
10 | at Maine | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
11 | Oakland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
12 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
13 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
14 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
15 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
16 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
17 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
20 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
21 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
22 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
23 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
24 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
25 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
26 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
27 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
28 | vs IOWA | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
  | Total | 9 | 2 | 100 | 15 | 34 | 0.441 | 0 | 0 |   | 9 | 18 | 0.500 | 7 | 12 | 19 | 2 | 12 | 1 | 6 | 4 | 4 | 39 |
2004-05 Subtotals for Katie Dierdorf | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
Non-League | 9 | 2 | 100 | 11.1 | 15 | 34 | 0.441 | 0 | 0 |   | 9 | 18 | 0.500 | 7 | 12 | 19 | 2.1 | 2 | 0.2 | 12 | 1 | 6 | 4 | 4 | 39 | 4.3 | |
Home | 5 | 1 | 68 | 13.6 | 10 | 22 | 0.455 | 0 | 0 |   | 6 | 14 | 0.429 | 5 | 6 | 11 | 2.2 | 2 | 0.4 | 5 | 0 | 4 | 4 | 3 | 26 | 5.2 | |
Away | 4 | 1 | 32 | 8.0 | 5 | 12 | 0.417 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 6 | 8 | 2.0 | 0 | 0.0 | 7 | 1 | 2 | 0 | 1 | 13 | 3.2 | |
All Games | 9 | 2 | 100 | 11.1 | 15 | 34 | 0.441 | 0 | 0 |   | 9 | 18 | 0.500 | 7 | 12 | 19 | 2.1 | 2 | 0.2 | 12 | 1 | 6 | 4 | 4 | 39 | 4.3 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |