2007-08 All Games for Janelle Cooper | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Akron | 1 | 1 | 25 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | ||
2 | at Cincinnati | 1 | 1 | 34 | 4 | 10 | 0.400 | 4 | 7 | 0.571 | 0 | 0 |   | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 12 | ||
3 | at Miami (Fla.) | 1 | 1 | 39 | 4 | 10 | 0.400 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 1 | 6 | 7 | 5 | 1 | 0 | 1 | 2 | 0 | 13 | ||
4 | at Iowa State | 1 | 1 | 38 | 3 | 11 | 0.273 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | ||
5 | at Belmont | 1 | 1 | 18 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 4 | 5 | 3 | 3 | 0 | 3 | 2 | 0 | 7 | ||
6 | at Texas A&M | 1 | 1 | 31 | 2 | 8 | 0.250 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | ||
7 | at Notre Dame | 1 | 1 | 39 | 4 | 10 | 0.400 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 4 | 4 | 8 | 0 | 2 | 0 | 2 | 4 | 0 | 11 | ||
8 | Kentucky | 1 | 1 | 36 | 4 | 9 | 0.444 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 10 | ||
9 | Southern California | 1 | 1 | 31 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 4 | 4 | 1.000 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 7 | ||
10 | Ohio | 1 | 1 | 29 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | ||
11 | Iowa | 1 | 1 | 33 | 5 | 10 | 0.500 | 3 | 6 | 0.500 | 0 | 0 |   | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 13 | ||
12 | at Ohio State | 1 | 1 | 30 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 3 | 1 | 4 | 0 | 2 | 0 | 6 | 1 | 0 | 3 | ||
13 | Northwestern | 1 | 1 | 27 | 1 | 7 | 0.143 | 0 | 6 | 0.000 | 2 | 4 | 0.500 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 1 | 0 | 4 | ||
14 | at Purdue | 1 | 1 | 28 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 7 | ||
15 | Michigan State | 1 | 1 | 32 | 4 | 8 | 0.500 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | ||
16 | at Wisconsin | 1 | 1 | 42 | 7 | 12 | 0.583 | 1 | 4 | 0.250 | 4 | 4 | 1.000 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 19 | ||
17 | at Penn State | 1 | 1 | 38 | 4 | 9 | 0.444 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 2 | 0 | 10 | ||
18 | Indiana | 1 | 1 | 37 | 5 | 9 | 0.556 | 1 | 3 | 0.333 | 0 | 0 |   | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 11 | ||
19 | at Iowa | 1 | 1 | 35 | 3 | 11 | 0.273 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 8 | ||
20 | at Michigan State | 1 | 1 | 28 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | ||
21 | Illinois | 1 | 1 | 36 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | ||
22 | Penn State | 1 | 1 | 38 | 4 | 10 | 0.400 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | ||
23 | at Northwestern | 1 | 1 | 40 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 0 | 0 |   | 3 | 2 | 5 | 5 | 1 | 0 | 1 | 3 | 0 | 3 | ||
24 | at Indiana | 1 | 1 | 22 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 3 | 4 | 0.750 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 13 | ||
25 | Purdue | 1 | 1 | 25 | 5 | 11 | 0.455 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 13 | ||
26 | at Illinois | 1 | 1 | 37 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 3 | 5 | 0.600 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | ||
27 | Wisconsin | 1 | 1 | 36 | 5 | 10 | 0.500 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 2 | 6 | 8 | 3 | 2 | 0 | 4 | 0 | 1 | 13 | ||
28 | Minnesota | 1 | 1 | 37 | 4 | 8 | 0.500 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 11 | ||
29 | vs Penn State | 1 | 1 | 38 | 1 | 8 | 0.125 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 4 | 3 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | ||
30 | vs Iowa | 1 | 1 | 34 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | ||
31 | Va. Commonwealth | 1 | 1 | 31 | 7 | 8 | 0.875 | 5 | 6 | 0.833 | 3 | 3 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 22 | ||
32 | Southern Mississippi | 1 | 1 | 39 | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 4 | 4 | 1.000 | 4 | 1 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 10 | ||
33 | at Michigan State | 1 | 1 | 43 | 0 | 6 | 0.000 | 0 | 5 | 0.000 | 0 | 0 |   | 4 | 7 | 11 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | ||
  | Total | 33 | 33 | 1106 | 102 | 262 | 0.389 | 45 | 128 | 0.352 | 49 | 66 | 0.742 | 55 | 93 | 148 | 67 | 53 | 0 | 72 | 35 | 2 | 298 |
2007-08 Subtotals for Janelle Cooper | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 18 | 601 | 33.4 | 62 | 147 | 0.422 | 21 | 62 | 0.339 | 27 | 39 | 0.692 | 29 | 47 | 76 | 4.2 | 42 | 2.3 | 30 | 0 | 38 | 16 | 1 | 172 | 9.6 | |
Non-League | 10 | 10 | 320 | 32.0 | 29 | 78 | 0.372 | 17 | 44 | 0.386 | 13 | 18 | 0.722 | 14 | 29 | 43 | 4.3 | 15 | 1.5 | 16 | 0 | 19 | 15 | 1 | 88 | 8.8 | |
Postseason | 5 | 5 | 185 | 37.0 | 11 | 37 | 0.297 | 7 | 22 | 0.318 | 9 | 9 | 1.000 | 12 | 17 | 29 | 5.8 | 10 | 2.0 | 7 | 0 | 15 | 4 | 0 | 38 | 7.6 | |
Home | 15 | 15 | 492 | 32.8 | 54 | 114 | 0.474 | 24 | 64 | 0.375 | 28 | 38 | 0.737 | 22 | 42 | 64 | 4.3 | 35 | 2.3 | 18 | 0 | 29 | 13 | 2 | 160 | 10.7 | |
Away | 16 | 16 | 542 | 33.9 | 46 | 133 | 0.346 | 21 | 60 | 0.350 | 19 | 26 | 0.731 | 29 | 43 | 72 | 4.5 | 29 | 1.8 | 31 | 0 | 39 | 21 | 0 | 132 | 8.2 | |
Neutral | 2 | 2 | 72 | 36.0 | 2 | 15 | 0.133 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 4 | 8 | 12 | 6.0 | 3 | 1.5 | 4 | 0 | 4 | 1 | 0 | 6 | 3.0 | |
All Games | 33 | 33 | 1106 | 33.5 | 102 | 262 | 0.389 | 45 | 128 | 0.352 | 49 | 66 | 0.742 | 55 | 93 | 148 | 4.5 | 67 | 2.0 | 53 | 0 | 72 | 35 | 2 | 298 | 9.0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |