2006-07 All Games for Krista Clement | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Arkansas-Pine Bluff | 1 | 0 | 9 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | ||
2 | Ball State | 1 | 0 | 11 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||
3 | at UNLV | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
4 | Detroit | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
5 | at Toledo | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
6 | Duke | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | at Central Michigan | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
9 | Miami (Fla.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
10 | at Miami (Ohio) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
11 | at Nebraska | 1 | 0 | 15 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | ||
12 | Dartmouth | 1 | 0 | 23 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 2 | 2 | 4 | 5 | 1 | 3 | 2 | 0 | 7 | ||
13 | St. Bonaventure | 1 | 0 | 3 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
14 | at Purdue | 1 | 0 | 14 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
15 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
16 | Illinois | 1 | 0 | 4 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | ||
17 | Penn State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | at Penn State | 1 | 0 | 11 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | ||
20 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
21 | at Wisconsin | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
22 | Indiana | 1 | 0 | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | ||
23 | at Illinois | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Northwestern | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
25 | at Iowa | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
27 | at Northwestern | 1 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | at Minnesota | 1 | 0 | 19 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | ||
29 | Ohio State | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
30 | vs Wisconsin | 1 | 0 | 13 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | ||
  | Total | 21 | 0 | 168 | 9 | 33 | 0.273 | 7 | 26 | 0.269 | 4 | 6 | 0.667 | 2 | 10 | 12 | 20 | 19 | 1 | 22 | 8 | 0 | 29 |
2006-07 Subtotals for Krista Clement | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 12 | 0 | 82 | 6.8 | 3 | 13 | 0.231 | 3 | 11 | 0.273 | 2 | 4 | 0.500 | 1 | 4 | 5 | 0.4 | 8 | 0.7 | 6 | 0 | 13 | 3 | 0 | 11 | 0.9 | |
Non-League | 8 | 0 | 73 | 9.1 | 5 | 18 | 0.278 | 3 | 13 | 0.231 | 2 | 2 | 1.000 | 0 | 6 | 6 | 0.8 | 10 | 1.2 | 12 | 1 | 7 | 5 | 0 | 15 | 1.9 | |
Postseason | 1 | 0 | 13 | 13.0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 0 | 1 | 1.0 | 2 | 2.0 | 1 | 0 | 2 | 0 | 0 | 3 | 3.0 | |
Home | 11 | 0 | 71 | 6.5 | 6 | 19 | 0.316 | 4 | 15 | 0.267 | 2 | 4 | 0.500 | 0 | 7 | 7 | 0.6 | 8 | 0.7 | 14 | 1 | 9 | 6 | 0 | 18 | 1.6 | |
Away | 9 | 0 | 84 | 9.3 | 2 | 12 | 0.167 | 2 | 9 | 0.222 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0.4 | 10 | 1.1 | 4 | 0 | 11 | 2 | 0 | 8 | 0.9 | |
Neutral | 1 | 0 | 13 | 13.0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 0 | 1 | 1.0 | 2 | 2.0 | 1 | 0 | 2 | 0 | 0 | 3 | 3.0 | |
All Games | 21 | 0 | 168 | 8.0 | 9 | 33 | 0.273 | 7 | 26 | 0.269 | 4 | 6 | 0.667 | 2 | 10 | 12 | 0.6 | 20 | 1.0 | 19 | 1 | 22 | 8 | 0 | 29 | 1.4 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |