2004-05 All Games for Becky Flippin | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Alabama | 1 | 1 | 23 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5 | ||
2 | Washington | 1 | 1 | 35 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 3 | 6 | 0.500 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 1 | 0 | 6 | ||
3 | at UC Santa Barbara | 1 | 1 | 27 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 2 | 2 | 6 | 3 | 0 | 5 | 1 | 0 | 3 | ||
4 | Drake | 1 | 1 | 33 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | ||
5 | at Charlotte | 1 | 1 | 32 | 3 | 6 | 0.500 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 8 | ||
6 | UNLV | 1 | 1 | 29 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | ||
7 | Eastern Michigan | 1 | 1 | 28 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | ||
8 | IUPUI | 1 | 1 | 29 | 3 | 6 | 0.500 | 2 | 5 | 0.400 | 4 | 4 | 1.000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 12 | ||
9 | at Western Michigan | 1 | 1 | 26 | 3 | 11 | 0.273 | 3 | 10 | 0.300 | 0 | 0 |   | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 9 | ||
10 | at Maine | 1 | 1 | 36 | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 1 | 1 | 8 | ||
11 | Oakland | 1 | 1 | 26 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7 | ||
12 | Illinois | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
13 | Michigan State | 1 | 0 | 12 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
14 | at Northwestern | 1 | 0 | 28 | 6 | 8 | 0.750 | 5 | 7 | 0.714 | 0 | 0 |   | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 17 | ||
15 | at Purdue | 1 | 1 | 13 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | ||
16 | Ohio State | 1 | 0 | 13 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
17 | at Minnesota | 1 | 0 | 17 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | ||
18 | Indiana | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
19 | at Iowa | 1 | 0 | 31 | 3 | 7 | 0.429 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 9 | ||
20 | at Wisconsin | 1 | 0 | 22 | 5 | 9 | 0.556 | 5 | 8 | 0.625 | 0 | 0 |   | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 15 | ||
21 | Penn State | 1 | 0 | 21 | 2 | 8 | 0.250 | 1 | 6 | 0.167 | 0 | 0 |   | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | ||
22 | Minnesota | 1 | 0 | 25 | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 3 | 3 | 1.000 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 11 | ||
23 | at Ohio State | 1 | 1 | 34 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 3 | ||
24 | Purdue | 1 | 1 | 30 | 0 | 5 | 0.000 | 0 | 5 | 0.000 | 1 | 2 | 0.500 | 1 | 5 | 6 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | ||
25 | Iowa | 1 | 1 | 27 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 0 | 3 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 4 | ||
26 | at Michigan State | 1 | 1 | 26 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | ||
27 | at Illinois | 1 | 1 | 21 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | ||
28 | vs IOWA | 1 | 1 | 32 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 6 | ||
  | Total | 28 | 18 | 688 | 46 | 132 | 0.348 | 34 | 102 | 0.333 | 23 | 29 | 0.793 | 6 | 37 | 43 | 59 | 50 | 0 | 67 | 13 | 1 | 149 |
2004-05 Subtotals for Becky Flippin | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 6 | 332 | 20.8 | 23 | 67 | 0.343 | 18 | 52 | 0.346 | 12 | 15 | 0.800 | 1 | 21 | 22 | 1.4 | 31 | 1.9 | 24 | 0 | 37 | 7 | 0 | 76 | 4.8 | |
Non-League | 12 | 12 | 356 | 29.7 | 23 | 65 | 0.354 | 16 | 50 | 0.320 | 11 | 14 | 0.786 | 5 | 16 | 21 | 1.8 | 28 | 2.3 | 26 | 0 | 30 | 6 | 1 | 73 | 6.1 | |
Home | 14 | 8 | 320 | 22.9 | 15 | 52 | 0.288 | 8 | 38 | 0.211 | 19 | 24 | 0.792 | 5 | 20 | 25 | 1.8 | 25 | 1.8 | 18 | 0 | 29 | 5 | 0 | 57 | 4.1 | |
Away | 13 | 9 | 336 | 25.8 | 29 | 74 | 0.392 | 24 | 60 | 0.400 | 4 | 5 | 0.800 | 1 | 17 | 18 | 1.4 | 31 | 2.4 | 29 | 0 | 36 | 8 | 1 | 86 | 6.6 | |
Neutral | 1 | 1 | 32 | 32.0 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 3 | 3.0 | 3 | 0 | 2 | 0 | 0 | 6 | 6.0 | |
All Games | 28 | 18 | 688 | 24.6 | 46 | 132 | 0.348 | 34 | 102 | 0.333 | 23 | 29 | 0.793 | 6 | 37 | 43 | 1.5 | 59 | 2.1 | 50 | 0 | 67 | 13 | 1 | 149 | 5.3 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |