2004-05 All Games for Jessica Starling | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Alabama | 1 | 0 | 21 | 5 | 10 | 0.500 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 12 | ||
2 | Washington | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | ||
3 | at UC Santa Barbara | 1 | 0 | 6 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
4 | Drake | 1 | 0 | 5 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | at Charlotte | 1 | 0 | 11 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | ||
6 | UNLV | 1 | 0 | 16 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | ||
7 | Eastern Michigan | 1 | 0 | 19 | 1 | 8 | 0.125 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 1 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 3 | ||
8 | IUPUI | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | at Western Michigan | 1 | 0 | 8 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
10 | at Maine | 1 | 1 | 25 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | ||
11 | Oakland | 1 | 1 | 32 | 5 | 10 | 0.500 | 4 | 7 | 0.571 | 0 | 0 |   | 2 | 6 | 8 | 3 | 1 | 0 | 4 | 2 | 1 | 14 | ||
12 | Illinois | 1 | 1 | 29 | 3 | 14 | 0.214 | 3 | 11 | 0.273 | 7 | 7 | 1.000 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 16 | ||
13 | Michigan State | 1 | 1 | 34 | 5 | 12 | 0.417 | 5 | 10 | 0.500 | 0 | 1 | 0.000 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | ||
14 | at Northwestern | 1 | 1 | 12 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 5 | ||
15 | at Purdue | 1 | 0 | 25 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | ||
16 | Ohio State | 1 | 1 | 24 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | ||
17 | at Minnesota | 1 | 1 | 30 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 9 | ||
18 | Indiana | 1 | 1 | 38 | 5 | 11 | 0.455 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 14 | ||
19 | at Iowa | 1 | 1 | 22 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | ||
20 | at Wisconsin | 1 | 0 | 11 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | ||
21 | Penn State | 1 | 0 | 11 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | ||
22 | Minnesota | 1 | 0 | 14 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 5 | ||
23 | at Ohio State | 1 | 0 | 10 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | ||
24 | Purdue | 1 | 0 | 12 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 |   | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
25 | Iowa | 1 | 0 | 25 | 4 | 11 | 0.364 | 3 | 7 | 0.429 | 0 | 0 |   | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | ||
26 | at Michigan State | 1 | 0 | 24 | 2 | 7 | 0.286 | 1 | 6 | 0.167 | 0 | 0 |   | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | ||
27 | at Illinois | 1 | 0 | 23 | 3 | 10 | 0.300 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 6 | 5 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 8 | ||
28 | vs IOWA | 1 | 0 | 19 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 5 | ||
  | Total | 28 | 9 | 516 | 53 | 161 | 0.329 | 34 | 107 | 0.318 | 12 | 16 | 0.750 | 26 | 46 | 72 | 26 | 49 | 0 | 57 | 12 | 3 | 152 |
2004-05 Subtotals for Jessica Starling | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 7 | 344 | 21.5 | 34 | 106 | 0.321 | 25 | 75 | 0.333 | 12 | 14 | 0.857 | 20 | 27 | 47 | 2.9 | 16 | 1.0 | 32 | 0 | 35 | 6 | 2 | 105 | 6.6 | |
Non-League | 12 | 2 | 172 | 14.3 | 19 | 55 | 0.345 | 9 | 32 | 0.281 | 0 | 2 | 0.000 | 6 | 19 | 25 | 2.1 | 10 | 0.8 | 17 | 0 | 22 | 6 | 1 | 47 | 3.9 | |
Home | 14 | 5 | 269 | 19.2 | 31 | 87 | 0.356 | 23 | 59 | 0.390 | 9 | 11 | 0.818 | 12 | 21 | 33 | 2.4 | 15 | 1.1 | 21 | 0 | 24 | 5 | 3 | 94 | 6.7 | |
Away | 13 | 4 | 228 | 17.5 | 20 | 69 | 0.290 | 10 | 44 | 0.227 | 3 | 5 | 0.600 | 14 | 24 | 38 | 2.9 | 11 | 0.8 | 25 | 0 | 31 | 5 | 0 | 53 | 4.1 | |
Neutral | 1 | 0 | 19 | 19.0 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 1 | 1 | 1.0 | 0 | 0.0 | 3 | 0 | 2 | 2 | 0 | 5 | 5.0 | |
All Games | 28 | 9 | 516 | 18.4 | 53 | 161 | 0.329 | 34 | 107 | 0.318 | 12 | 16 | 0.750 | 26 | 46 | 72 | 2.6 | 26 | 0.9 | 49 | 0 | 57 | 12 | 3 | 152 | 5.4 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |