2002-03 All Games for Mie Burlin | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Creighton | 1 | 1 | 21 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 5 | 2 | 0 | 5 | 0 | 0 | 2 | ||
2 | UC Santa Barbara | 1 | 1 | 15 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | ||
3 | Massachusetts | 1 | 1 | 13 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | ||
4 | Detroit | 1 | 1 | 21 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | ||
5 | vs Saint Louis | 1 | 1 | 19 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
6 | at Xavier | 1 | 1 | 20 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 1 | 0 | 7 | ||
7 | at Oakland | 1 | 1 | 31 | 4 | 6 | 0.667 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 11 | ||
8 | Seton Hall | 1 | 1 | 30 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 2 | ||
9 | Colorado State | 1 | 1 | 24 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | ||
10 | vs Virginia | 1 | 1 | 11 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | vs Massachusetts | 1 | 0 | 5 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
12 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
13 | Illinois | 1 | 0 | 14 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | ||
14 | at Purdue | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
15 | Indiana | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
16 | Northwestern | 1 | 0 | 11 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | ||
17 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | at Michigan State | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | at Wisconsin | 1 | 0 | 7 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
20 | Iowa | 1 | 0 | 17 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||
21 | at Northwestern | 1 | 0 | 19 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
22 | Wisconsin | 1 | 0 | 20 | 3 | 10 | 0.300 | 1 | 5 | 0.200 | 2 | 4 | 0.500 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | ||
23 | Michigan State | 1 | 0 | 17 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
24 | at Penn State | 1 | 0 | 16 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 6 | ||
25 | at Indiana | 1 | 0 | 9 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
26 | at Ohio State | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
27 | Minnesota | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
28 | vs Illinois | 1 | 0 | 10 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | ||
29 | vs Purdue | 1 | 0 | 8 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
  | Total | 27 | 10 | 381 | 22 | 69 | 0.319 | 10 | 40 | 0.250 | 3 | 6 | 0.500 | 6 | 38 | 44 | 33 | 35 | 0 | 41 | 11 | 0 | 57 |
2002-03 Subtotals for Mie Burlin | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 14 | 0 | 153 | 10.9 | 7 | 27 | 0.259 | 5 | 15 | 0.333 | 2 | 4 | 0.500 | 1 | 11 | 12 | 0.9 | 3 | 0.2 | 18 | 0 | 18 | 1 | 0 | 21 | 1.5 | |
Non-League | 13 | 10 | 228 | 17.5 | 15 | 42 | 0.357 | 5 | 25 | 0.200 | 1 | 2 | 0.500 | 5 | 27 | 32 | 2.5 | 30 | 2.3 | 17 | 0 | 23 | 10 | 0 | 36 | 2.8 | |
Home | 13 | 6 | 211 | 16.2 | 9 | 40 | 0.225 | 3 | 20 | 0.150 | 2 | 4 | 0.500 | 2 | 21 | 23 | 1.8 | 21 | 1.6 | 25 | 0 | 28 | 5 | 0 | 23 | 1.8 | |
Away | 9 | 2 | 117 | 13.0 | 10 | 19 | 0.526 | 7 | 15 | 0.467 | 0 | 0 |   | 1 | 13 | 14 | 1.6 | 7 | 0.8 | 9 | 0 | 8 | 5 | 0 | 27 | 3.0 | |
Neutral | 5 | 2 | 53 | 10.6 | 3 | 10 | 0.300 | 0 | 5 | 0.000 | 1 | 2 | 0.500 | 3 | 4 | 7 | 1.4 | 5 | 1.0 | 1 | 0 | 5 | 1 | 0 | 7 | 1.4 | |
All Games | 27 | 10 | 381 | 14.1 | 22 | 69 | 0.319 | 10 | 40 | 0.250 | 3 | 6 | 0.500 | 6 | 38 | 44 | 1.6 | 33 | 1.2 | 35 | 0 | 41 | 11 | 0 | 57 | 2.1 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |