1999-00 All Games for Alison Miller | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Colorado State | 1 | 1 | 30 | 4 | 9 | 0.444 | 0 | 0 |   | 7 | 8 | 0.875 | 5 | 4 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 15 | ||
2 | at Colorado | 1 | 1 | 25 | 7 | 10 | 0.700 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 4 | 7 | 0 | 4 | 0 | 3 | 1 | 0 | 16 | ||
3 | Cincinnati | 1 | 1 | 16 | 2 | 2 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | ||
4 | Holy Cross | 1 | 1 | 18 | 2 | 6 | 0.333 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 5 | ||
5 | Providence | 1 | 1 | 24 | 5 | 11 | 0.455 | 0 | 0 |   | 0 | 2 | 0.000 | 6 | 5 | 11 | 1 | 4 | 0 | 4 | 1 | 0 | 10 | ||
6 | vs New Mexico State | 1 | 1 | 16 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 4 | 0.500 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | ||
7 | at Rice | 1 | 1 | 20 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | ||
8 | Vanderbilt | 1 | 1 | 18 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 4 | 0.500 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
9 | at Louisiana State | 1 | 1 | 17 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | ||
10 | at Louisiana Tech | 1 | 1 | 11 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 3 | 0.667 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | ||
11 | at Central Michigan | 1 | 0 | 16 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 3 | 0.000 | 5 | 4 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | ||
12 | Michigan State | 1 | 0 | 18 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | ||
13 | at Minnesota | 1 | 0 | 26 | 4 | 6 | 0.667 | 0 | 0 |   | 4 | 5 | 0.800 | 2 | 5 | 7 | 3 | 2 | 0 | 3 | 0 | 1 | 12 | ||
14 | at Indiana | 1 | 1 | 26 | 1 | 7 | 0.143 | 0 | 0 |   | 4 | 4 | 1.000 | 2 | 5 | 7 | 0 | 5 | 1 | 2 | 1 | 0 | 6 | ||
15 | Purdue | 1 | 1 | 33 | 5 | 8 | 0.625 | 0 | 0 |   | 2 | 4 | 0.500 | 3 | 4 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 12 | ||
16 | at Illinois | 1 | 1 | 15 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | ||
17 | at Wisconsin | 1 | 1 | 30 | 3 | 7 | 0.429 | 0 | 0 |   | 4 | 6 | 0.667 | 3 | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 10 | ||
18 | Iowa | 1 | 1 | 23 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 3 | 0.333 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | ||
19 | at Penn State | 1 | 1 | 33 | 6 | 8 | 0.750 | 0 | 0 |   | 0 | 0 |   | 3 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 12 | ||
20 | Minnesota | 1 | 1 | 18 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 6 | ||
21 | Illinois | 1 | 1 | 21 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 1 | 0.000 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | ||
22 | at Ohio State | 1 | 1 | 18 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 2 | 0.000 | 3 | 1 | 4 | 1 | 5 | 1 | 4 | 2 | 1 | 4 | ||
23 | Indiana | 1 | 1 | 23 | 3 | 6 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 4 | 4 | 8 | 1 | 3 | 0 | 3 | 0 | 1 | 7 | ||
24 | Wisconsin | 1 | 1 | 24 | 4 | 9 | 0.444 | 0 | 0 |   | 0 | 0 |   | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 2 | 0 | 8 | ||
25 | at Michigan State | 1 | 1 | 37 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 1 | 0.000 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 3 | 0 | 4 | ||
26 | at Iowa | 1 | 1 | 27 | 5 | 11 | 0.455 | 0 | 0 |   | 5 | 6 | 0.833 | 10 | 4 | 14 | 3 | 4 | 0 | 3 | 0 | 0 | 15 | ||
27 | Northwestern | 1 | 1 | 29 | 2 | 6 | 0.333 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | ||
28 | vs Northwestern | 1 | 1 | 23 | 3 | 6 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | ||
29 | vs Purdue | 1 | 1 | 18 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | ||
30 | vs Stanford | 1 | 1 | 28 | 5 | 10 | 0.500 | 0 | 0 |   | 0 | 0 |   | 4 | 4 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 10 | ||
  | Total | 30 | 27 | 681 | 79 | 164 | 0.482 | 0 | 0 |   | 45 | 73 | 0.616 | 74 | 87 | 161 | 24 | 87 | 4 | 48 | 22 | 9 | 203 |
1999-00 Subtotals for Alison Miller | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 14 | 401 | 25.1 | 45 | 94 | 0.479 | 0 | 0 |   | 23 | 38 | 0.605 | 42 | 48 | 90 | 5.6 | 20 | 1.2 | 56 | 4 | 30 | 11 | 5 | 113 | 7.1 | |
Non-League | 14 | 13 | 280 | 20.0 | 34 | 70 | 0.486 | 0 | 0 |   | 22 | 35 | 0.629 | 32 | 39 | 71 | 5.1 | 4 | 0.3 | 31 | 0 | 18 | 11 | 4 | 90 | 6.4 | |
Home | 12 | 11 | 265 | 22.1 | 30 | 65 | 0.462 | 0 | 0 |   | 11 | 23 | 0.478 | 25 | 36 | 61 | 5.1 | 12 | 1.0 | 32 | 0 | 22 | 8 | 2 | 71 | 5.9 | |
Away | 14 | 12 | 331 | 23.6 | 38 | 76 | 0.500 | 0 | 0 |   | 30 | 42 | 0.714 | 38 | 40 | 78 | 5.6 | 11 | 0.8 | 49 | 4 | 24 | 12 | 4 | 106 | 7.6 | |
Neutral | 4 | 4 | 85 | 21.2 | 11 | 23 | 0.478 | 0 | 0 |   | 4 | 8 | 0.500 | 11 | 11 | 22 | 5.5 | 1 | 0.2 | 6 | 0 | 2 | 2 | 3 | 26 | 6.5 | |
All Games | 30 | 27 | 681 | 22.7 | 79 | 164 | 0.482 | 0 | 0 |   | 45 | 73 | 0.616 | 74 | 87 | 161 | 5.4 | 24 | 0.8 | 87 | 4 | 48 | 22 | 9 | 203 | 6.8 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |