1998-99 All Games for Alison Miller | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Vanderbilt | 1 | 0 | 19 | 3 | 5 | 0.600 | 0 | 0 |   | 3 | 5 | 0.600 | 3 | 3 | 6 | 0 | 5 | 1 | 1 | 1 | 0 | 9 | ||
2 | Detroit | 1 | 0 | 21 | 4 | 5 | 0.800 | 0 | 0 |   | 3 | 8 | 0.375 | 5 | 4 | 9 | 1 | 2 | 0 | 2 | 1 | 0 | 11 | ||
3 | Colorado | 1 | 1 | 23 | 3 | 5 | 0.600 | 0 | 0 |   | 4 | 5 | 0.800 | 3 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 10 | ||
4 | vs Coppin State | 1 | 1 | 20 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | ||
5 | vs Alabama-Birmingham | 1 | 1 | 24 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 5 | 6 | 0.833 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 7 | ||
6 | Central Michigan | 1 | 1 | 17 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | ||
7 | at Cincinnati | 1 | 1 | 28 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | ||
8 | at Bowling Green | 1 | 1 | 35 | 6 | 10 | 0.600 | 0 | 0 |   | 0 | 0 |   | 4 | 2 | 6 | 0 | 2 | 0 | 3 | 1 | 0 | 12 | ||
9 | at Illinois State | 1 | 1 | 17 | 1 | 5 | 0.200 | 0 | 0 |   | 4 | 4 | 1.000 | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 2 | 0 | 6 | ||
10 | at Indiana | 1 | 1 | 25 | 3 | 7 | 0.429 | 0 | 0 |   | 0 | 0 |   | 1 | 6 | 7 | 1 | 3 | 0 | 2 | 2 | 1 | 6 | ||
11 | at Illinois | 1 | 1 | 27 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 4 | 8 | 12 | 1 | 5 | 1 | 3 | 2 | 2 | 4 | ||
12 | Louisiana Tech | 1 | 1 | 19 | 3 | 6 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 5 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | ||
13 | Minnesota | 1 | 1 | 28 | 1 | 9 | 0.111 | 0 | 0 |   | 3 | 4 | 0.750 | 3 | 8 | 11 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | ||
14 | at Wisconsin | 1 | 1 | 23 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | ||
15 | Penn State | 1 | 1 | 28 | 6 | 9 | 0.667 | 0 | 0 |   | 0 | 0 |   | 4 | 3 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 12 | ||
16 | Michigan State | 1 | 1 | 31 | 3 | 5 | 0.600 | 0 | 0 |   | 5 | 7 | 0.714 | 0 | 6 | 6 | 0 | 3 | 0 | 3 | 1 | 1 | 11 | ||
17 | at Iowa | 1 | 1 | 21 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | ||
18 | at Northwestern | 1 | 1 | 34 | 5 | 10 | 0.500 | 0 | 0 |   | 0 | 0 |   | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 10 | ||
19 | Ohio State | 1 | 1 | 32 | 3 | 8 | 0.375 | 0 | 0 |   | 4 | 7 | 0.571 | 9 | 6 | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 10 | ||
20 | Wisconsin | 1 | 1 | 32 | 3 | 4 | 0.750 | 0 | 0 |   | 3 | 4 | 0.750 | 4 | 1 | 5 | 0 | 4 | 0 | 4 | 3 | 1 | 9 | ||
21 | at Minnesota | 1 | 1 | 31 | 3 | 5 | 0.600 | 0 | 0 |   | 8 | 8 | 1.000 | 4 | 4 | 8 | 3 | 3 | 0 | 5 | 4 | 0 | 14 | ||
22 | at Purdue | 1 | 1 | 28 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 7 | 7 | 1 | 5 | 1 | 5 | 0 | 0 | 4 | ||
23 | Illinois | 1 | 1 | 32 | 1 | 3 | 0.333 | 0 | 0 |   | 5 | 6 | 0.833 | 1 | 7 | 8 | 0 | 3 | 0 | 2 | 1 | 0 | 7 | ||
24 | at Michigan State | 1 | 1 | 21 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 0 |   | 4 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 6 | ||
25 | Iowa | 1 | 1 | 20 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 4 | ||
26 | Indiana | 1 | 1 | 20 | 3 | 4 | 0.750 | 0 | 0 |   | 3 | 3 | 1.000 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | ||
27 | vs Minnesota | 1 | 1 | 22 | 3 | 7 | 0.429 | 0 | 0 |   | 0 | 1 | 0.000 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | ||
28 | vs Illinois | 1 | 1 | 19 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | ||
29 | at Western Michigan | 1 | 1 | 26 | 6 | 8 | 0.750 | 0 | 0 |   | 2 | 4 | 0.500 | 5 | 3 | 8 | 0 | 5 | 1 | 1 | 0 | 1 | 14 | ||
30 | Michigan State | 1 | 1 | 29 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 0 |   | 4 | 3 | 7 | 0 | 4 | 0 | 2 | 2 | 0 | 4 | ||
  | Total | 30 | 28 | 752 | 79 | 164 | 0.482 | 0 | 1 | 0.000 | 53 | 74 | 0.716 | 86 | 101 | 187 | 24 | 91 | 4 | 59 | 39 | 8 | 211 |
1998-99 Subtotals for Alison Miller | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 16 | 433 | 27.1 | 42 | 89 | 0.472 | 0 | 0 |   | 31 | 39 | 0.795 | 43 | 63 | 106 | 6.6 | 17 | 1.1 | 47 | 2 | 39 | 20 | 7 | 115 | 7.2 | |
Non-League | 14 | 12 | 319 | 22.8 | 37 | 75 | 0.493 | 0 | 1 | 0.000 | 22 | 35 | 0.629 | 43 | 38 | 81 | 5.8 | 7 | 0.5 | 44 | 2 | 20 | 19 | 1 | 96 | 6.9 | |
Home | 13 | 12 | 332 | 25.5 | 35 | 72 | 0.486 | 0 | 0 |   | 31 | 46 | 0.674 | 44 | 46 | 90 | 6.9 | 8 | 0.6 | 37 | 0 | 29 | 15 | 3 | 101 | 7.8 | |
Away | 13 | 12 | 335 | 25.8 | 37 | 72 | 0.514 | 0 | 0 |   | 17 | 21 | 0.810 | 32 | 46 | 78 | 6.0 | 14 | 1.1 | 43 | 4 | 28 | 17 | 5 | 91 | 7.0 | |
Neutral | 4 | 4 | 85 | 21.2 | 7 | 20 | 0.350 | 0 | 1 | 0.000 | 5 | 7 | 0.714 | 10 | 9 | 19 | 4.8 | 2 | 0.5 | 11 | 0 | 2 | 7 | 0 | 19 | 4.8 | |
All Games | 30 | 28 | 752 | 25.1 | 79 | 164 | 0.482 | 0 | 1 | 0.000 | 53 | 74 | 0.716 | 86 | 101 | 187 | 6.2 | 24 | 0.8 | 91 | 4 | 59 | 39 | 8 | 211 | 7.0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |