| 2002-03 All Games for Niki Reams | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Creighton | 1 | 1 | 29 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | ||
| 2 | UC Santa Barbara | 1 | 1 | 30 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 4 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 7 | ||
| 3 | Massachusetts | 1 | 1 | 21 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | ||
| 4 | Detroit | 1 | 1 | 20 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 5 | ||
| 5 | vs Saint Louis | 1 | 1 | 35 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 3 | 1 | 4 | 5 | 3 | 0 | 4 | 1 | 1 | 5 | ||
| 6 | at Xavier | 1 | 1 | 25 | 1 | 8 | 0.125 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 3 | 2 | 5 | 4 | 2 | 0 | 4 | 2 | 0 | 3 | ||
| 7 | at Oakland | 1 | 1 | 30 | 7 | 12 | 0.583 | 1 | 3 | 0.333 | 4 | 5 | 0.800 | 2 | 5 | 7 | 2 | 3 | 0 | 1 | 2 | 1 | 19 | ||
| 8 | Seton Hall | 1 | 1 | 30 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | ||
| 9 | Colorado State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | vs Virginia | 1 | 0 | 30 | 3 | 6 | 0.500 | 0 | 0 |   | 8 | 9 | 0.889 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 14 | ||
| 11 | vs Massachusetts | 1 | 1 | 32 | 5 | 9 | 0.556 | 2 | 5 | 0.400 | 4 | 4 | 1.000 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 16 | ||
| 12 | at Minnesota | 1 | 1 | 20 | 2 | 11 | 0.182 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 5 | ||
| 13 | Illinois | 1 | 0 | 19 | 2 | 8 | 0.250 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | ||
| 14 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Indiana | 1 | 0 | 24 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 3 | 0 | 5 | ||
| 16 | Northwestern | 1 | 0 | 20 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | ||
| 17 | Penn State | 1 | 0 | 17 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 8 | 8 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 10 | ||
| 18 | at Michigan State | 1 | 0 | 16 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| 19 | at Wisconsin | 1 | 0 | 31 | 6 | 10 | 0.600 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 15 | ||
| 20 | Iowa | 1 | 1 | 33 | 4 | 10 | 0.400 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 3 | 2 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 11 | ||
| 21 | at Northwestern | 1 | 1 | 23 | 1 | 8 | 0.125 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | ||
| 22 | Wisconsin | 1 | 1 | 21 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 6 | ||
| 23 | Michigan State | 1 | 1 | 28 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 2 | 4 | 0.500 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 7 | ||
| 24 | at Penn State | 1 | 1 | 25 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 3 | 4 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | ||
| 25 | at Indiana | 1 | 1 | 32 | 4 | 7 | 0.571 | 1 | 1 | 1.000 | 10 | 10 | 1.000 | 1 | 8 | 9 | 5 | 1 | 0 | 3 | 0 | 1 | 19 | ||
| 26 | at Ohio State | 1 | 1 | 19 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 5 | ||
| 27 | Minnesota | 1 | 1 | 33 | 4 | 6 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 1 | 10 | ||
| 28 | vs Illinois | 1 | 1 | 27 | 7 | 8 | 0.875 | 0 | 0 |   | 3 | 4 | 0.750 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 17 | ||
| 29 | vs Purdue | 1 | 1 | 28 | 1 | 6 | 0.167 | 0 | 0 |   | 1 | 2 | 0.500 | 5 | 4 | 9 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | ||
|   | Total | 27 | 20 | 698 | 69 | 177 | 0.390 | 14 | 46 | 0.304 | 62 | 76 | 0.816 | 48 | 45 | 93 | 57 | 47 | 0 | 57 | 30 | 6 | 214 | ||
| 2002-03 Subtotals for Niki Reams | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 15 | 9 | 361 | 24.1 | 33 | 97 | 0.340 | 7 | 27 | 0.259 | 33 | 39 | 0.846 | 23 | 25 | 48 | 3.2 | 32 | 2.1 | 26 | 0 | 33 | 17 | 3 | 106 | 7.1 | |
| Non-League | 12 | 11 | 337 | 28.1 | 36 | 80 | 0.450 | 7 | 19 | 0.368 | 29 | 37 | 0.784 | 25 | 20 | 45 | 3.8 | 25 | 2.1 | 21 | 0 | 24 | 13 | 3 | 108 | 9.0 | |
| Home | 13 | 9 | 325 | 25.0 | 27 | 69 | 0.391 | 8 | 23 | 0.348 | 23 | 29 | 0.793 | 18 | 14 | 32 | 2.5 | 29 | 2.2 | 14 | 0 | 23 | 15 | 1 | 85 | 6.5 | |
| Away | 9 | 7 | 221 | 24.6 | 24 | 71 | 0.338 | 4 | 17 | 0.235 | 22 | 26 | 0.846 | 19 | 22 | 41 | 4.6 | 21 | 2.3 | 19 | 0 | 24 | 11 | 3 | 74 | 8.2 | |
| Neutral | 5 | 4 | 152 | 30.4 | 18 | 37 | 0.486 | 2 | 6 | 0.333 | 17 | 21 | 0.810 | 11 | 9 | 20 | 4.0 | 7 | 1.4 | 14 | 0 | 10 | 4 | 2 | 55 | 11.0 | |
| All Games | 27 | 20 | 698 | 25.9 | 69 | 177 | 0.390 | 14 | 46 | 0.304 | 62 | 76 | 0.816 | 48 | 45 | 93 | 3.4 | 57 | 2.1 | 47 | 0 | 57 | 30 | 6 | 214 | 7.9 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||