2003-04 All Games for Rachael Carney | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Miami (Ohio) | 1 | 0 | 14 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 3 | 0 | 5 | ||
2 | Cincinnati | 1 | 0 | 34 | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 10 | ||
3 | at Rutgers | 1 | 0 | 4 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
4 | Western Michigan | 1 | 0 | 24 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | ||
5 | Alabama | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
6 | vs Texas Tech | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
7 | vs Texas-Arlington | 1 | 0 | 14 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | ||
8 | Charlotte | 1 | 0 | 16 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | ||
9 | at Drake | 1 | 0 | 11 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | ||
10 | at Creighton | 1 | 0 | 2 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
11 | at Seton Hall | 1 | 0 | 11 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||
12 | Xavier | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
13 | at Detroit | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
14 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
15 | at Northwestern | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Indiana | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | at Michigan State | 1 | 0 | 20 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | ||
19 | at Wisconsin | 1 | 0 | 13 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | ||
20 | at Iowa | 1 | 0 | 17 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | ||
21 | Ohio State | 1 | 0 | 10 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
22 | at Illinois | 1 | 0 | 8 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | ||
23 | Purdue | 1 | 0 | 13 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
24 | Wisconsin | 1 | 0 | 13 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
25 | Michigan State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
26 | at Penn State | 1 | 0 | 22 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 3 | ||
27 | at Indiana | 1 | 0 | 13 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
28 | Northwestern | 1 | 0 | 18 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 5 | 6 | 0.833 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | ||
29 | Minnesota | 1 | 0 | 15 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | ||
30 | vs Illinois | 1 | 0 | 18 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | ||
31 | vs Purdue | 1 | 0 | 9 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||
  | Total | 27 | 0 | 328 | 13 | 42 | 0.310 | 8 | 30 | 0.267 | 14 | 23 | 0.609 | 8 | 26 | 34 | 26 | 42 | 0 | 33 | 15 | 1 | 48 |
2003-04 Subtotals for Rachael Carney | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 14 | 0 | 165 | 11.8 | 4 | 17 | 0.235 | 2 | 11 | 0.182 | 7 | 13 | 0.538 | 5 | 14 | 19 | 1.4 | 11 | 0.8 | 17 | 0 | 16 | 6 | 1 | 17 | 1.2 | |
Non-League | 13 | 0 | 163 | 12.5 | 9 | 25 | 0.360 | 6 | 19 | 0.316 | 7 | 10 | 0.700 | 3 | 12 | 15 | 1.2 | 15 | 1.2 | 25 | 0 | 17 | 9 | 0 | 31 | 2.4 | |
Home | 12 | 0 | 161 | 13.4 | 6 | 19 | 0.316 | 5 | 15 | 0.333 | 11 | 15 | 0.733 | 1 | 10 | 11 | 0.9 | 12 | 1.0 | 18 | 0 | 16 | 6 | 0 | 28 | 2.3 | |
Away | 11 | 0 | 122 | 11.1 | 5 | 17 | 0.294 | 3 | 13 | 0.231 | 3 | 8 | 0.375 | 6 | 13 | 19 | 1.7 | 9 | 0.8 | 15 | 0 | 14 | 6 | 1 | 16 | 1.5 | |
Neutral | 4 | 0 | 45 | 11.2 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 1.0 | 5 | 1.2 | 9 | 0 | 3 | 3 | 0 | 4 | 1.0 | |
All Games | 27 | 0 | 328 | 12.1 | 13 | 42 | 0.310 | 8 | 30 | 0.267 | 14 | 23 | 0.609 | 8 | 26 | 34 | 1.3 | 26 | 1.0 | 42 | 0 | 33 | 15 | 1 | 48 | 1.8 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |