| 2025-26 All Games for Jessica Fields | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Canisius | 1 | 0 | 8 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | ||
| 2 | Harvard | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | vs Notre Dame | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Binghamton | 1 | 0 | 8 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | ||
| 5 | vs Connecticut | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | vs Syracuse | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | at Detroit | 1 | 0 | 4 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 3 | 0.333 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | ||
| 8 | Central Michigan | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Purdue | 1 | 0 | 4 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 10 | Akron | 1 | 0 | 3 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 11 | Oakland | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 1 | 4 | 0.250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | at Oregon | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | at Washington | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | Wisconsin | 1 | 0 | 5 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| 17 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | vs Vanderbilt | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | at Rutgers | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Southern California | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | at Indiana | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 22 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | UCLA | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | at Northwestern | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Michigan State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | Maryland | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | vs Oregon | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | vs Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 16 | 0 | 52 | 7 | 14 | 0.500 | 0 | 0 |   | 3 | 9 | 0.333 | 5 | 7 | 12 | 3 | 10 | 0 | 3 | 4 | 3 | 17 | ||
| 2025-26 Subtotals for Jessica Fields | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 7 | 0 | 18 | 2.6 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 1 | 3 | 0.4 | 1 | 0.1 | 3 | 0 | 1 | 1 | 1 | 3 | 0.4 | |
| Non-League | 9 | 0 | 34 | 3.8 | 6 | 10 | 0.600 | 0 | 0 |   | 2 | 7 | 0.286 | 3 | 6 | 9 | 1.0 | 2 | 0.2 | 7 | 0 | 2 | 3 | 2 | 14 | 1.6 | |
| Home | 10 | 0 | 38 | 3.8 | 6 | 12 | 0.500 | 0 | 0 |   | 1 | 4 | 0.250 | 3 | 3 | 6 | 0.6 | 2 | 0.2 | 7 | 0 | 3 | 2 | 3 | 13 | 1.3 | |
| Away | 4 | 0 | 11 | 2.8 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 5 | 0.400 | 2 | 3 | 5 | 1.2 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 4 | 1.0 | |
| Neutral | 2 | 0 | 3 | 1.5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| All Games | 16 | 0 | 52 | 3.2 | 7 | 14 | 0.500 | 0 | 0 |   | 3 | 9 | 0.333 | 5 | 7 | 12 | 0.8 | 3 | 0.2 | 10 | 0 | 3 | 4 | 3 | 17 | 1.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||