| 2025-26 All Games for Te'Yala Delfosse | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Canisius | 1 | 0 | 17 | 5 | 11 | 0.455 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 2 | 1 | 14 | ||
| 2 | Harvard | 1 | 0 | 17 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 |   | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | ||
| 3 | vs Notre Dame | 1 | 0 | 13 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | ||
| 4 | Binghamton | 1 | 0 | 22 | 4 | 5 | 0.800 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 13 | ||
| 5 | vs Connecticut | 1 | 0 | 26 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 0 | 0 |   | 4 | 5 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | ||
| 6 | vs Syracuse | 1 | 0 | 20 | 8 | 11 | 0.727 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | ||
| 7 | at Detroit | 1 | 0 | 20 | 6 | 7 | 0.857 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 7 | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | ||
| 8 | Central Michigan | 1 | 0 | 20 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | ||
| 9 | Purdue | 1 | 0 | 15 | 3 | 3 | 1.000 | 0 | 0 |   | 7 | 8 | 0.875 | 1 | 4 | 5 | 0 | 4 | 0 | 2 | 1 | 3 | 13 | ||
| 10 | Akron | 1 | 0 | 21 | 2 | 9 | 0.222 | 0 | 2 | 0.000 | 6 | 8 | 0.750 | 4 | 3 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 10 | ||
| 11 | Oakland | 1 | 0 | 15 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 10 | ||
| 12 | at Oregon | 1 | 0 | 33 | 6 | 12 | 0.500 | 1 | 2 | 0.500 | 1 | 5 | 0.200 | 6 | 3 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | ||
| 13 | at Washington | 1 | 0 | 17 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 2 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 14 | Minnesota | 1 | 0 | 20 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | ||
| 15 | at Penn State | 1 | 0 | 22 | 5 | 10 | 0.500 | 2 | 5 | 0.400 | 5 | 5 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | ||
| 16 | Wisconsin | 1 | 1 | 29 | 6 | 12 | 0.500 | 1 | 4 | 0.250 | 5 | 7 | 0.714 | 6 | 4 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | ||
|   | Total | 16 | 1 | 327 | 62 | 113 | 0.549 | 14 | 32 | 0.438 | 42 | 56 | 0.750 | 46 | 49 | 95 | 16 | 21 | 0 | 15 | 12 | 11 | 180 | ||
| 2025-26 Subtotals for Te'Yala Delfosse | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 6 | 1 | 136 | 22.7 | 22 | 44 | 0.500 | 5 | 14 | 0.357 | 21 | 31 | 0.677 | 16 | 15 | 31 | 5.2 | 2 | 0.3 | 6 | 0 | 5 | 5 | 3 | 70 | 11.7 | |
| Non-League | 10 | 0 | 191 | 19.1 | 40 | 69 | 0.580 | 9 | 18 | 0.500 | 21 | 25 | 0.840 | 30 | 34 | 64 | 6.4 | 14 | 1.4 | 15 | 0 | 10 | 7 | 8 | 110 | 11.0 | |
| Home | 9 | 1 | 176 | 19.6 | 30 | 63 | 0.476 | 6 | 17 | 0.353 | 30 | 38 | 0.789 | 27 | 29 | 56 | 6.2 | 11 | 1.2 | 13 | 0 | 10 | 8 | 10 | 96 | 10.7 | |
| Away | 4 | 0 | 92 | 23.0 | 18 | 31 | 0.581 | 3 | 7 | 0.429 | 8 | 14 | 0.571 | 12 | 12 | 24 | 6.0 | 2 | 0.5 | 6 | 0 | 1 | 3 | 0 | 47 | 11.8 | |
| Neutral | 3 | 0 | 59 | 19.7 | 14 | 19 | 0.737 | 5 | 8 | 0.625 | 4 | 4 | 1.000 | 7 | 8 | 15 | 5.0 | 3 | 1.0 | 2 | 0 | 4 | 1 | 1 | 37 | 12.3 | |
| All Games | 16 | 1 | 327 | 20.4 | 62 | 113 | 0.549 | 14 | 32 | 0.438 | 42 | 56 | 0.750 | 46 | 49 | 95 | 5.9 | 16 | 1.0 | 21 | 0 | 15 | 12 | 11 | 180 | 11.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||