University of Michigan
   
2025-26 All Games for Te'Yala Delfosse
#OpponentGPGSMinFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAstPFDQTOStlBlkPts
1Canisius 1 0 17 5 11 0.455 1 2 0.500 3 4 0.750 1 5 6 2 3 0 1 2 1 14
2Harvard 1 0 17 2 5 0.400 1 2 0.500 0 0  3 3 6 1 2 0 1 1 0 5
3vs Notre Dame 1 0 13 3 3 1.000 1 1 1.000 2 2 1.000 2 1 3 1 1 0 2 0 0 9
4Binghamton 1 0 22 4 5 0.800 1 1 1.000 4 4 1.000 3 3 6 2 1 0 1 0 3 13
5vs Connecticut 1 0 26 3 5 0.600 1 3 0.333 0 0  4 5 9 2 1 0 2 0 0 7
6vs Syracuse 1 0 20 8 11 0.727 3 4 0.750 2 2 1.000 1 2 3 0 0 0 0 1 1 21
7at Detroit 1 0 20 6 7 0.857 0 0  2 2 1.000 3 7 10 1 4 0 0 1 0 14
8Central Michigan 1 0 20 3 6 0.500 0 1 0.000 1 2 0.500 4 4 8 0 2 0 1 0 0 7
9Purdue 1 0 15 3 3 1.000 0 0  7 8 0.875 1 4 5 0 4 0 2 1 3 13
10Akron 1 0 21 2 9 0.222 0 2 0.000 6 8 0.750 4 3 7 4 1 0 1 1 0 10
11Oakland 1 0 15 4 7 0.571 1 2 0.500 1 1 1.000 5 1 6 1 0 0 1 1 3 10
12at Oregon 1 0 33 6 12 0.500 1 2 0.500 1 5 0.200 6 3 9 1 1 0 1 0 0 14
13at Washington 1 0 17 1 2 0.500 0 0  0 2 0.000 2 0 2 0 1 0 0 0 0 2
14Minnesota 1 0 20 1 5 0.200 1 3 0.333 3 4 0.750 0 2 2 0 0 0 1 1 0 6
15at Penn State 1 0 22 5 10 0.500 2 5 0.400 5 5 1.000 1 2 3 0 0 0 0 2 0 17
16Wisconsin 1 1 29 6 12 0.500 1 4 0.250 5 7 0.714 6 4 10 1 0 0 1 1 0 18
 Total 16 1 327 62 113 0.549 14 32 0.438 42 56 0.750 46 49 95 16 21 0 15 12 11 180

2025-26 Subtotals for Te'Yala Delfosse
GPGSMinAvgFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAvgAstAvgPFDQTOStlBlkPtsAvg
League 6 1 13622.7 22 44 0.500 5 14 0.357 21 31 0.677 16 15 31 5.2 2 0.3 6 0 5 5 3 7011.7
Non-League 10 0 19119.1 40 69 0.580 9 18 0.500 21 25 0.840 30 34 64 6.4 14 1.4 15 0 10 7 8 11011.0
Home 9 1 17619.6 30 63 0.476 6 17 0.353 30 38 0.789 27 29 56 6.2 11 1.2 13 0 10 8 10 9610.7
Away 4 0 9223.0 18 31 0.581 3 7 0.429 8 14 0.571 12 12 24 6.0 2 0.5 6 0 1 3 0 4711.8
Neutral 3 0 5919.7 14 19 0.737 5 8 0.625 4 4 1.000 7 8 15 5.0 3 1.0 2 0 4 1 1 3712.3
All Games 16 1 32720.4 62 113 0.549 14 32 0.438 42 56 0.750 46 49 95 5.9 16 1.0 21 0 15 12 11 18011.2

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.