2024-25 All Games for Te'Yala Delfosse | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs South Carolina | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
2 | Lehigh | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
3 | Central Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
4 | Oakland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
5 | Long Island | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
6 | Long Beach State | 1 | 0 | 10 | 4 | 8 | 0.500 | 2 | 3 | 0.667 | 0 | 0 |   | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | ||
7 | vs Belmont | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
8 | vs Virginia Tech | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
9 | Northwestern | 1 | 0 | 6 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
10 | Detroit | 1 | 0 | 19 | 6 | 8 | 0.750 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 13 | ||
11 | vs Oklahoma | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
12 | at Akron | 1 | 0 | 19 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | ||
13 | at Southern California | 1 | 0 | 8 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
14 | at UCLA | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
15 | Ohio State | 1 | 0 | 5 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
16 | at Purdue | 1 | 0 | 13 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | ||
17 | Washington | 1 | 0 | 13 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 0 |   | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | ||
18 | Rutgers | 1 | 0 | 19 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 10 | ||
19 | at Minnesota | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||
20 | Michigan State | 1 | 0 | 21 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | ||
21 | at Wisconsin | 1 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
22 | Oregon | 1 | 0 | 12 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
23 | at Nebraska | 1 | 0 | 14 | 4 | 6 | 0.667 | 0 | 0 |   | 1 | 1 | 1.000 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | ||
24 | at Michigan State | 1 | 0 | 8 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||
25 | Indiana | 1 | 0 | 8 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
26 | at Maryland | 1 | 0 | 11 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
27 | Penn State | 1 | 0 | 12 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | ||
28 | Iowa | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
29 | at Illinois | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
30 | vs Washington | 1 | 0 | 3 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
31 | vs Maryland | 1 | 0 | 8 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
32 | vs Southern California | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
33 | vs Iowa State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
34 | at Notre Dame | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
  | Total | 24 | 0 | 234 | 35 | 70 | 0.500 | 4 | 14 | 0.286 | 7 | 10 | 0.700 | 21 | 24 | 45 | 9 | 24 | 1 | 18 | 7 | 4 | 81 |
2024-25 Subtotals for Te'Yala Delfosse | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 17 | 0 | 170 | 10.0 | 23 | 48 | 0.479 | 1 | 9 | 0.111 | 6 | 7 | 0.857 | 16 | 19 | 35 | 2.1 | 6 | 0.4 | 15 | 0 | 14 | 5 | 3 | 53 | 3.1 | |
Non-League | 6 | 0 | 59 | 9.8 | 12 | 22 | 0.545 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 5 | 5 | 10 | 1.7 | 3 | 0.5 | 8 | 1 | 2 | 2 | 1 | 28 | 4.7 | |
Postseason | 1 | 0 | 5 | 5.0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
Home | 11 | 0 | 129 | 11.7 | 24 | 46 | 0.522 | 4 | 12 | 0.333 | 5 | 7 | 0.714 | 12 | 15 | 27 | 2.5 | 5 | 0.5 | 14 | 1 | 10 | 5 | 2 | 57 | 5.2 | |
Away | 10 | 0 | 94 | 9.4 | 10 | 21 | 0.476 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 9 | 8 | 17 | 1.7 | 4 | 0.4 | 8 | 0 | 8 | 2 | 2 | 21 | 2.1 | |
Neutral | 3 | 0 | 11 | 3.7 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 0.3 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
All Games | 24 | 0 | 234 | 9.8 | 35 | 70 | 0.500 | 4 | 14 | 0.286 | 7 | 10 | 0.700 | 21 | 24 | 45 | 1.9 | 9 | 0.4 | 24 | 1 | 18 | 7 | 4 | 81 | 3.4 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |