| 2024-25 All Games for Ally VanTimmeren | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs South Carolina | 1 | 0 | 13 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | ||
| 2 | Lehigh | 1 | 0 | 4 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | ||
| 3 | Central Michigan | 1 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | ||
| 4 | Oakland | 1 | 0 | 12 | 4 | 4 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | ||
| 5 | Long Island | 1 | 0 | 10 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | ||
| 6 | Long Beach State | 1 | 0 | 7 | 2 | 2 | 1.000 | 0 | 0 |   | 2 | 3 | 0.667 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | ||
| 7 | vs Belmont | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | vs Virginia Tech | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Northwestern | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 4 | 0.250 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 10 | Detroit | 1 | 0 | 13 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 11 | vs Oklahoma | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 12 | at Akron | 1 | 0 | 6 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 13 | at Southern California | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 14 | at UCLA | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | at Purdue | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| 17 | Washington | 1 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 18 | Rutgers | 1 | 0 | 3 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 19 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | Michigan State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Oregon | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 23 | at Nebraska | 1 | 0 | 7 | 2 | 2 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| 24 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | Indiana | 1 | 0 | 6 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 26 | at Maryland | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 27 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | at Illinois | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | vs Washington | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | vs Maryland | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | vs Southern California | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 33 | vs Iowa State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 34 | at Notre Dame | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|   | Total | 23 | 0 | 134 | 21 | 31 | 0.677 | 0 | 0 |   | 7 | 15 | 0.467 | 16 | 13 | 29 | 5 | 26 | 1 | 9 | 2 | 2 | 49 | ||
| 2024-25 Subtotals for Ally VanTimmeren | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 11 | 0 | 52 | 4.7 | 5 | 8 | 0.625 | 0 | 0 |   | 4 | 8 | 0.500 | 7 | 5 | 12 | 1.1 | 2 | 0.2 | 9 | 0 | 4 | 0 | 0 | 14 | 1.3 | |
| Non-League | 11 | 0 | 82 | 7.5 | 16 | 23 | 0.696 | 0 | 0 |   | 3 | 7 | 0.429 | 9 | 8 | 17 | 1.5 | 3 | 0.3 | 17 | 1 | 5 | 2 | 2 | 35 | 3.2 | |
| Postseason | 1 | 0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Home | 12 | 0 | 80 | 6.7 | 15 | 19 | 0.789 | 0 | 0 |   | 3 | 7 | 0.429 | 8 | 9 | 17 | 1.4 | 3 | 0.2 | 13 | 1 | 6 | 1 | 2 | 33 | 2.8 | |
| Away | 7 | 0 | 32 | 4.6 | 4 | 7 | 0.571 | 0 | 0 |   | 4 | 6 | 0.667 | 3 | 3 | 6 | 0.9 | 2 | 0.3 | 7 | 0 | 2 | 0 | 0 | 12 | 1.7 | |
| Neutral | 4 | 0 | 22 | 5.5 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 2 | 0.000 | 5 | 1 | 6 | 1.5 | 0 | 0.0 | 6 | 0 | 1 | 1 | 0 | 4 | 1.0 | |
| All Games | 23 | 0 | 134 | 5.8 | 21 | 31 | 0.677 | 0 | 0 |   | 7 | 15 | 0.467 | 16 | 13 | 29 | 1.3 | 5 | 0.2 | 26 | 1 | 9 | 2 | 2 | 49 | 2.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||