| 2025-26 All Games for Syla Swords | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Canisius | 1 | 1 | 26 | 4 | 10 | 0.400 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | ||
| 2 | Harvard | 1 | 1 | 31 | 6 | 12 | 0.500 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 1 | 4 | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 14 | ||
| 3 | vs Notre Dame | 1 | 1 | 34 | 3 | 10 | 0.300 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 0 | 9 | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 11 | ||
| 4 | Binghamton | 1 | 1 | 21 | 7 | 10 | 0.700 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 15 | ||
| 5 | vs Connecticut | 1 | 1 | 40 | 9 | 21 | 0.429 | 8 | 14 | 0.571 | 3 | 4 | 0.750 | 2 | 7 | 9 | 3 | 2 | 0 | 5 | 1 | 0 | 29 | ||
| 6 | vs Syracuse | 1 | 1 | 25 | 3 | 11 | 0.273 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 4 | 2 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 6 | ||
| 7 | at Detroit | 1 | 1 | 22 | 3 | 10 | 0.300 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 9 | ||
| 8 | Central Michigan | 1 | 1 | 33 | 4 | 17 | 0.235 | 1 | 9 | 0.111 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 11 | ||
| 9 | Purdue | 1 | 1 | 27 | 7 | 10 | 0.700 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 16 | ||
| 10 | Akron | 1 | 1 | 29 | 6 | 10 | 0.600 | 2 | 3 | 0.667 | 3 | 5 | 0.600 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 17 | ||
| 11 | Oakland | 1 | 1 | 32 | 6 | 13 | 0.462 | 4 | 10 | 0.400 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 18 | ||
| 12 | at Oregon | 1 | 1 | 47 | 5 | 16 | 0.312 | 3 | 8 | 0.375 | 5 | 6 | 0.833 | 3 | 4 | 7 | 4 | 4 | 0 | 5 | 2 | 0 | 18 | ||
| 13 | at Washington | 1 | 1 | 39 | 6 | 19 | 0.316 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 2 | 0 | 15 | ||
| 14 | Minnesota | 1 | 1 | 38 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 5 | 6 | 0.833 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 12 | ||
| 15 | at Penn State | 1 | 1 | 22 | 3 | 9 | 0.333 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 8 | ||
| 16 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 15 | 15 | 466 | 75 | 184 | 0.408 | 34 | 97 | 0.351 | 24 | 34 | 0.706 | 21 | 51 | 72 | 35 | 20 | 0 | 31 | 26 | 5 | 208 | ||
| 2025-26 Subtotals for Syla Swords | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 5 | 5 | 173 | 34.6 | 24 | 60 | 0.400 | 11 | 29 | 0.379 | 10 | 14 | 0.714 | 6 | 13 | 19 | 3.8 | 11 | 2.2 | 8 | 0 | 12 | 10 | 1 | 69 | 13.8 | |
| Non-League | 10 | 10 | 293 | 29.3 | 51 | 124 | 0.411 | 23 | 68 | 0.338 | 14 | 20 | 0.700 | 15 | 38 | 53 | 5.3 | 24 | 2.4 | 12 | 0 | 19 | 16 | 4 | 139 | 13.9 | |
| Home | 8 | 8 | 237 | 29.6 | 43 | 88 | 0.489 | 14 | 43 | 0.326 | 12 | 17 | 0.706 | 7 | 20 | 27 | 3.4 | 19 | 2.4 | 10 | 0 | 8 | 16 | 5 | 112 | 14.0 | |
| Away | 4 | 4 | 130 | 32.5 | 17 | 54 | 0.315 | 9 | 28 | 0.321 | 7 | 9 | 0.778 | 8 | 13 | 21 | 5.2 | 8 | 2.0 | 7 | 0 | 12 | 7 | 0 | 50 | 12.5 | |
| Neutral | 3 | 3 | 99 | 33.0 | 15 | 42 | 0.357 | 11 | 26 | 0.423 | 5 | 8 | 0.625 | 6 | 18 | 24 | 8.0 | 8 | 2.7 | 3 | 0 | 11 | 3 | 0 | 46 | 15.3 | |
| All Games | 15 | 15 | 466 | 31.1 | 75 | 184 | 0.408 | 34 | 97 | 0.351 | 24 | 34 | 0.706 | 21 | 51 | 72 | 4.8 | 35 | 2.3 | 20 | 0 | 31 | 26 | 5 | 208 | 13.9 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||