| 2024-25 All Games for Brooke Q. Daniels | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs South Carolina | 1 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Lehigh | 1 | 0 | 27 | 5 | 6 | 0.833 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 4 | 3 | 7 | 1 | 3 | 0 | 3 | 3 | 0 | 13 | ||
| 3 | Central Michigan | 1 | 0 | 22 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 8 | ||
| 4 | Oakland | 1 | 0 | 19 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 1 | 0.000 | 4 | 1 | 5 | 3 | 1 | 0 | 3 | 3 | 0 | 4 | ||
| 5 | Long Island | 1 | 0 | 22 | 4 | 5 | 0.800 | 0 | 0 |   | 2 | 6 | 0.333 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | ||
| 6 | Long Beach State | 1 | 0 | 23 | 5 | 7 | 0.714 | 0 | 0 |   | 0 | 4 | 0.000 | 3 | 4 | 7 | 3 | 3 | 0 | 2 | 5 | 0 | 10 | ||
| 7 | vs Belmont | 1 | 0 | 20 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 4 | 0.500 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | ||
| 8 | vs Virginia Tech | 1 | 0 | 11 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Northwestern | 1 | 0 | 20 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 0.000 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Detroit | 1 | 0 | 19 | 4 | 5 | 0.800 | 0 | 0 |   | 3 | 6 | 0.500 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 11 | ||
| 11 | vs Oklahoma | 1 | 0 | 17 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | ||
| 12 | at Akron | 1 | 0 | 15 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 8 | ||
| 13 | at Southern California | 1 | 0 | 16 | 1 | 4 | 0.250 | 0 | 0 |   | 3 | 3 | 1.000 | 5 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | ||
| 14 | at UCLA | 1 | 0 | 14 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | ||
| 15 | Ohio State | 1 | 0 | 18 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 16 | at Purdue | 1 | 0 | 21 | 3 | 3 | 1.000 | 0 | 0 |   | 2 | 6 | 0.333 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 8 | ||
| 17 | Washington | 1 | 0 | 19 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | ||
| 18 | Rutgers | 1 | 0 | 17 | 1 | 2 | 0.500 | 0 | 0 |   | 4 | 4 | 1.000 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| 19 | at Minnesota | 1 | 0 | 13 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Michigan State | 1 | 0 | 24 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 0 |   | 4 | 4 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 6 | ||
| 21 | at Wisconsin | 1 | 0 | 15 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | ||
| 22 | Oregon | 1 | 0 | 18 | 4 | 4 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | ||
| 23 | at Nebraska | 1 | 0 | 16 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | ||
| 24 | at Michigan State | 1 | 0 | 23 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 4 | 0 | 5 | ||
| 25 | Indiana | 1 | 0 | 16 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | ||
| 26 | at Maryland | 1 | 0 | 15 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Penn State | 1 | 0 | 12 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | ||
| 28 | Iowa | 1 | 0 | 26 | 4 | 5 | 0.800 | 0 | 0 |   | 0 | 0 |   | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 4 | 0 | 8 | ||
| 29 | at Illinois | 1 | 0 | 22 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 4 | 0 | 4 | 3 | 5 | 1 | 0 | 4 | 0 | 6 | ||
| 30 | vs Washington | 1 | 0 | 24 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 6 | ||
| 31 | vs Maryland | 1 | 0 | 25 | 2 | 3 | 0.667 | 0 | 0 |   | 2 | 4 | 0.500 | 3 | 0 | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 6 | ||
| 32 | vs Southern California | 1 | 0 | 18 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | ||
| 33 | vs Iowa State | 1 | 0 | 15 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| 34 | at Notre Dame | 1 | 0 | 16 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | ||
|   | Total | 34 | 0 | 626 | 59 | 103 | 0.573 | 0 | 4 | 0.000 | 31 | 61 | 0.508 | 62 | 55 | 117 | 35 | 76 | 1 | 24 | 56 | 4 | 149 | ||
| 2024-25 Subtotals for Brooke Q. Daniels | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 0 | 325 | 18.1 | 25 | 44 | 0.568 | 0 | 0 |   | 14 | 23 | 0.609 | 32 | 36 | 68 | 3.8 | 18 | 1.0 | 38 | 1 | 9 | 25 | 1 | 64 | 3.6 | |
| Non-League | 14 | 0 | 270 | 19.3 | 34 | 58 | 0.586 | 0 | 4 | 0.000 | 16 | 36 | 0.444 | 27 | 18 | 45 | 3.2 | 15 | 1.1 | 30 | 0 | 13 | 29 | 3 | 84 | 6.0 | |
| Postseason | 2 | 0 | 31 | 15.5 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 3 | 1 | 4 | 2.0 | 2 | 1.0 | 8 | 0 | 2 | 2 | 0 | 1 | 0.5 | |
| Home | 15 | 0 | 302 | 20.1 | 39 | 60 | 0.650 | 0 | 2 | 0.000 | 16 | 36 | 0.444 | 31 | 29 | 60 | 4.0 | 15 | 1.0 | 29 | 0 | 17 | 29 | 0 | 94 | 6.3 | |
| Away | 11 | 0 | 186 | 16.9 | 12 | 26 | 0.462 | 0 | 2 | 0.000 | 11 | 17 | 0.647 | 18 | 18 | 36 | 3.3 | 11 | 1.0 | 29 | 1 | 3 | 18 | 1 | 35 | 3.2 | |
| Neutral | 8 | 0 | 138 | 17.2 | 8 | 17 | 0.471 | 0 | 0 |   | 4 | 8 | 0.500 | 13 | 8 | 21 | 2.6 | 9 | 1.1 | 18 | 0 | 4 | 9 | 3 | 20 | 2.5 | |
| All Games | 34 | 0 | 626 | 18.4 | 59 | 103 | 0.573 | 0 | 4 | 0.000 | 31 | 61 | 0.508 | 62 | 55 | 117 | 3.4 | 35 | 1.0 | 76 | 1 | 24 | 56 | 4 | 149 | 4.4 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||