| 2025-26 All Games for Olivia Olson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Canisius | 1 | 1 | 20 | 6 | 11 | 0.545 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 1 | 18 | ||
| 2 | Harvard | 1 | 1 | 21 | 6 | 9 | 0.667 | 1 | 3 | 0.333 | 5 | 6 | 0.833 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 18 | ||
| 3 | vs Notre Dame | 1 | 1 | 31 | 7 | 17 | 0.412 | 1 | 6 | 0.167 | 5 | 7 | 0.714 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 20 | ||
| 4 | Binghamton | 1 | 1 | 16 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 7 | 8 | 0.875 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 15 | ||
| 5 | vs Connecticut | 1 | 1 | 39 | 8 | 22 | 0.364 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 2 | 8 | 10 | 1 | 3 | 0 | 1 | 3 | 0 | 18 | ||
| 6 | vs Syracuse | 1 | 1 | 28 | 7 | 16 | 0.438 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | 18 | ||
| 7 | at Detroit | 1 | 1 | 21 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 2 | 0 | 10 | ||
| 8 | Central Michigan | 1 | 1 | 28 | 7 | 15 | 0.467 | 1 | 3 | 0.333 | 6 | 6 | 1.000 | 3 | 8 | 11 | 1 | 2 | 0 | 5 | 1 | 0 | 21 | ||
| 9 | Purdue | 1 | 1 | 26 | 9 | 14 | 0.643 | 0 | 3 | 0.000 | 8 | 8 | 1.000 | 3 | 4 | 7 | 5 | 1 | 0 | 2 | 2 | 0 | 26 | ||
| 10 | Akron | 1 | 1 | 29 | 6 | 11 | 0.545 | 0 | 1 | 0.000 | 4 | 7 | 0.571 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 16 | ||
| 11 | Oakland | 1 | 1 | 25 | 9 | 13 | 0.692 | 1 | 3 | 0.333 | 4 | 4 | 1.000 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 23 | ||
| 12 | at Oregon | 1 | 1 | 42 | 6 | 20 | 0.300 | 0 | 5 | 0.000 | 4 | 9 | 0.444 | 2 | 5 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 16 | ||
| 13 | at Washington | 1 | 1 | 37 | 5 | 17 | 0.294 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | ||
| 14 | Minnesota | 1 | 1 | 37 | 9 | 16 | 0.562 | 1 | 6 | 0.167 | 2 | 4 | 0.500 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 21 | ||
| 15 | at Penn State | 1 | 1 | 25 | 3 | 10 | 0.300 | 1 | 2 | 0.500 | 6 | 6 | 1.000 | 2 | 5 | 7 | 6 | 3 | 0 | 2 | 2 | 1 | 13 | ||
| 16 | Wisconsin | 1 | 1 | 25 | 9 | 14 | 0.643 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 21 | ||
|   | Total | 16 | 16 | 450 | 104 | 218 | 0.477 | 16 | 57 | 0.281 | 62 | 80 | 0.775 | 25 | 62 | 87 | 33 | 37 | 0 | 25 | 29 | 6 | 286 | ||
| 2025-26 Subtotals for Olivia Olson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 6 | 6 | 192 | 32.0 | 41 | 91 | 0.451 | 3 | 20 | 0.150 | 24 | 32 | 0.750 | 13 | 23 | 36 | 6.0 | 16 | 2.7 | 14 | 0 | 9 | 8 | 3 | 109 | 18.2 | |
| Non-League | 10 | 10 | 258 | 25.8 | 63 | 127 | 0.496 | 13 | 37 | 0.351 | 38 | 48 | 0.792 | 12 | 39 | 51 | 5.1 | 17 | 1.7 | 23 | 0 | 16 | 21 | 3 | 177 | 17.7 | |
| Home | 9 | 9 | 227 | 25.2 | 64 | 107 | 0.598 | 10 | 27 | 0.370 | 41 | 49 | 0.837 | 14 | 28 | 42 | 4.7 | 16 | 1.8 | 18 | 0 | 16 | 16 | 4 | 179 | 19.9 | |
| Away | 4 | 4 | 125 | 31.2 | 18 | 56 | 0.321 | 1 | 10 | 0.100 | 14 | 20 | 0.700 | 6 | 15 | 21 | 5.2 | 10 | 2.5 | 13 | 0 | 6 | 7 | 2 | 51 | 12.8 | |
| Neutral | 3 | 3 | 98 | 32.7 | 22 | 55 | 0.400 | 5 | 20 | 0.250 | 7 | 11 | 0.636 | 5 | 19 | 24 | 8.0 | 7 | 2.3 | 6 | 0 | 3 | 6 | 0 | 56 | 18.7 | |
| All Games | 16 | 16 | 450 | 28.1 | 104 | 218 | 0.477 | 16 | 57 | 0.281 | 62 | 80 | 0.775 | 25 | 62 | 87 | 5.4 | 33 | 2.1 | 37 | 0 | 25 | 29 | 6 | 286 | 17.9 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||