| 2025-26 All Games for Olivia Olson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Canisius | 1 | 1 | 20 | 6 | 11 | 0.545 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 1 | 18 | ||
| 2 | Harvard | 1 | 1 | 21 | 6 | 9 | 0.667 | 1 | 3 | 0.333 | 5 | 6 | 0.833 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 18 | ||
| 3 | vs Notre Dame | 1 | 1 | 31 | 7 | 17 | 0.412 | 1 | 6 | 0.167 | 5 | 7 | 0.714 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 20 | ||
| 4 | Binghamton | 1 | 1 | 16 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 7 | 8 | 0.875 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 15 | ||
| 5 | vs Connecticut | 1 | 1 | 39 | 8 | 22 | 0.364 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 2 | 8 | 10 | 1 | 3 | 0 | 1 | 3 | 0 | 18 | ||
| 6 | vs Syracuse | 1 | 1 | 28 | 7 | 16 | 0.438 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | 18 | ||
| 7 | at Detroit | 1 | 1 | 21 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 2 | 0 | 10 | ||
| 8 | Central Michigan | 1 | 1 | 28 | 7 | 15 | 0.467 | 1 | 3 | 0.333 | 6 | 6 | 1.000 | 3 | 8 | 11 | 1 | 2 | 0 | 5 | 1 | 0 | 21 | ||
| 9 | Purdue | 1 | 1 | 26 | 9 | 14 | 0.643 | 0 | 3 | 0.000 | 8 | 8 | 1.000 | 3 | 4 | 7 | 5 | 1 | 0 | 2 | 2 | 0 | 26 | ||
| 10 | Akron | 1 | 1 | 29 | 6 | 11 | 0.545 | 0 | 1 | 0.000 | 4 | 7 | 0.571 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 16 | ||
| 11 | Oakland | 1 | 1 | 25 | 9 | 13 | 0.692 | 1 | 3 | 0.333 | 4 | 4 | 1.000 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 23 | ||
| 12 | at Oregon | 1 | 1 | 42 | 6 | 20 | 0.300 | 0 | 5 | 0.000 | 4 | 9 | 0.444 | 2 | 5 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 16 | ||
| 13 | at Washington | 1 | 1 | 37 | 5 | 17 | 0.294 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | ||
| 14 | Minnesota | 1 | 1 | 37 | 9 | 16 | 0.562 | 1 | 6 | 0.167 | 2 | 4 | 0.500 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 21 | ||
| 15 | at Penn State | 1 | 1 | 25 | 3 | 10 | 0.300 | 1 | 2 | 0.500 | 6 | 6 | 1.000 | 2 | 5 | 7 | 6 | 3 | 0 | 2 | 2 | 1 | 13 | ||
| 16 | Wisconsin | 1 | 1 | 25 | 9 | 14 | 0.643 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 21 | ||
| 17 | Illinois | 1 | 1 | 34 | 6 | 15 | 0.400 | 4 | 6 | 0.667 | 5 | 7 | 0.714 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 21 | ||
| 18 | vs Vanderbilt | 1 | 1 | 34 | 5 | 15 | 0.333 | 0 | 5 | 0.000 | 4 | 4 | 1.000 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 14 | ||
| 19 | at Rutgers | 1 | 1 | 28 | 5 | 14 | 0.357 | 0 | 2 | 0.000 | 6 | 6 | 1.000 | 5 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 0 | 16 | ||
| 20 | Southern California | 1 | 1 | 37 | 10 | 20 | 0.500 | 0 | 4 | 0.000 | 4 | 7 | 0.571 | 1 | 7 | 8 | 2 | 2 | 0 | 2 | 4 | 0 | 24 | ||
| 21 | at Indiana | 1 | 1 | 29 | 10 | 14 | 0.714 | 1 | 3 | 0.333 | 6 | 7 | 0.857 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 27 | ||
| 22 | at Michigan State | 1 | 1 | 36 | 8 | 16 | 0.500 | 4 | 7 | 0.571 | 3 | 5 | 0.600 | 0 | 6 | 6 | 3 | 5 | 1 | 4 | 3 | 0 | 23 | ||
| 23 | Nebraska | 1 | 1 | 37 | 8 | 15 | 0.533 | 1 | 5 | 0.200 | 4 | 4 | 1.000 | 2 | 8 | 10 | 6 | 1 | 0 | 3 | 1 | 2 | 21 | ||
| 24 | UCLA | 1 | 1 | 35 | 8 | 21 | 0.381 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 1 | 1 | 20 | ||
| 25 | at Northwestern | 1 | 1 | 30 | 9 | 17 | 0.529 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 3 | 5 | 8 | 7 | 4 | 0 | 2 | 2 | 0 | 21 | ||
| 26 | Michigan State | 1 | 1 | 35 | 7 | 12 | 0.583 | 0 | 2 | 0.000 | 9 | 9 | 1.000 | 3 | 5 | 8 | 4 | 3 | 0 | 5 | 2 | 2 | 23 | ||
| 27 | at Iowa | 1 | 1 | 39 | 6 | 16 | 0.375 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 13 | ||
| 28 | at Ohio State | 1 | 1 | 40 | 12 | 24 | 0.500 | 2 | 4 | 0.500 | 5 | 6 | 0.833 | 4 | 5 | 9 | 4 | 2 | 0 | 4 | 1 | 0 | 31 | ||
| 29 | Maryland | 1 | 1 | 35 | 11 | 18 | 0.611 | 3 | 4 | 0.750 | 3 | 3 | 1.000 | 1 | 7 | 8 | 4 | 0 | 0 | 3 | 3 | 1 | 28 | ||
| 30 | vs Oregon | 1 | 1 | 25 | 7 | 11 | 0.636 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | ||
| 31 | vs Iowa | 1 | 1 | 36 | 5 | 15 | 0.333 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 4 | 1 | 10 | ||
|   | Total | 31 | 31 | 960 | 221 | 461 | 0.479 | 35 | 113 | 0.310 | 117 | 148 | 0.791 | 54 | 138 | 192 | 80 | 72 | 1 | 60 | 57 | 14 | 594 | ||
| 2025-26 Subtotals for Olivia Olson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 607 | 33.7 | 141 | 293 | 0.481 | 22 | 66 | 0.333 | 73 | 92 | 0.793 | 37 | 85 | 122 | 6.8 | 58 | 3.2 | 40 | 1 | 41 | 30 | 10 | 377 | 20.9 | |
| Non-League | 13 | 13 | 353 | 27.2 | 80 | 168 | 0.476 | 13 | 47 | 0.277 | 44 | 56 | 0.786 | 17 | 53 | 70 | 5.4 | 22 | 1.7 | 32 | 0 | 19 | 27 | 4 | 217 | 16.7 | |
| Home | 15 | 15 | 440 | 29.3 | 114 | 208 | 0.548 | 21 | 53 | 0.396 | 67 | 81 | 0.827 | 24 | 65 | 89 | 5.9 | 36 | 2.4 | 29 | 0 | 32 | 27 | 10 | 316 | 21.1 | |
| Away | 10 | 10 | 327 | 32.7 | 68 | 157 | 0.433 | 9 | 30 | 0.300 | 37 | 48 | 0.771 | 20 | 40 | 60 | 6.0 | 32 | 3.2 | 28 | 1 | 22 | 18 | 3 | 182 | 18.2 | |
| Neutral | 6 | 6 | 193 | 32.2 | 39 | 96 | 0.406 | 5 | 30 | 0.167 | 13 | 19 | 0.684 | 10 | 33 | 43 | 7.2 | 12 | 2.0 | 15 | 0 | 6 | 12 | 1 | 96 | 16.0 | |
| All Games | 31 | 31 | 960 | 31.0 | 221 | 461 | 0.479 | 35 | 113 | 0.310 | 117 | 148 | 0.791 | 54 | 138 | 192 | 6.2 | 80 | 2.6 | 72 | 1 | 60 | 57 | 14 | 594 | 19.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||