2024-25 All Games for Olivia Olson | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs South Carolina | 1 | 1 | 35 | 2 | 12 | 0.167 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 1 | 1 | 5 | ||
2 | Lehigh | 1 | 1 | 24 | 7 | 13 | 0.538 | 0 | 2 | 0.000 | 3 | 5 | 0.600 | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 4 | 0 | 17 | ||
3 | Central Michigan | 1 | 1 | 29 | 9 | 14 | 0.643 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 2 | 1 | 23 | ||
4 | Oakland | 1 | 1 | 27 | 3 | 11 | 0.273 | 0 | 4 | 0.000 | 0 | 0 |   | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | ||
5 | Long Island | 1 | 1 | 25 | 8 | 12 | 0.667 | 0 | 1 | 0.000 | 5 | 7 | 0.714 | 3 | 6 | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 21 | ||
6 | Long Beach State | 1 | 1 | 22 | 10 | 15 | 0.667 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 23 | ||
7 | vs Belmont | 1 | 1 | 33 | 5 | 11 | 0.455 | 1 | 2 | 0.500 | 8 | 8 | 1.000 | 3 | 8 | 11 | 1 | 4 | 0 | 4 | 1 | 0 | 19 | ||
8 | vs Virginia Tech | 1 | 1 | 34 | 6 | 12 | 0.500 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 0 | 6 | 6 | 4 | 3 | 0 | 6 | 1 | 0 | 15 | ||
9 | Northwestern | 1 | 1 | 36 | 6 | 15 | 0.400 | 1 | 6 | 0.167 | 5 | 7 | 0.714 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 18 | ||
10 | Detroit | 1 | 1 | 20 | 7 | 11 | 0.636 | 1 | 1 | 1.000 | 7 | 8 | 0.875 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 22 | ||
11 | vs Oklahoma | 1 | 1 | 38 | 3 | 9 | 0.333 | 0 | 0 |   | 2 | 4 | 0.500 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 8 | ||
12 | at Akron | 1 | 1 | 24 | 4 | 11 | 0.364 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 2 | 1 | 3 | 6 | 2 | 0 | 3 | 2 | 0 | 11 | ||
13 | at Southern California | 1 | 1 | 37 | 5 | 17 | 0.294 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 0 | 3 | 3 | 2 | 3 | 0 | 5 | 3 | 2 | 11 | ||
14 | at UCLA | 1 | 1 | 37 | 6 | 13 | 0.462 | 1 | 3 | 0.333 | 4 | 4 | 1.000 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 17 | ||
15 | Ohio State | 1 | 1 | 25 | 8 | 12 | 0.667 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 1 | 3 | 4 | 2 | 5 | 1 | 4 | 0 | 0 | 20 | ||
16 | at Purdue | 1 | 1 | 24 | 5 | 11 | 0.455 | 2 | 6 | 0.333 | 6 | 6 | 1.000 | 1 | 6 | 7 | 1 | 2 | 0 | 2 | 1 | 0 | 18 | ||
17 | Washington | 1 | 1 | 33 | 7 | 13 | 0.538 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 5 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 18 | ||
18 | Rutgers | 1 | 1 | 28 | 4 | 10 | 0.400 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 1 | 13 | ||
19 | at Minnesota | 1 | 1 | 39 | 8 | 15 | 0.533 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 0 | 8 | 8 | 0 | 1 | 0 | 1 | 3 | 2 | 19 | ||
20 | Michigan State | 1 | 1 | 27 | 5 | 12 | 0.417 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 14 | ||
21 | at Wisconsin | 1 | 1 | 37 | 13 | 19 | 0.684 | 1 | 5 | 0.200 | 3 | 3 | 1.000 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 3 | 1 | 30 | ||
22 | Oregon | 1 | 1 | 27 | 7 | 10 | 0.700 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 9 | 10 | 1 | 2 | 0 | 3 | 1 | 1 | 18 | ||
23 | at Nebraska | 1 | 1 | 26 | 3 | 11 | 0.273 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 0 | 5 | 5 | 1 | 4 | 0 | 3 | 1 | 0 | 8 | ||
24 | at Michigan State | 1 | 1 | 32 | 4 | 12 | 0.333 | 1 | 3 | 0.333 | 5 | 6 | 0.833 | 1 | 6 | 7 | 2 | 3 | 0 | 4 | 0 | 0 | 14 | ||
25 | Indiana | 1 | 1 | 27 | 4 | 12 | 0.333 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 13 | ||
26 | at Maryland | 1 | 1 | 34 | 9 | 18 | 0.500 | 2 | 3 | 0.667 | 6 | 7 | 0.857 | 2 | 5 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | ||
27 | Penn State | 1 | 1 | 33 | 5 | 12 | 0.417 | 0 | 0 |   | 2 | 4 | 0.500 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 3 | 0 | 12 | ||
28 | Iowa | 1 | 1 | 27 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | ||
29 | at Illinois | 1 | 1 | 32 | 6 | 14 | 0.429 | 2 | 2 | 1.000 | 4 | 4 | 1.000 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 2 | 1 | 18 | ||
30 | vs Washington | 1 | 1 | 33 | 9 | 15 | 0.600 | 0 | 2 | 0.000 | 3 | 3 | 1.000 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 1 | 0 | 21 | ||
31 | vs Maryland | 1 | 1 | 32 | 8 | 13 | 0.615 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 1 | 0 | 20 | ||
32 | vs Southern California | 1 | 1 | 38 | 5 | 15 | 0.333 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 1 | 8 | 9 | 4 | 5 | 1 | 1 | 2 | 0 | 13 | ||
33 | vs Iowa State | 1 | 1 | 39 | 5 | 15 | 0.333 | 1 | 5 | 0.200 | 5 | 5 | 1.000 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 3 | 1 | 16 | ||
34 | at Notre Dame | 1 | 1 | 38 | 8 | 20 | 0.400 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 1 | 20 | ||
  | Total | 34 | 34 | 1052 | 207 | 444 | 0.466 | 36 | 94 | 0.383 | 103 | 125 | 0.824 | 34 | 146 | 180 | 71 | 84 | 3 | 84 | 48 | 17 | 553 |
2024-25 Subtotals for Olivia Olson | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 18 | 561 | 31.2 | 108 | 235 | 0.460 | 25 | 56 | 0.446 | 52 | 62 | 0.839 | 15 | 79 | 94 | 5.2 | 27 | 1.5 | 47 | 2 | 45 | 22 | 11 | 293 | 16.3 | |
Non-League | 14 | 14 | 414 | 29.6 | 86 | 174 | 0.494 | 10 | 32 | 0.312 | 42 | 52 | 0.808 | 17 | 61 | 78 | 5.6 | 40 | 2.9 | 33 | 1 | 32 | 23 | 4 | 224 | 16.0 | |
Postseason | 2 | 2 | 77 | 38.5 | 13 | 35 | 0.371 | 1 | 6 | 0.167 | 9 | 11 | 0.818 | 2 | 6 | 8 | 4.0 | 4 | 2.0 | 4 | 0 | 7 | 3 | 2 | 36 | 18.0 | |
Home | 15 | 15 | 410 | 27.3 | 93 | 181 | 0.514 | 18 | 42 | 0.429 | 40 | 51 | 0.784 | 14 | 55 | 69 | 4.6 | 29 | 1.9 | 33 | 1 | 34 | 18 | 6 | 244 | 16.3 | |
Away | 11 | 11 | 360 | 32.7 | 71 | 161 | 0.441 | 12 | 33 | 0.364 | 38 | 45 | 0.844 | 12 | 46 | 58 | 5.3 | 21 | 1.9 | 29 | 1 | 28 | 18 | 9 | 192 | 17.5 | |
Neutral | 8 | 8 | 282 | 35.2 | 43 | 102 | 0.422 | 6 | 19 | 0.316 | 25 | 29 | 0.862 | 8 | 45 | 53 | 6.6 | 21 | 2.6 | 22 | 1 | 22 | 12 | 2 | 117 | 14.6 | |
All Games | 34 | 34 | 1052 | 30.9 | 207 | 444 | 0.466 | 36 | 94 | 0.383 | 103 | 125 | 0.824 | 34 | 146 | 180 | 5.3 | 71 | 2.1 | 84 | 3 | 84 | 48 | 17 | 553 | 16.3 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |