2023-24 All Games for Elissa Brett | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | IPFW | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
2 | Oakland | 1 | 0 | 10 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | ||
3 | vs Middle Tenn. | 1 | 0 | 25 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | ||
4 | vs South Dakota | 1 | 0 | 18 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 6 | ||
5 | vs Mississippi | 1 | 0 | 17 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | ||
6 | Eastern Michigan | 1 | 0 | 19 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 0 | 0 |   | 4 | 0 | 4 | 2 | 3 | 0 | 2 | 3 | 0 | 10 | ||
7 | SIU Edwardsville | 1 | 0 | 11 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
8 | at Harvard | 1 | 0 | 20 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 5 | 5 | 1.000 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 9 | ||
9 | at Toledo | 1 | 0 | 19 | 2 | 6 | 0.333 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 5 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | ||
10 | at Illinois | 1 | 1 | 28 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 5 | 6 | 6 | 3 | 0 | 1 | 2 | 2 | 5 | ||
11 | Miami (Ohio) | 1 | 1 | 34 | 9 | 13 | 0.692 | 8 | 11 | 0.727 | 1 | 2 | 0.500 | 2 | 5 | 7 | 2 | 4 | 0 | 3 | 0 | 0 | 27 | ||
12 | vs Florida | 1 | 1 | 30 | 0 | 8 | 0.000 | 0 | 5 | 0.000 | 1 | 2 | 0.500 | 3 | 3 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | ||
13 | Florida A&M | 1 | 1 | 27 | 4 | 9 | 0.444 | 3 | 6 | 0.500 | 4 | 4 | 1.000 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 15 | ||
14 | Ohio State | 1 | 1 | 37 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 4 | 4 | 1.000 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 10 | ||
15 | at Indiana | 1 | 1 | 26 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
16 | Minnesota | 1 | 1 | 22 | 5 | 8 | 0.625 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | ||
17 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | at Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | at Rutgers | 1 | 0 | 27 | 0 | 7 | 0.000 | 0 | 5 | 0.000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 3 | 0 | 2 | ||
20 | Maryland | 1 | 0 | 36 | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 2 | 2 | 4 | 1 | 4 | 0 | 3 | 1 | 0 | 9 | ||
21 | at Michigan State | 1 | 1 | 33 | 2 | 10 | 0.200 | 0 | 5 | 0.000 | 1 | 1 | 1.000 | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | ||
22 | Illinois | 1 | 1 | 20 | 1 | 9 | 0.111 | 1 | 7 | 0.143 | 0 | 0 |   | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | ||
23 | at Penn State | 1 | 1 | 35 | 3 | 10 | 0.300 | 2 | 4 | 0.500 | 4 | 4 | 1.000 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 12 | ||
24 | Nebraska | 1 | 1 | 33 | 1 | 6 | 0.167 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 1 | 5 | 6 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | ||
25 | Rutgers | 1 | 1 | 31 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | ||
26 | at Iowa | 1 | 1 | 16 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 5 | ||
27 | Michigan State | 1 | 1 | 36 | 4 | 9 | 0.444 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 3 | 0 | 11 | ||
28 | at Northwestern | 1 | 1 | 32 | 5 | 12 | 0.417 | 2 | 7 | 0.286 | 3 | 4 | 0.750 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 15 | ||
29 | at Ohio State | 1 | 1 | 35 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 4 | 4 | 1.000 | 2 | 5 | 7 | 2 | 2 | 0 | 5 | 1 | 0 | 8 | ||
30 | Purdue | 1 | 1 | 33 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 9 | 11 | 3 | 3 | 0 | 4 | 2 | 0 | 6 | ||
31 | vs Minnesota | 1 | 1 | 36 | 3 | 8 | 0.375 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 1 | 9 | ||
32 | vs Indiana | 1 | 1 | 40 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
33 | vs Iowa | 1 | 1 | 21 | 3 | 7 | 0.429 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 9 | ||
34 | vs Kansas | 1 | 1 | 43 | 3 | 10 | 0.300 | 3 | 9 | 0.333 | 0 | 0 |   | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | ||
  | Total | 31 | 21 | 850 | 77 | 209 | 0.368 | 47 | 132 | 0.356 | 37 | 45 | 0.822 | 32 | 97 | 129 | 53 | 82 | 4 | 48 | 26 | 5 | 238 |
2023-24 Subtotals for Elissa Brett | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 14 | 480 | 30.0 | 38 | 114 | 0.333 | 21 | 72 | 0.292 | 21 | 26 | 0.808 | 16 | 59 | 75 | 4.7 | 29 | 1.8 | 45 | 3 | 27 | 17 | 2 | 118 | 7.4 | |
Non-League | 12 | 4 | 273 | 22.8 | 33 | 79 | 0.418 | 22 | 51 | 0.431 | 14 | 17 | 0.824 | 13 | 31 | 44 | 3.7 | 20 | 1.7 | 30 | 0 | 17 | 7 | 2 | 102 | 8.5 | |
Postseason | 3 | 3 | 97 | 32.3 | 6 | 16 | 0.375 | 4 | 9 | 0.444 | 2 | 2 | 1.000 | 3 | 7 | 10 | 3.3 | 4 | 1.3 | 7 | 1 | 4 | 2 | 1 | 18 | 6.0 | |
Home | 13 | 9 | 349 | 26.8 | 41 | 90 | 0.456 | 29 | 66 | 0.439 | 12 | 17 | 0.706 | 17 | 47 | 64 | 4.9 | 22 | 1.7 | 33 | 1 | 18 | 13 | 0 | 123 | 9.5 | |
Away | 10 | 7 | 271 | 27.1 | 21 | 69 | 0.304 | 8 | 34 | 0.235 | 20 | 22 | 0.909 | 8 | 33 | 41 | 4.1 | 16 | 1.6 | 29 | 2 | 17 | 10 | 3 | 70 | 7.0 | |
Neutral | 8 | 5 | 230 | 28.8 | 15 | 50 | 0.300 | 10 | 32 | 0.312 | 5 | 6 | 0.833 | 7 | 17 | 24 | 3.0 | 15 | 1.9 | 20 | 1 | 13 | 3 | 2 | 45 | 5.6 | |
All Games | 31 | 21 | 850 | 27.4 | 77 | 209 | 0.368 | 47 | 132 | 0.356 | 37 | 45 | 0.822 | 32 | 97 | 129 | 4.2 | 53 | 1.7 | 82 | 4 | 48 | 26 | 5 | 238 | 7.7 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |