2023-24 All Games for Lauren Hansen | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | IPFW | 1 | 1 | 26 | 4 | 11 | 0.364 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 11 | ||
2 | Oakland | 1 | 1 | 22 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 1 | 8 | 2 | 0 | 3 | 2 | 0 | 7 | ||
3 | vs Middle Tenn. | 1 | 1 | 35 | 4 | 9 | 0.444 | 2 | 7 | 0.286 | 1 | 1 | 1.000 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 4 | 0 | 11 | ||
4 | vs South Dakota | 1 | 1 | 32 | 5 | 11 | 0.455 | 1 | 6 | 0.167 | 2 | 3 | 0.667 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 13 | ||
5 | vs Mississippi | 1 | 1 | 29 | 1 | 9 | 0.111 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
6 | Eastern Michigan | 1 | 1 | 16 | 2 | 6 | 0.333 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 5 | ||
7 | SIU Edwardsville | 1 | 1 | 17 | 4 | 8 | 0.500 | 2 | 4 | 0.500 | 4 | 4 | 1.000 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 14 | ||
8 | at Harvard | 1 | 1 | 24 | 4 | 7 | 0.571 | 2 | 3 | 0.667 | 6 | 6 | 1.000 | 0 | 4 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 16 | ||
9 | at Toledo | 1 | 1 | 24 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | ||
10 | at Illinois | 1 | 1 | 31 | 5 | 12 | 0.417 | 3 | 7 | 0.429 | 1 | 1 | 1.000 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 14 | ||
11 | Miami (Ohio) | 1 | 1 | 20 | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 8 | ||
12 | vs Florida | 1 | 1 | 31 | 7 | 12 | 0.583 | 4 | 6 | 0.667 | 3 | 3 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 21 | ||
13 | Florida A&M | 1 | 1 | 22 | 7 | 9 | 0.778 | 5 | 7 | 0.714 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 19 | ||
14 | Ohio State | 1 | 1 | 33 | 6 | 15 | 0.400 | 1 | 7 | 0.143 | 4 | 6 | 0.667 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 4 | 0 | 17 | ||
15 | at Indiana | 1 | 1 | 28 | 4 | 9 | 0.444 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9 | ||
16 | Minnesota | 1 | 1 | 30 | 5 | 12 | 0.417 | 3 | 8 | 0.375 | 3 | 4 | 0.750 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 16 | ||
17 | Wisconsin | 1 | 1 | 29 | 1 | 12 | 0.083 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 4 | ||
18 | at Nebraska | 1 | 1 | 30 | 4 | 8 | 0.500 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | ||
19 | at Rutgers | 1 | 1 | 27 | 5 | 10 | 0.500 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 12 | ||
20 | Maryland | 1 | 1 | 25 | 4 | 5 | 0.800 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 10 | ||
21 | at Michigan State | 1 | 1 | 24 | 3 | 9 | 0.333 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 9 | ||
22 | Illinois | 1 | 1 | 35 | 4 | 11 | 0.364 | 2 | 7 | 0.286 | 7 | 8 | 0.875 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | ||
23 | at Penn State | 1 | 1 | 34 | 5 | 13 | 0.385 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 1 | 4 | 5 | 6 | 2 | 0 | 5 | 1 | 0 | 15 | ||
24 | Nebraska | 1 | 1 | 36 | 4 | 13 | 0.308 | 3 | 7 | 0.429 | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 11 | ||
25 | Rutgers | 1 | 1 | 25 | 5 | 9 | 0.556 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 12 | ||
26 | at Iowa | 1 | 1 | 31 | 6 | 10 | 0.600 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 14 | ||
27 | Michigan State | 1 | 1 | 30 | 2 | 9 | 0.222 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 1 | 1 | 2 | 4 | 4 | 0 | 3 | 3 | 0 | 8 | ||
28 | at Northwestern | 1 | 1 | 31 | 6 | 11 | 0.545 | 4 | 7 | 0.571 | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 18 | ||
29 | at Ohio State | 1 | 1 | 29 | 3 | 9 | 0.333 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 9 | ||
30 | Purdue | 1 | 1 | 31 | 4 | 13 | 0.308 | 3 | 9 | 0.333 | 0 | 0 |   | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 11 | ||
31 | vs Minnesota | 1 | 1 | 32 | 5 | 13 | 0.385 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 14 | ||
32 | vs Indiana | 1 | 1 | 31 | 6 | 9 | 0.667 | 4 | 6 | 0.667 | 0 | 0 |   | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | ||
33 | vs Iowa | 1 | 1 | 31 | 4 | 10 | 0.400 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 13 | ||
34 | vs Kansas | 1 | 1 | 32 | 5 | 13 | 0.385 | 3 | 8 | 0.375 | 0 | 0 |   | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | ||
  | Total | 34 | 34 | 963 | 142 | 336 | 0.423 | 69 | 184 | 0.375 | 53 | 62 | 0.855 | 9 | 66 | 75 | 78 | 50 | 0 | 75 | 42 | 3 | 406 |
2023-24 Subtotals for Lauren Hansen | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 18 | 539 | 29.9 | 76 | 190 | 0.400 | 37 | 103 | 0.359 | 29 | 36 | 0.806 | 6 | 30 | 36 | 2.0 | 35 | 1.9 | 30 | 0 | 43 | 24 | 2 | 218 | 12.1 | |
Non-League | 13 | 13 | 330 | 25.4 | 51 | 114 | 0.447 | 23 | 61 | 0.377 | 20 | 22 | 0.909 | 2 | 26 | 28 | 2.2 | 32 | 2.5 | 18 | 0 | 28 | 14 | 1 | 145 | 11.2 | |
Postseason | 3 | 3 | 94 | 31.3 | 15 | 32 | 0.469 | 9 | 20 | 0.450 | 4 | 4 | 1.000 | 1 | 10 | 11 | 3.7 | 11 | 3.7 | 2 | 0 | 4 | 4 | 0 | 43 | 14.3 | |
Home | 15 | 15 | 397 | 26.5 | 59 | 147 | 0.401 | 30 | 82 | 0.366 | 22 | 27 | 0.815 | 3 | 19 | 22 | 1.5 | 37 | 2.5 | 22 | 0 | 37 | 24 | 2 | 170 | 11.3 | |
Away | 11 | 11 | 313 | 28.5 | 46 | 103 | 0.447 | 20 | 51 | 0.392 | 21 | 24 | 0.875 | 5 | 25 | 30 | 2.7 | 21 | 1.9 | 21 | 0 | 24 | 9 | 1 | 133 | 12.1 | |
Neutral | 8 | 8 | 253 | 31.6 | 37 | 86 | 0.430 | 19 | 51 | 0.373 | 10 | 11 | 0.909 | 1 | 22 | 23 | 2.9 | 20 | 2.5 | 7 | 0 | 14 | 9 | 0 | 103 | 12.9 | |
All Games | 34 | 34 | 963 | 28.3 | 142 | 336 | 0.423 | 69 | 184 | 0.375 | 53 | 62 | 0.855 | 9 | 66 | 75 | 2.2 | 78 | 2.3 | 50 | 0 | 75 | 42 | 3 | 406 | 11.9 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |