| 2025-26 All Games for Alyssa Crockett | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Canisius | 1 | 1 | 13 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| 2 | Harvard | 1 | 1 | 16 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | ||
| 3 | vs Notre Dame | 1 | 0 | 9 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | ||
| 4 | Binghamton | 1 | 0 | 15 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | ||
| 5 | vs Connecticut | 1 | 0 | 2 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| 6 | vs Syracuse | 1 | 0 | 12 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | ||
| 7 | at Detroit | 1 | 0 | 13 | 3 | 7 | 0.429 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | ||
| 8 | Central Michigan | 1 | 0 | 13 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | ||
| 9 | Purdue | 1 | 0 | 19 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | ||
| 10 | Akron | 1 | 0 | 15 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 11 | Oakland | 1 | 0 | 13 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | ||
| 12 | at Oregon | 1 | 0 | 5 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | ||
| 13 | at Washington | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | at Penn State | 1 | 0 | 5 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | ||
|   | Total | 14 | 2 | 153 | 22 | 50 | 0.440 | 11 | 33 | 0.333 | 4 | 6 | 0.667 | 11 | 17 | 28 | 9 | 16 | 0 | 9 | 9 | 3 | 59 | ||
| 2025-26 Subtotals for Alyssa Crockett | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 4 | 0 | 32 | 8.0 | 5 | 11 | 0.455 | 5 | 8 | 0.625 | 1 | 2 | 0.500 | 1 | 8 | 9 | 2.2 | 2 | 0.5 | 5 | 0 | 2 | 3 | 0 | 16 | 4.0 | |
| Non-League | 10 | 2 | 121 | 12.1 | 17 | 39 | 0.436 | 6 | 25 | 0.240 | 3 | 4 | 0.750 | 10 | 9 | 19 | 1.9 | 7 | 0.7 | 11 | 0 | 7 | 6 | 3 | 43 | 4.3 | |
| Home | 7 | 2 | 104 | 14.9 | 11 | 28 | 0.393 | 4 | 17 | 0.235 | 1 | 2 | 0.500 | 6 | 10 | 16 | 2.3 | 5 | 0.7 | 7 | 0 | 5 | 7 | 1 | 27 | 3.9 | |
| Away | 4 | 0 | 26 | 6.5 | 7 | 13 | 0.538 | 5 | 10 | 0.500 | 1 | 2 | 0.500 | 3 | 5 | 8 | 2.0 | 2 | 0.5 | 5 | 0 | 3 | 1 | 1 | 20 | 5.0 | |
| Neutral | 3 | 0 | 23 | 7.7 | 4 | 9 | 0.444 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1.3 | 2 | 0.7 | 4 | 0 | 1 | 1 | 1 | 12 | 4.0 | |
| All Games | 14 | 2 | 153 | 10.9 | 22 | 50 | 0.440 | 11 | 33 | 0.333 | 4 | 6 | 0.667 | 11 | 17 | 28 | 2.0 | 9 | 0.6 | 16 | 0 | 9 | 9 | 3 | 59 | 4.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||