| 2022-23 All Games for Kate Clarke | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Delaware State | 1 | 0 | 13 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | ||
| 2 | St. Francis (Pa.) | 1 | 0 | 7 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| 3 | Western Mich. | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 4 | at Fairfield | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | vs Air Force | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | vs South Fla. | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | vs Baylor | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | at Miami (Fla.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | Toledo | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | Appalachian State | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 12 | vs North Carolina | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | at Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | at Purdue | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 18 | Michigan State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | at Rutgers | 1 | 0 | 3 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 20 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | at Maryland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | at Minnesota | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Illinois | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | at Michigan State | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | at Indiana | 1 | 0 | 2 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 27 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | Rutgers | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | vs Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | vs Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 32 | vs UNLV | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 33 | at LSU | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 14 | 0 | 45 | 3 | 8 | 0.375 | 3 | 6 | 0.500 | 0 | 0 |   | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 9 | ||
| 2022-23 Subtotals for Kate Clarke | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 8 | 0 | 14 | 1.8 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.8 | |
| Non-League | 6 | 0 | 31 | 5.2 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 1 | 2 | 0.3 | 0 | 0.0 | 4 | 0 | 3 | 1 | 0 | 3 | 0.5 | |
| Home | 7 | 0 | 29 | 4.1 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 1 | 2 | 0.3 | 0 | 0.0 | 4 | 0 | 3 | 1 | 0 | 3 | 0.4 | |
| Away | 6 | 0 | 13 | 2.2 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 6 | 1.0 | |
| Neutral | 1 | 0 | 3 | 3.0 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| All Games | 14 | 0 | 45 | 3.2 | 3 | 8 | 0.375 | 3 | 6 | 0.500 | 0 | 0 |   | 1 | 1 | 2 | 0.1 | 0 | 0.0 | 4 | 0 | 4 | 1 | 0 | 9 | 0.6 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||