2004-05 All Games for BreAnne McPhilamy | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Alabama | 1 | 1 | 22 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | ||
2 | Washington | 1 | 0 | 8 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
3 | at UC Santa Barbara | 1 | 0 | 9 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Drake | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | at Charlotte | 1 | 0 | 12 | 1 | 6 | 0.167 | 0 | 0 |   | 0 | 0 |   | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
6 | UNLV | 1 | 0 | 9 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
7 | Eastern Michigan | 1 | 0 | 11 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
8 | IUPUI | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | at Western Michigan | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | at Maine | 1 | 1 | 23 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
11 | Oakland | 1 | 1 | 27 | 4 | 6 | 0.667 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | ||
12 | Illinois | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
13 | Michigan State | 1 | 0 | 9 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | at Northwestern | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
15 | at Purdue | 1 | 1 | 13 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
16 | Ohio State | 1 | 0 | 6 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | ||
17 | at Minnesota | 1 | 0 | 10 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Indiana | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | at Iowa | 1 | 0 | 13 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
20 | at Wisconsin | 1 | 0 | 12 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
21 | Penn State | 1 | 0 | 11 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
22 | Minnesota | 1 | 0 | 24 | 0 | 4 | 0.000 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | ||
23 | at Ohio State | 1 | 1 | 30 | 3 | 11 | 0.273 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | ||
24 | Purdue | 1 | 1 | 22 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
25 | Iowa | 1 | 1 | 28 | 5 | 10 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | ||
26 | at Michigan State | 1 | 1 | 26 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | ||
27 | at Illinois | 1 | 1 | 21 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | ||
28 | vs IOWA | 1 | 1 | 29 | 6 | 7 | 0.857 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | ||
  | Total | 28 | 10 | 415 | 34 | 85 | 0.400 | 1 | 4 | 0.250 | 6 | 11 | 0.545 | 16 | 46 | 62 | 2 | 30 | 0 | 11 | 3 | 5 | 75 |
2004-05 Subtotals for BreAnne McPhilamy | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 6 | 245 | 15.3 | 17 | 51 | 0.333 | 1 | 4 | 0.250 | 6 | 8 | 0.750 | 9 | 19 | 28 | 1.8 | 2 | 0.1 | 15 | 0 | 7 | 1 | 5 | 41 | 2.6 | |
Non-League | 12 | 4 | 170 | 14.2 | 17 | 34 | 0.500 | 0 | 0 |   | 0 | 3 | 0.000 | 7 | 27 | 34 | 2.8 | 0 | 0.0 | 15 | 0 | 4 | 2 | 0 | 34 | 2.8 | |
Home | 14 | 3 | 182 | 13.0 | 17 | 37 | 0.459 | 1 | 1 | 1.000 | 6 | 11 | 0.545 | 7 | 20 | 27 | 1.9 | 0 | 0.0 | 10 | 0 | 4 | 2 | 2 | 41 | 2.9 | |
Away | 13 | 6 | 204 | 15.7 | 11 | 41 | 0.268 | 0 | 3 | 0.000 | 0 | 0 |   | 9 | 23 | 32 | 2.5 | 2 | 0.2 | 17 | 0 | 7 | 1 | 3 | 22 | 1.7 | |
Neutral | 1 | 1 | 29 | 29.0 | 6 | 7 | 0.857 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 3.0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 12 | 12.0 | |
All Games | 28 | 10 | 415 | 14.8 | 34 | 85 | 0.400 | 1 | 4 | 0.250 | 6 | 11 | 0.545 | 16 | 46 | 62 | 2.2 | 2 | 0.1 | 30 | 0 | 11 | 3 | 5 | 75 | 2.7 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |