2023-24 All Games for Greta Kampschroeder | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | IPFW | 1 | 0 | 9 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | ||
2 | Oakland | 1 | 0 | 12 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | ||
3 | vs Middle Tenn. | 1 | 0 | 4 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | vs South Dakota | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | vs Mississippi | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Eastern Michigan | 1 | 0 | 12 | 4 | 5 | 0.800 | 4 | 4 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | ||
7 | SIU Edwardsville | 1 | 0 | 18 | 3 | 9 | 0.333 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | ||
8 | at Harvard | 1 | 0 | 19 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 8 | ||
9 | at Toledo | 1 | 0 | 8 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
10 | at Illinois | 1 | 0 | 17 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | ||
11 | Miami (Ohio) | 1 | 0 | 14 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | ||
12 | vs Florida | 1 | 0 | 11 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | ||
13 | Florida A&M | 1 | 0 | 19 | 1 | 7 | 0.143 | 0 | 5 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | ||
14 | Ohio State | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
15 | at Indiana | 1 | 0 | 9 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Minnesota | 1 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
17 | Wisconsin | 1 | 0 | 10 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
18 | at Nebraska | 1 | 0 | 23 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | ||
19 | at Rutgers | 1 | 0 | 10 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
20 | Maryland | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | at Michigan State | 1 | 0 | 12 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
22 | Illinois | 1 | 0 | 8 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
23 | at Penn State | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Nebraska | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | Rutgers | 1 | 0 | 15 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 |   | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | ||
26 | at Iowa | 1 | 0 | 9 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
27 | Michigan State | 1 | 0 | 5 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
28 | at Northwestern | 1 | 0 | 9 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
29 | at Ohio State | 1 | 0 | 1 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | Purdue | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | vs Minnesota | 1 | 0 | 1 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
32 | vs Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
33 | vs Iowa | 1 | 0 | 8 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
34 | vs Kansas | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
  | Total | 32 | 0 | 293 | 28 | 74 | 0.378 | 19 | 50 | 0.380 | 3 | 6 | 0.500 | 12 | 27 | 39 | 15 | 16 | 0 | 17 | 10 | 3 | 78 |
2023-24 Subtotals for Greta Kampschroeder | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 0 | 152 | 8.4 | 10 | 29 | 0.345 | 6 | 20 | 0.300 | 1 | 2 | 0.500 | 7 | 18 | 25 | 1.4 | 6 | 0.3 | 7 | 0 | 6 | 2 | 2 | 27 | 1.5 | |
Non-League | 12 | 0 | 132 | 11.0 | 16 | 43 | 0.372 | 12 | 29 | 0.414 | 2 | 4 | 0.500 | 5 | 9 | 14 | 1.2 | 9 | 0.8 | 9 | 0 | 11 | 8 | 0 | 46 | 3.8 | |
Postseason | 2 | 0 | 9 | 4.5 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 2.5 | |
Home | 15 | 0 | 143 | 9.5 | 19 | 43 | 0.442 | 14 | 31 | 0.452 | 1 | 2 | 0.500 | 8 | 12 | 20 | 1.3 | 6 | 0.4 | 14 | 0 | 9 | 5 | 0 | 53 | 3.5 | |
Away | 11 | 0 | 120 | 10.9 | 7 | 24 | 0.292 | 4 | 16 | 0.250 | 1 | 2 | 0.500 | 3 | 12 | 15 | 1.4 | 7 | 0.6 | 2 | 0 | 8 | 2 | 2 | 19 | 1.7 | |
Neutral | 6 | 0 | 30 | 5.0 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 1 | 3 | 4 | 0.7 | 2 | 0.3 | 0 | 0 | 0 | 3 | 1 | 6 | 1.0 | |
All Games | 32 | 0 | 293 | 9.2 | 28 | 74 | 0.378 | 19 | 50 | 0.380 | 3 | 6 | 0.500 | 12 | 27 | 39 | 1.2 | 15 | 0.5 | 16 | 0 | 17 | 10 | 3 | 78 | 2.4 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |