| 2022-23 All Games for Ari Wiggins | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Delaware State | 1 | 0 | 19 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | ||
| 2 | St. Francis (Pa.) | 1 | 0 | 14 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 2 | ||
| 3 | Western Mich. | 1 | 0 | 9 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 4 | at Fairfield | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | vs Air Force | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 6 | vs South Fla. | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | vs Baylor | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | at Miami (Fla.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | Toledo | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | Appalachian State | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | vs North Carolina | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | at Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | at Ohio State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | at Purdue | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 18 | Michigan State | 1 | 0 | 12 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 4 | 0.500 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | ||
| 19 | at Rutgers | 1 | 0 | 9 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 20 | Indiana | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | at Maryland | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 22 | at Minnesota | 1 | 0 | 8 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| 23 | Illinois | 1 | 0 | 6 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 24 | at Michigan State | 1 | 0 | 21 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 4 | 0.500 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | ||
| 25 | Nebraska | 1 | 0 | 12 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 26 | at Indiana | 1 | 0 | 14 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | ||
| 27 | Ohio State | 1 | 0 | 12 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 28 | Rutgers | 1 | 0 | 12 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | ||
| 29 | at Wisconsin | 1 | 0 | 11 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 30 | vs Penn State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 31 | vs Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 32 | vs UNLV | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 33 | at LSU | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 21 | 0 | 184 | 8 | 17 | 0.471 | 0 | 0 |   | 8 | 14 | 0.571 | 5 | 19 | 24 | 14 | 8 | 0 | 24 | 10 | 0 | 24 | ||
| 2022-23 Subtotals for Ari Wiggins | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 0 | 132 | 9.4 | 6 | 12 | 0.500 | 0 | 0 |   | 8 | 14 | 0.571 | 3 | 16 | 19 | 1.4 | 8 | 0.6 | 6 | 0 | 15 | 6 | 0 | 20 | 1.4 | |
| Non-League | 6 | 0 | 51 | 8.5 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 5 | 0.8 | 6 | 1.0 | 2 | 0 | 8 | 4 | 0 | 4 | 0.7 | |
| Postseason | 1 | 0 | 1 | 1.0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Home | 10 | 0 | 104 | 10.4 | 6 | 10 | 0.600 | 0 | 0 |   | 3 | 6 | 0.500 | 2 | 11 | 13 | 1.3 | 8 | 0.8 | 4 | 0 | 13 | 5 | 0 | 15 | 1.5 | |
| Away | 9 | 0 | 76 | 8.4 | 2 | 7 | 0.286 | 0 | 0 |   | 5 | 8 | 0.625 | 3 | 8 | 11 | 1.2 | 6 | 0.7 | 4 | 0 | 9 | 5 | 0 | 9 | 1.0 | |
| Neutral | 2 | 0 | 4 | 2.0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| All Games | 21 | 0 | 184 | 8.8 | 8 | 17 | 0.471 | 0 | 0 |   | 8 | 14 | 0.571 | 5 | 19 | 24 | 1.1 | 14 | 0.7 | 8 | 0 | 24 | 10 | 0 | 24 | 1.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||