2024-25 All Games for Jordan Hobbs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs South Carolina | 1 | 1 | 33 | 6 | 22 | 0.273 | 5 | 16 | 0.312 | 2 | 2 | 1.000 | 0 | 8 | 8 | 2 | 4 | 0 | 3 | 1 | 1 | 19 | ||
2 | Lehigh | 1 | 1 | 33 | 7 | 10 | 0.700 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 11 | 11 | 1 | 1 | 0 | 3 | 1 | 0 | 17 | ||
3 | Central Michigan | 1 | 1 | 26 | 4 | 8 | 0.500 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 4 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | 11 | ||
4 | Oakland | 1 | 1 | 30 | 7 | 11 | 0.636 | 2 | 5 | 0.400 | 0 | 0 |   | 2 | 3 | 5 | 5 | 1 | 0 | 3 | 1 | 0 | 16 | ||
5 | Long Island | 1 | 1 | 25 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | ||
6 | Long Beach State | 1 | 1 | 25 | 5 | 10 | 0.500 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 1 | 7 | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 12 | ||
7 | vs Belmont | 1 | 1 | 37 | 5 | 15 | 0.333 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 2 | 5 | 7 | 3 | 2 | 0 | 3 | 2 | 1 | 15 | ||
8 | vs Virginia Tech | 1 | 1 | 37 | 5 | 12 | 0.417 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 10 | ||
9 | Northwestern | 1 | 1 | 32 | 6 | 16 | 0.375 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 16 | ||
10 | Detroit | 1 | 1 | 19 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | ||
11 | vs Oklahoma | 1 | 1 | 24 | 6 | 11 | 0.545 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 2 | 2 | 4 | 0 | 5 | 1 | 7 | 3 | 1 | 14 | ||
12 | at Akron | 1 | 1 | 25 | 5 | 8 | 0.625 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | ||
13 | at Southern California | 1 | 1 | 38 | 7 | 19 | 0.368 | 4 | 12 | 0.333 | 1 | 2 | 0.500 | 0 | 4 | 4 | 4 | 1 | 0 | 6 | 1 | 0 | 19 | ||
14 | at UCLA | 1 | 1 | 37 | 5 | 14 | 0.357 | 0 | 4 | 0.000 | 0 | 0 |   | 1 | 4 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 10 | ||
15 | Ohio State | 1 | 1 | 37 | 5 | 13 | 0.385 | 1 | 7 | 0.143 | 2 | 2 | 1.000 | 0 | 6 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 13 | ||
16 | at Purdue | 1 | 1 | 25 | 3 | 10 | 0.300 | 0 | 5 | 0.000 | 4 | 5 | 0.800 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | ||
17 | Washington | 1 | 1 | 32 | 8 | 15 | 0.533 | 4 | 7 | 0.571 | 2 | 5 | 0.400 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 22 | ||
18 | Rutgers | 1 | 1 | 27 | 3 | 6 | 0.500 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 8 | ||
19 | at Minnesota | 1 | 1 | 34 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 2 | 2 | 3 | 4 | 0 | 6 | 0 | 1 | 5 | ||
20 | Michigan State | 1 | 1 | 32 | 3 | 11 | 0.273 | 2 | 7 | 0.286 | 7 | 8 | 0.875 | 2 | 3 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 15 | ||
21 | at Wisconsin | 1 | 1 | 31 | 5 | 12 | 0.417 | 3 | 6 | 0.500 | 0 | 0 |   | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 13 | ||
22 | Oregon | 1 | 1 | 30 | 3 | 10 | 0.300 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | ||
23 | at Nebraska | 1 | 1 | 34 | 6 | 15 | 0.400 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 10 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 14 | ||
24 | at Michigan State | 1 | 1 | 31 | 3 | 10 | 0.300 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 0 | 6 | 6 | 0 | 4 | 0 | 3 | 0 | 0 | 9 | ||
25 | Indiana | 1 | 1 | 35 | 10 | 13 | 0.769 | 0 | 3 | 0.000 | 4 | 4 | 1.000 | 0 | 7 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 24 | ||
26 | at Maryland | 1 | 1 | 32 | 6 | 14 | 0.429 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 4 | 5 | 4 | 4 | 0 | 1 | 1 | 1 | 13 | ||
27 | Penn State | 1 | 1 | 36 | 6 | 13 | 0.462 | 4 | 8 | 0.500 | 2 | 4 | 0.500 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 18 | ||
28 | Iowa | 1 | 1 | 30 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4 | 1 | 0 | 5 | 0 | 0 | 7 | ||
29 | at Illinois | 1 | 1 | 35 | 5 | 13 | 0.385 | 1 | 4 | 0.250 | 5 | 5 | 1.000 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | ||
30 | vs Washington | 1 | 1 | 35 | 4 | 10 | 0.400 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 0 | 6 | 6 | 4 | 1 | 0 | 4 | 0 | 0 | 11 | ||
31 | vs Maryland | 1 | 1 | 28 | 7 | 14 | 0.500 | 4 | 9 | 0.444 | 5 | 6 | 0.833 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 4 | 0 | 23 | ||
32 | vs Southern California | 1 | 1 | 36 | 4 | 9 | 0.444 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 4 | 0 | 5 | 1 | 0 | 12 | ||
33 | vs Iowa State | 1 | 1 | 38 | 9 | 16 | 0.562 | 5 | 10 | 0.500 | 5 | 5 | 1.000 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 28 | ||
34 | at Notre Dame | 1 | 1 | 33 | 2 | 9 | 0.222 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 5 | ||
  | Total | 34 | 34 | 1072 | 169 | 394 | 0.429 | 62 | 183 | 0.339 | 62 | 76 | 0.816 | 15 | 148 | 163 | 87 | 82 | 2 | 85 | 24 | 8 | 462 |
2024-25 Subtotals for Jordan Hobbs | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 18 | 588 | 32.7 | 88 | 215 | 0.409 | 28 | 97 | 0.289 | 37 | 48 | 0.771 | 7 | 75 | 82 | 4.6 | 47 | 2.6 | 46 | 0 | 44 | 7 | 4 | 241 | 13.4 | |
Non-League | 14 | 14 | 413 | 29.5 | 70 | 154 | 0.455 | 28 | 74 | 0.378 | 20 | 23 | 0.870 | 8 | 63 | 71 | 5.1 | 37 | 2.6 | 32 | 2 | 39 | 16 | 3 | 188 | 13.4 | |
Postseason | 2 | 2 | 71 | 35.5 | 11 | 25 | 0.440 | 6 | 12 | 0.500 | 5 | 5 | 1.000 | 0 | 10 | 10 | 5.0 | 3 | 1.5 | 4 | 0 | 2 | 1 | 1 | 33 | 16.5 | |
Home | 15 | 15 | 449 | 29.9 | 74 | 155 | 0.477 | 24 | 68 | 0.353 | 31 | 38 | 0.816 | 8 | 63 | 71 | 4.7 | 41 | 2.7 | 36 | 1 | 34 | 7 | 0 | 203 | 13.5 | |
Away | 11 | 11 | 355 | 32.3 | 49 | 130 | 0.377 | 16 | 55 | 0.291 | 13 | 18 | 0.722 | 3 | 46 | 49 | 4.5 | 28 | 2.5 | 25 | 0 | 24 | 4 | 5 | 127 | 11.5 | |
Neutral | 8 | 8 | 268 | 33.5 | 46 | 109 | 0.422 | 22 | 60 | 0.367 | 18 | 20 | 0.900 | 4 | 39 | 43 | 5.4 | 18 | 2.2 | 21 | 1 | 27 | 13 | 3 | 132 | 16.5 | |
All Games | 34 | 34 | 1072 | 31.5 | 169 | 394 | 0.429 | 62 | 183 | 0.339 | 62 | 76 | 0.816 | 15 | 148 | 163 | 4.8 | 87 | 2.6 | 82 | 2 | 85 | 24 | 8 | 462 | 13.6 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |