| 2021-22 All Games for Jordan Hobbs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | IUPUI | 1 | 0 | 8 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| 2 | St. Francis (N.Y.) | 1 | 0 | 14 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 3 | Mass.-Lowell | 1 | 0 | 9 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 4 | at Central Mich. | 1 | 0 | 3 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 5 | Oakland | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 6 | vs Oregon State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | vs Mississippi State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | at Louisville | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | Akron | 1 | 0 | 11 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 10 | at Wisconsin | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | vs Baylor | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | Ohio State | 1 | 0 | 5 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 14 | at Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Rutgers | 1 | 0 | 11 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 16 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | at Maryland | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Wisconsin | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | at Ohio State | 1 | 0 | 2 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 21 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | at Northwestern | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Maryland | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 26 | Michigan State | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | at Iowa | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | vs Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | American | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Villanova | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | vs South Dakota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 32 | vs Louisville | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 19 | 0 | 92 | 7 | 24 | 0.292 | 2 | 13 | 0.154 | 4 | 5 | 0.800 | 0 | 5 | 5 | 1 | 9 | 0 | 3 | 3 | 0 | 20 | ||
| 2021-22 Subtotals for Jordan Hobbs | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 10 | 0 | 33 | 3.3 | 2 | 7 | 0.286 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0.1 | 0 | 0.0 | 7 | 0 | 2 | 0 | 0 | 4 | 0.4 | |
| Non-League | 7 | 0 | 51 | 7.3 | 5 | 16 | 0.312 | 2 | 9 | 0.222 | 4 | 5 | 0.800 | 0 | 4 | 4 | 0.6 | 0 | 0.0 | 2 | 0 | 1 | 3 | 0 | 16 | 2.3 | |
| Postseason | 2 | 0 | 8 | 4.0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Home | 12 | 0 | 80 | 6.7 | 5 | 19 | 0.263 | 1 | 10 | 0.100 | 4 | 5 | 0.800 | 0 | 5 | 5 | 0.4 | 1 | 0.1 | 5 | 0 | 3 | 3 | 0 | 15 | 1.2 | |
| Away | 6 | 0 | 11 | 1.8 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 5 | 0.8 | |
| Neutral | 1 | 0 | 1 | 1.0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| All Games | 19 | 0 | 92 | 4.8 | 7 | 24 | 0.292 | 2 | 13 | 0.154 | 4 | 5 | 0.800 | 0 | 5 | 5 | 0.3 | 1 | 0.1 | 9 | 0 | 3 | 3 | 0 | 20 | 1.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||