| 2023-24 All Games for Cameron Williams | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | IPFW | 1 | 1 | 24 | 7 | 9 | 0.778 | 0 | 0 |   | 0 | 0 |   | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | ||
| 2 | Oakland | 1 | 1 | 20 | 5 | 8 | 0.625 | 0 | 0 |   | 2 | 2 | 1.000 | 5 | 7 | 12 | 0 | 2 | 0 | 4 | 1 | 0 | 12 | ||
| 3 | vs Middle Tenn. | 1 | 1 | 24 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | ||
| 4 | vs South Dakota | 1 | 1 | 10 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| 5 | vs Mississippi | 1 | 1 | 26 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 2 | 0.500 | 4 | 4 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | ||
| 6 | Eastern Michigan | 1 | 1 | 15 | 2 | 5 | 0.400 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | ||
| 7 | SIU Edwardsville | 1 | 1 | 10 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ||
| 8 | at Harvard | 1 | 1 | 12 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | ||
| 9 | at Toledo | 1 | 1 | 23 | 3 | 7 | 0.429 | 0 | 0 |   | 0 | 0 |   | 3 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | ||
| 10 | at Illinois | 1 | 0 | 10 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 2 | 0.500 | 4 | 5 | 9 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | ||
| 11 | Miami (Ohio) | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 12 | vs Florida | 1 | 0 | 18 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 1 | 1.000 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | ||
| 13 | Florida A&M | 1 | 0 | 14 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 14 | Ohio State | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 15 | at Indiana | 1 | 0 | 13 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 2 | 0.500 | 3 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | ||
| 16 | Minnesota | 1 | 0 | 11 | 0 | 4 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| 17 | Wisconsin | 1 | 1 | 22 | 6 | 15 | 0.400 | 0 | 0 |   | 4 | 4 | 1.000 | 8 | 2 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 16 | ||
| 18 | at Nebraska | 1 | 1 | 22 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 3 | 3 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | ||
| 19 | at Rutgers | 1 | 1 | 15 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | ||
| 20 | Maryland | 1 | 1 | 25 | 5 | 10 | 0.500 | 0 | 0 |   | 1 | 1 | 1.000 | 5 | 2 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 11 | ||
| 21 | at Michigan State | 1 | 0 | 8 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| 22 | Illinois | 1 | 0 | 27 | 6 | 8 | 0.750 | 0 | 0 |   | 0 | 0 |   | 3 | 3 | 6 | 0 | 2 | 0 | 3 | 1 | 0 | 12 | ||
| 23 | at Penn State | 1 | 0 | 8 | 4 | 5 | 0.800 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 8 | ||
| 24 | Nebraska | 1 | 0 | 25 | 7 | 11 | 0.636 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 14 | ||
| 25 | Rutgers | 1 | 1 | 30 | 10 | 14 | 0.714 | 0 | 0 |   | 3 | 3 | 1.000 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 23 | ||
| 26 | at Iowa | 1 | 0 | 16 | 3 | 5 | 0.600 | 0 | 0 |   | 4 | 6 | 0.667 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 10 | ||
| 27 | Michigan State | 1 | 0 | 20 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| 28 | at Northwestern | 1 | 0 | 14 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 1 | 0 | 4 | ||
| 29 | at Ohio State | 1 | 0 | 21 | 4 | 7 | 0.571 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 5 | 0 | 3 | 0 | 5 | 0 | 0 | 8 | ||
| 30 | Purdue | 1 | 1 | 22 | 9 | 13 | 0.692 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 18 | ||
| 31 | vs Minnesota | 1 | 0 | 15 | 5 | 7 | 0.714 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 11 | ||
| 32 | vs Indiana | 1 | 0 | 24 | 4 | 6 | 0.667 | 0 | 0 |   | 2 | 3 | 0.667 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 10 | ||
| 33 | vs Iowa | 1 | 0 | 24 | 1 | 7 | 0.143 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | ||
| 34 | vs Kansas | 1 | 1 | 31 | 7 | 14 | 0.500 | 0 | 0 |   | 4 | 4 | 1.000 | 1 | 3 | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 18 | ||
|   | Total | 34 | 16 | 608 | 114 | 208 | 0.548 | 0 | 0 |   | 28 | 36 | 0.778 | 63 | 95 | 158 | 12 | 83 | 3 | 50 | 14 | 2 | 256 | ||
| 2023-24 Subtotals for Cameron Williams | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 6 | 311 | 17.3 | 67 | 121 | 0.554 | 0 | 0 |   | 15 | 21 | 0.714 | 36 | 43 | 79 | 4.4 | 10 | 0.6 | 55 | 2 | 28 | 4 | 0 | 149 | 8.3 | |
| Non-League | 13 | 10 | 234 | 18.0 | 37 | 67 | 0.552 | 0 | 0 |   | 10 | 11 | 0.909 | 27 | 42 | 69 | 5.3 | 2 | 0.2 | 20 | 1 | 19 | 7 | 2 | 84 | 6.5 | |
| Postseason | 3 | 0 | 63 | 21.0 | 10 | 20 | 0.500 | 0 | 0 |   | 3 | 4 | 0.750 | 0 | 10 | 10 | 3.3 | 0 | 0.0 | 8 | 0 | 3 | 3 | 0 | 23 | 7.7 | |
| Home | 15 | 8 | 274 | 18.3 | 63 | 109 | 0.578 | 0 | 0 |   | 13 | 14 | 0.929 | 35 | 41 | 76 | 5.1 | 5 | 0.3 | 26 | 0 | 21 | 5 | 1 | 139 | 9.3 | |
| Away | 11 | 4 | 162 | 14.7 | 26 | 49 | 0.531 | 0 | 0 |   | 6 | 11 | 0.545 | 18 | 28 | 46 | 4.2 | 5 | 0.5 | 36 | 2 | 20 | 4 | 0 | 58 | 5.3 | |
| Neutral | 8 | 4 | 172 | 21.5 | 25 | 50 | 0.500 | 0 | 0 |   | 9 | 11 | 0.818 | 10 | 26 | 36 | 4.5 | 2 | 0.2 | 21 | 1 | 9 | 5 | 1 | 59 | 7.4 | |
| All Games | 34 | 16 | 608 | 17.9 | 114 | 208 | 0.548 | 0 | 0 |   | 28 | 36 | 0.778 | 63 | 95 | 158 | 4.6 | 12 | 0.4 | 83 | 3 | 50 | 14 | 2 | 256 | 7.5 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||