| 2021-22 All Games for Cameron Williams | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | IUPUI | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | St. Francis (N.Y.) | 1 | 0 | 9 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 3 | Mass.-Lowell | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | at Central Mich. | 1 | 0 | 18 | 4 | 8 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | ||
| 5 | Oakland | 1 | 0 | 9 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | ||
| 6 | vs Oregon State | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | vs Mississippi State | 1 | 0 | 10 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | ||
| 8 | at Louisville | 1 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||
| 9 | Akron | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | Minnesota | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | vs Baylor | 1 | 0 | 13 | 2 | 3 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| 13 | Ohio State | 1 | 0 | 11 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | ||
| 14 | at Nebraska | 1 | 0 | 7 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 15 | Rutgers | 1 | 0 | 6 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| 16 | at Penn State | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | at Maryland | 1 | 0 | 8 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 18 | Wisconsin | 1 | 0 | 12 | 5 | 6 | 0.833 | 0 | 0 |   | 0 | 0 |   | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | ||
| 19 | Purdue | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 20 | at Ohio State | 1 | 0 | 10 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Indiana | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 22 | Iowa | 1 | 0 | 12 | 4 | 5 | 0.800 | 0 | 0 |   | 0 | 0 |   | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 8 | ||
| 23 | at Michigan State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | at Northwestern | 1 | 0 | 3 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 25 | Maryland | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 26 | Michigan State | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 27 | at Iowa | 1 | 0 | 4 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | ||
| 28 | vs Nebraska | 1 | 0 | 9 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | ||
| 29 | American | 1 | 0 | 10 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | ||
| 30 | Villanova | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | vs South Dakota | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | vs Louisville | 1 | 0 | 7 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | ||
|   | Total | 30 | 0 | 200 | 36 | 51 | 0.706 | 0 | 0 |   | 10 | 13 | 0.769 | 23 | 18 | 41 | 2 | 39 | 0 | 22 | 5 | 2 | 82 | ||
| 2021-22 Subtotals for Cameron Williams | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 0 | 95 | 5.9 | 20 | 28 | 0.714 | 0 | 0 |   | 4 | 6 | 0.667 | 11 | 8 | 19 | 1.2 | 1 | 0.1 | 20 | 0 | 10 | 1 | 1 | 44 | 2.8 | |
| Non-League | 9 | 0 | 76 | 8.4 | 12 | 18 | 0.667 | 0 | 0 |   | 4 | 5 | 0.800 | 10 | 8 | 18 | 2.0 | 1 | 0.1 | 12 | 0 | 7 | 1 | 0 | 28 | 3.1 | |
| Postseason | 5 | 0 | 29 | 5.8 | 4 | 5 | 0.800 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 2 | 4 | 0.8 | 0 | 0.0 | 7 | 0 | 5 | 3 | 1 | 10 | 2.0 | |
| Home | 15 | 0 | 90 | 6.0 | 20 | 24 | 0.833 | 0 | 0 |   | 5 | 7 | 0.714 | 12 | 8 | 20 | 1.3 | 2 | 0.1 | 15 | 0 | 12 | 1 | 1 | 45 | 3.0 | |
| Away | 9 | 0 | 65 | 7.2 | 9 | 19 | 0.474 | 0 | 0 |   | 1 | 2 | 0.500 | 5 | 6 | 11 | 1.2 | 0 | 0.0 | 14 | 0 | 8 | 0 | 0 | 19 | 2.1 | |
| Neutral | 6 | 0 | 45 | 7.5 | 7 | 8 | 0.875 | 0 | 0 |   | 4 | 4 | 1.000 | 6 | 4 | 10 | 1.7 | 0 | 0.0 | 10 | 0 | 2 | 4 | 1 | 18 | 3.0 | |
| All Games | 30 | 0 | 200 | 6.7 | 36 | 51 | 0.706 | 0 | 0 |   | 10 | 13 | 0.769 | 23 | 18 | 41 | 1.4 | 2 | 0.1 | 39 | 0 | 22 | 5 | 2 | 82 | 2.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||