2022-23 All Games for Leigha Brown | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Delaware State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
2 | St. Francis (Pa.) | 1 | 0 | 15 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | ||
3 | Western Mich. | 1 | 0 | 19 | 4 | 6 | 0.667 | 0 | 1 | 0.000 | 5 | 6 | 0.833 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | ||
4 | at Fairfield | 1 | 1 | 27 | 6 | 13 | 0.462 | 1 | 4 | 0.250 | 4 | 4 | 1.000 | 3 | 4 | 7 | 6 | 1 | 0 | 2 | 1 | 0 | 17 | ||
5 | vs Air Force | 1 | 1 | 24 | 4 | 6 | 0.667 | 0 | 0 |   | 5 | 7 | 0.714 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 13 | ||
6 | vs South Fla. | 1 | 1 | 27 | 9 | 15 | 0.600 | 1 | 3 | 0.333 | 4 | 7 | 0.571 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 1 | 0 | 23 | ||
7 | vs Baylor | 1 | 1 | 33 | 4 | 13 | 0.308 | 0 | 3 | 0.000 | 3 | 6 | 0.500 | 3 | 5 | 8 | 6 | 4 | 0 | 5 | 1 | 1 | 11 | ||
8 | at Miami (Fla.) | 1 | 1 | 34 | 7 | 11 | 0.636 | 0 | 1 | 0.000 | 12 | 12 | 1.000 | 0 | 4 | 4 | 4 | 1 | 0 | 5 | 2 | 0 | 26 | ||
9 | Northwestern | 1 | 1 | 32 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 0 | 5 | 5 | 11 | 3 | 0 | 4 | 2 | 2 | 10 | ||
10 | Toledo | 1 | 1 | 29 | 3 | 13 | 0.231 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 8 | ||
11 | Appalachian State | 1 | 1 | 26 | 5 | 9 | 0.556 | 1 | 1 | 1.000 | 5 | 8 | 0.625 | 1 | 5 | 6 | 8 | 2 | 0 | 3 | 2 | 0 | 16 | ||
12 | vs North Carolina | 1 | 1 | 32 | 9 | 15 | 0.600 | 3 | 7 | 0.429 | 4 | 8 | 0.500 | 0 | 8 | 8 | 4 | 3 | 0 | 4 | 2 | 0 | 25 | ||
13 | at Nebraska | 1 | 1 | 35 | 8 | 12 | 0.667 | 0 | 2 | 0.000 | 4 | 5 | 0.800 | 0 | 8 | 8 | 7 | 3 | 0 | 3 | 1 | 0 | 20 | ||
14 | at Ohio State | 1 | 1 | 31 | 0 | 4 | 0.000 | 0 | 0 |   | 8 | 12 | 0.667 | 1 | 4 | 5 | 10 | 5 | 1 | 8 | 2 | 0 | 8 | ||
15 | Penn State | 1 | 1 | 36 | 7 | 13 | 0.538 | 0 | 1 | 0.000 | 8 | 10 | 0.800 | 1 | 9 | 10 | 8 | 1 | 0 | 4 | 0 | 1 | 22 | ||
16 | Iowa | 1 | 1 | 31 | 9 | 16 | 0.562 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 2 | 1 | 3 | 6 | 3 | 0 | 4 | 1 | 0 | 20 | ||
17 | at Purdue | 1 | 1 | 35 | 7 | 13 | 0.538 | 2 | 4 | 0.500 | 5 | 6 | 0.833 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 21 | ||
18 | Michigan State | 1 | 1 | 35 | 6 | 11 | 0.545 | 2 | 3 | 0.667 | 3 | 5 | 0.600 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 2 | 0 | 17 | ||
19 | at Rutgers | 1 | 1 | 28 | 5 | 7 | 0.714 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 1 | 2 | 3 | 10 | 1 | 0 | 5 | 0 | 0 | 13 | ||
20 | Indiana | 1 | 1 | 37 | 11 | 16 | 0.688 | 1 | 2 | 0.500 | 8 | 11 | 0.727 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 31 | ||
21 | at Maryland | 1 | 1 | 37 | 6 | 8 | 0.750 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | 1 | 4 | 5 | 5 | 1 | 0 | 6 | 3 | 0 | 16 | ||
22 | at Minnesota | 1 | 1 | 29 | 8 | 14 | 0.571 | 0 | 2 | 0.000 | 4 | 5 | 0.800 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 2 | 1 | 20 | ||
23 | Illinois | 1 | 1 | 37 | 10 | 13 | 0.769 | 0 | 1 | 0.000 | 7 | 7 | 1.000 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 27 | ||
24 | at Michigan State | 1 | 1 | 37 | 8 | 12 | 0.667 | 1 | 2 | 0.500 | 12 | 13 | 0.923 | 0 | 12 | 12 | 8 | 1 | 0 | 6 | 2 | 1 | 29 | ||
25 | Nebraska | 1 | 1 | 35 | 6 | 13 | 0.462 | 0 | 2 | 0.000 | 11 | 15 | 0.733 | 0 | 5 | 5 | 10 | 2 | 0 | 4 | 3 | 0 | 23 | ||
26 | at Indiana | 1 | 1 | 38 | 3 | 9 | 0.333 | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 7 | 8 | 3 | 1 | 0 | 4 | 1 | 0 | 9 | ||
27 | Ohio State | 1 | 1 | 38 | 11 | 21 | 0.524 | 3 | 6 | 0.500 | 11 | 11 | 1.000 | 3 | 6 | 9 | 3 | 3 | 0 | 5 | 0 | 0 | 36 | ||
28 | Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
29 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
30 | vs Penn State | 1 | 1 | 36 | 5 | 11 | 0.455 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 2 | 2 | 9 | 1 | 0 | 5 | 2 | 1 | 12 | ||
31 | vs Ohio State | 1 | 1 | 36 | 7 | 21 | 0.333 | 0 | 4 | 0.000 | 5 | 7 | 0.714 | 1 | 2 | 3 | 9 | 3 | 0 | 3 | 0 | 0 | 19 | ||
32 | vs UNLV | 1 | 1 | 36 | 6 | 16 | 0.375 | 0 | 3 | 0.000 | 5 | 6 | 0.833 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 1 | 0 | 17 | ||
33 | at LSU | 1 | 1 | 34 | 1 | 7 | 0.143 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 4 | 4 | 2 | 3 | 0 | 4 | 1 | 1 | 3 | ||
  | Total | 30 | 28 | 959 | 179 | 349 | 0.513 | 20 | 69 | 0.290 | 149 | 193 | 0.772 | 25 | 127 | 152 | 174 | 56 | 1 | 108 | 38 | 11 | 527 |
2022-23 Subtotals for Leigha Brown | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 16 | 551 | 34.4 | 108 | 188 | 0.574 | 12 | 32 | 0.375 | 94 | 118 | 0.797 | 13 | 79 | 92 | 5.8 | 101 | 6.3 | 27 | 1 | 66 | 21 | 7 | 322 | 20.1 | |
Non-League | 10 | 8 | 266 | 26.6 | 52 | 106 | 0.491 | 6 | 25 | 0.240 | 44 | 60 | 0.733 | 11 | 37 | 48 | 4.8 | 46 | 4.6 | 21 | 0 | 27 | 13 | 2 | 154 | 15.4 | |
Postseason | 4 | 4 | 142 | 35.5 | 19 | 55 | 0.345 | 2 | 12 | 0.167 | 11 | 15 | 0.733 | 1 | 11 | 12 | 3.0 | 27 | 6.8 | 8 | 0 | 15 | 4 | 2 | 51 | 12.8 | |
Home | 12 | 10 | 370 | 30.8 | 76 | 142 | 0.535 | 8 | 25 | 0.320 | 65 | 82 | 0.793 | 12 | 46 | 58 | 4.8 | 71 | 5.9 | 19 | 0 | 37 | 14 | 3 | 225 | 18.8 | |
Away | 11 | 11 | 365 | 33.2 | 59 | 110 | 0.536 | 7 | 22 | 0.318 | 57 | 68 | 0.838 | 9 | 56 | 65 | 5.9 | 62 | 5.6 | 19 | 1 | 47 | 16 | 5 | 182 | 16.5 | |
Neutral | 7 | 7 | 224 | 32.0 | 44 | 97 | 0.454 | 5 | 22 | 0.227 | 27 | 43 | 0.628 | 4 | 25 | 29 | 4.1 | 41 | 5.9 | 18 | 0 | 24 | 8 | 3 | 120 | 17.1 | |
All Games | 30 | 28 | 959 | 32.0 | 179 | 349 | 0.513 | 20 | 69 | 0.290 | 149 | 193 | 0.772 | 25 | 127 | 152 | 5.1 | 174 | 5.8 | 56 | 1 | 108 | 38 | 11 | 527 | 17.6 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |