| 2021-22 All Games for Elise Stuck | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | IUPUI | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | St. Francis (N.Y.) | 1 | 0 | 10 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 1 | 0 | 2 | ||
| 3 | Mass.-Lowell | 1 | 0 | 17 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| 4 | at Central Mich. | 1 | 1 | 20 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| 5 | Oakland | 1 | 1 | 13 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | ||
| 6 | vs Oregon State | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | vs Mississippi State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | at Louisville | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Akron | 1 | 0 | 8 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | ||
| 10 | at Wisconsin | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 11 | Minnesota | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | vs Baylor | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | Ohio State | 1 | 0 | 4 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| 14 | at Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Rutgers | 1 | 0 | 12 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 16 | at Penn State | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| 17 | at Maryland | 1 | 0 | 6 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 18 | Wisconsin | 1 | 0 | 8 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | ||
| 19 | Purdue | 1 | 0 | 8 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 20 | at Ohio State | 1 | 0 | 12 | 0 | 0 |   | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| 21 | Indiana | 1 | 0 | 6 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 22 | Iowa | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | at Michigan State | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | at Northwestern | 1 | 0 | 39 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Maryland | 1 | 0 | 3 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | ||
| 26 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | vs Nebraska | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | American | 1 | 0 | 9 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 30 | Villanova | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 31 | vs South Dakota | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | vs Louisville | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 26 | 2 | 207 | 15 | 24 | 0.625 | 0 | 1 | 0.000 | 11 | 13 | 0.846 | 13 | 33 | 46 | 11 | 22 | 0 | 19 | 3 | 0 | 41 | ||
| 2021-22 Subtotals for Elise Stuck | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 0 | 114 | 8.1 | 9 | 13 | 0.692 | 0 | 0 |   | 4 | 5 | 0.800 | 6 | 15 | 21 | 1.5 | 6 | 0.4 | 13 | 0 | 8 | 2 | 0 | 22 | 1.6 | |
| Non-League | 8 | 2 | 75 | 9.4 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 7 | 8 | 0.875 | 7 | 16 | 23 | 2.9 | 4 | 0.5 | 8 | 0 | 10 | 1 | 0 | 15 | 1.9 | |
| Postseason | 4 | 0 | 18 | 4.5 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0.5 | 1 | 0.2 | 1 | 0 | 1 | 0 | 0 | 4 | 1.0 | |
| Home | 14 | 1 | 108 | 7.7 | 12 | 17 | 0.706 | 0 | 0 |   | 8 | 9 | 0.889 | 6 | 19 | 25 | 1.8 | 9 | 0.6 | 14 | 0 | 16 | 2 | 0 | 32 | 2.3 | |
| Away | 8 | 1 | 90 | 11.2 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 7 | 12 | 19 | 2.4 | 2 | 0.2 | 7 | 0 | 3 | 1 | 0 | 9 | 1.1 | |
| Neutral | 4 | 0 | 9 | 2.2 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0.5 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| All Games | 26 | 2 | 207 | 8.0 | 15 | 24 | 0.625 | 0 | 1 | 0.000 | 11 | 13 | 0.846 | 13 | 33 | 46 | 1.8 | 11 | 0.4 | 22 | 0 | 19 | 3 | 0 | 41 | 1.6 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||