2020-21 All Games for Elise Stuck | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Central Mich. | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
2 | at Oakland | 1 | 0 | 11 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
3 | at Notre Dame | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Wright State | 1 | 0 | 11 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | ||
5 | Butler | 1 | 0 | 15 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||
6 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
7 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
8 | Nebraska | 1 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
9 | Illinois | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
10 | at Wisconsin | 1 | 0 | 4 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||
11 | at Ohio State | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
12 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
13 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
14 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
15 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
16 | at Iowa | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Maryland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | vs Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
20 | vs Fla. Gulf Coast | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | vs Tennessee | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
22 | vs Baylor | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
  | Total | 11 | 0 | 70 | 3 | 9 | 0.333 | 2 | 4 | 0.500 | 3 | 4 | 0.750 | 2 | 8 | 10 | 3 | 2 | 0 | 4 | 2 | 1 | 11 |
2020-21 Subtotals for Elise Stuck | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 5 | 0 | 23 | 4.6 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 6 | 7 | 1.4 | 0 | 0.0 | 1 | 0 | 3 | 1 | 0 | 4 | 0.8 | |
Non-League | 5 | 0 | 46 | 9.2 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0.6 | 3 | 0.6 | 1 | 0 | 1 | 1 | 1 | 7 | 1.4 | |
Postseason | 1 | 0 | 1 | 1.0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Home | 5 | 0 | 46 | 9.2 | 1 | 4 | 0.250 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 5 | 7 | 1.4 | 3 | 0.6 | 2 | 0 | 1 | 1 | 1 | 5 | 1.0 | |
Away | 5 | 0 | 23 | 4.6 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 0.6 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | 6 | 1.2 | |
Neutral | 1 | 0 | 1 | 1.0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
All Games | 11 | 0 | 70 | 6.4 | 3 | 9 | 0.333 | 2 | 4 | 0.500 | 3 | 4 | 0.750 | 2 | 8 | 10 | 0.9 | 3 | 0.3 | 2 | 0 | 4 | 2 | 1 | 11 | 1.0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |