2022-23 All Games for Maddie Nolan | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Delaware State | 1 | 1 | 24 | 3 | 10 | 0.300 | 1 | 8 | 0.125 | 0 | 0 |   | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 7 | ||
2 | St. Francis (Pa.) | 1 | 1 | 21 | 3 | 7 | 0.429 | 2 | 6 | 0.333 | 1 | 1 | 1.000 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | 0 | 9 | ||
3 | Western Mich. | 1 | 1 | 29 | 3 | 10 | 0.300 | 3 | 8 | 0.375 | 0 | 0 |   | 0 | 7 | 7 | 7 | 2 | 0 | 1 | 1 | 0 | 9 | ||
4 | at Fairfield | 1 | 1 | 36 | 3 | 8 | 0.375 | 3 | 6 | 0.500 | 0 | 0 |   | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 9 | ||
5 | vs Air Force | 1 | 1 | 27 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 5 | ||
6 | vs South Fla. | 1 | 1 | 34 | 3 | 8 | 0.375 | 3 | 8 | 0.375 | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | ||
7 | vs Baylor | 1 | 1 | 27 | 4 | 6 | 0.667 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | ||
8 | at Miami (Fla.) | 1 | 1 | 37 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 6 | ||
9 | Northwestern | 1 | 1 | 24 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | ||
10 | Toledo | 1 | 1 | 32 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
11 | Appalachian State | 1 | 1 | 30 | 3 | 10 | 0.300 | 0 | 6 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 0 | 6 | ||
12 | vs North Carolina | 1 | 1 | 26 | 2 | 8 | 0.250 | 1 | 5 | 0.200 | 0 | 0 |   | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | ||
13 | at Nebraska | 1 | 1 | 37 | 5 | 8 | 0.625 | 4 | 6 | 0.667 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 16 | ||
14 | at Ohio State | 1 | 1 | 37 | 4 | 11 | 0.364 | 2 | 8 | 0.250 | 0 | 0 |   | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 3 | 0 | 10 | ||
15 | Penn State | 1 | 1 | 38 | 6 | 13 | 0.462 | 5 | 11 | 0.455 | 0 | 0 |   | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 17 | ||
16 | Iowa | 1 | 1 | 30 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 3 | ||
17 | at Purdue | 1 | 1 | 35 | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | ||
18 | Michigan State | 1 | 1 | 25 | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 10 | ||
19 | at Rutgers | 1 | 1 | 32 | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 5 | 5 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | ||
20 | Indiana | 1 | 1 | 32 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 7 | ||
21 | at Maryland | 1 | 1 | 27 | 3 | 10 | 0.300 | 3 | 10 | 0.300 | 0 | 0 |   | 1 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 9 | ||
22 | at Minnesota | 1 | 1 | 30 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | ||
23 | Illinois | 1 | 1 | 35 | 3 | 7 | 0.429 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 10 | ||
24 | at Michigan State | 1 | 1 | 33 | 5 | 10 | 0.500 | 5 | 8 | 0.625 | 7 | 8 | 0.875 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 22 | ||
25 | Nebraska | 1 | 1 | 39 | 3 | 6 | 0.500 | 2 | 5 | 0.400 | 3 | 4 | 0.750 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | ||
26 | at Indiana | 1 | 1 | 36 | 4 | 11 | 0.364 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | ||
27 | Ohio State | 1 | 1 | 36 | 1 | 7 | 0.143 | 0 | 5 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | ||
28 | Rutgers | 1 | 1 | 38 | 5 | 12 | 0.417 | 3 | 9 | 0.333 | 2 | 2 | 1.000 | 1 | 1 | 2 | 7 | 1 | 0 | 2 | 3 | 0 | 15 | ||
29 | at Wisconsin | 1 | 1 | 40 | 7 | 14 | 0.500 | 5 | 11 | 0.455 | 2 | 2 | 1.000 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 21 | ||
30 | vs Penn State | 1 | 1 | 39 | 2 | 11 | 0.182 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | ||
31 | vs Ohio State | 1 | 1 | 38 | 6 | 15 | 0.400 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 16 | ||
32 | vs UNLV | 1 | 1 | 37 | 7 | 10 | 0.700 | 4 | 6 | 0.667 | 0 | 0 |   | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | ||
33 | at LSU | 1 | 1 | 38 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
  | Total | 33 | 33 | 1079 | 102 | 268 | 0.381 | 65 | 190 | 0.342 | 28 | 33 | 0.848 | 19 | 100 | 119 | 67 | 59 | 1 | 33 | 48 | 3 | 297 |
2022-23 Subtotals for Maddie Nolan | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 18 | 604 | 33.6 | 57 | 145 | 0.393 | 39 | 108 | 0.361 | 23 | 26 | 0.885 | 12 | 49 | 61 | 3.4 | 38 | 2.1 | 41 | 1 | 20 | 24 | 2 | 176 | 9.8 | |
Non-League | 11 | 11 | 323 | 29.4 | 29 | 82 | 0.354 | 17 | 60 | 0.283 | 4 | 5 | 0.800 | 5 | 35 | 40 | 3.6 | 23 | 2.1 | 16 | 0 | 11 | 19 | 1 | 79 | 7.2 | |
Postseason | 4 | 4 | 152 | 38.0 | 16 | 41 | 0.390 | 9 | 22 | 0.409 | 1 | 2 | 0.500 | 2 | 16 | 18 | 4.5 | 6 | 1.5 | 2 | 0 | 2 | 5 | 0 | 42 | 10.5 | |
Home | 14 | 14 | 433 | 30.9 | 39 | 104 | 0.375 | 24 | 81 | 0.296 | 13 | 15 | 0.867 | 8 | 33 | 41 | 2.9 | 35 | 2.5 | 25 | 0 | 17 | 21 | 2 | 115 | 8.2 | |
Away | 12 | 12 | 418 | 34.8 | 37 | 101 | 0.366 | 26 | 70 | 0.371 | 11 | 12 | 0.917 | 7 | 42 | 49 | 4.1 | 25 | 2.1 | 27 | 1 | 10 | 16 | 1 | 111 | 9.2 | |
Neutral | 7 | 7 | 228 | 32.6 | 26 | 63 | 0.413 | 15 | 39 | 0.385 | 4 | 6 | 0.667 | 4 | 25 | 29 | 4.1 | 7 | 1.0 | 7 | 0 | 6 | 11 | 0 | 71 | 10.1 | |
All Games | 33 | 33 | 1079 | 32.7 | 102 | 268 | 0.381 | 65 | 190 | 0.342 | 28 | 33 | 0.848 | 19 | 100 | 119 | 3.6 | 67 | 2.0 | 59 | 1 | 33 | 48 | 3 | 297 | 9.0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |