| 2020-21 All Games for Maddie Nolan | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Central Mich. | 1 | 0 | 25 | 3 | 8 | 0.375 | 1 | 3 | 0.333 | 0 | 0 |   | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | ||
| 2 | at Oakland | 1 | 1 | 20 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 4 | 5 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| 3 | at Notre Dame | 1 | 0 | 20 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 3 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 6 | ||
| 4 | Wright State | 1 | 0 | 18 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | ||
| 5 | Butler | 1 | 0 | 15 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| 6 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | Nebraska | 1 | 0 | 24 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||
| 9 | Illinois | 1 | 0 | 27 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | ||
| 10 | at Wisconsin | 1 | 1 | 30 | 7 | 13 | 0.538 | 5 | 11 | 0.455 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 21 | ||
| 11 | at Ohio State | 1 | 1 | 39 | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 0 |   | 1 | 5 | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | ||
| 12 | at Purdue | 1 | 1 | 31 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 4 | 0 | 5 | ||
| 13 | Michigan State | 1 | 0 | 26 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 8 | ||
| 14 | at Indiana | 1 | 0 | 28 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | ||
| 15 | Ohio State | 1 | 0 | 17 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | ||
| 16 | at Iowa | 1 | 0 | 24 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | ||
| 17 | Maryland | 1 | 0 | 16 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | ||
| 18 | Northwestern | 1 | 0 | 9 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 19 | vs Northwestern | 1 | 0 | 12 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | ||
| 20 | vs Fla. Gulf Coast | 1 | 0 | 20 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 6 | ||
| 21 | vs Tennessee | 1 | 0 | 16 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | ||
| 22 | vs Baylor | 1 | 0 | 14 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | ||
|   | Total | 20 | 4 | 431 | 32 | 87 | 0.368 | 21 | 58 | 0.362 | 4 | 5 | 0.800 | 20 | 45 | 65 | 29 | 45 | 0 | 21 | 21 | 6 | 89 | ||
| 2020-21 Subtotals for Maddie Nolan | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 11 | 3 | 271 | 24.6 | 19 | 52 | 0.365 | 11 | 35 | 0.314 | 3 | 3 | 1.000 | 11 | 19 | 30 | 2.7 | 16 | 1.5 | 26 | 0 | 13 | 17 | 2 | 52 | 4.7 | |
| Non-League | 5 | 1 | 98 | 19.6 | 8 | 21 | 0.381 | 6 | 13 | 0.462 | 1 | 2 | 0.500 | 8 | 20 | 28 | 5.6 | 10 | 2.0 | 11 | 0 | 5 | 2 | 2 | 23 | 4.6 | |
| Postseason | 4 | 0 | 62 | 15.5 | 5 | 14 | 0.357 | 4 | 10 | 0.400 | 0 | 0 |   | 1 | 6 | 7 | 1.8 | 3 | 0.8 | 8 | 0 | 3 | 2 | 2 | 14 | 3.5 | |
| Home | 9 | 0 | 177 | 19.7 | 12 | 35 | 0.343 | 6 | 18 | 0.333 | 2 | 3 | 0.667 | 10 | 21 | 31 | 3.4 | 9 | 1.0 | 17 | 0 | 9 | 10 | 2 | 32 | 3.6 | |
| Away | 7 | 4 | 192 | 27.4 | 15 | 38 | 0.395 | 11 | 30 | 0.367 | 2 | 2 | 1.000 | 9 | 18 | 27 | 3.9 | 17 | 2.4 | 20 | 0 | 9 | 9 | 2 | 43 | 6.1 | |
| Neutral | 4 | 0 | 62 | 15.5 | 5 | 14 | 0.357 | 4 | 10 | 0.400 | 0 | 0 |   | 1 | 6 | 7 | 1.8 | 3 | 0.8 | 8 | 0 | 3 | 2 | 2 | 14 | 3.5 | |
| All Games | 20 | 4 | 431 | 21.6 | 32 | 87 | 0.368 | 21 | 58 | 0.362 | 4 | 5 | 0.800 | 20 | 45 | 65 | 3.2 | 29 | 1.4 | 45 | 0 | 21 | 21 | 6 | 89 | 4.5 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||