2019-20 All Games for Emily Kiser | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Western Mich. | 1 | 0 | 17 | 4 | 6 | 0.667 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | ||
2 | Bradley | 1 | 0 | 7 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
3 | vs Kent State | 1 | 0 | 18 | 3 | 6 | 0.500 | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 9 | ||
4 | at Akron | 1 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
6 | at Eastern Michigan | 1 | 0 | 15 | 4 | 4 | 1.000 | 0 | 0 |   | 1 | 4 | 0.250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | ||
7 | Morgan State | 1 | 0 | 16 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | ||
8 | Syracuse | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Oakland | 1 | 0 | 12 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
10 | Appalachian State | 1 | 0 | 24 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 1 | 3 | 10 | ||
11 | vs Florida State | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
12 | at Maryland | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
13 | Penn State | 1 | 0 | 13 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | ||
14 | Michigan State | 1 | 0 | 3 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
15 | at Ohio State | 1 | 0 | 8 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | ||
16 | Maryland | 1 | 0 | 3 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
17 | at Wisconsin | 1 | 0 | 8 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | ||
18 | at Nebraska | 1 | 0 | 13 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
19 | Rutgers | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | ||
20 | at Northwestern | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
21 | Iowa | 1 | 0 | 10 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||
22 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
23 | at Minnesota | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Northwestern | 1 | 0 | 15 | 1 | 2 | 0.500 | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 5 | ||
25 | at Rutgers | 1 | 0 | 10 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | ||
26 | Illinois | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
27 | at Michigan State | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
28 | at Penn State | 1 | 0 | 5 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
29 | Indiana | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | vs Nebraska | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | ||
31 | vs Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
32 | vs Ohio State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
  | Total | 29 | 0 | 242 | 32 | 66 | 0.485 | 4 | 11 | 0.364 | 18 | 25 | 0.720 | 13 | 25 | 38 | 18 | 27 | 0 | 14 | 6 | 11 | 86 |
2019-20 Subtotals for Emily Kiser | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 17 | 0 | 120 | 7.1 | 12 | 28 | 0.429 | 2 | 6 | 0.333 | 9 | 12 | 0.750 | 11 | 9 | 20 | 1.2 | 11 | 0.6 | 18 | 0 | 7 | 3 | 4 | 35 | 2.1 | |
Non-League | 10 | 0 | 118 | 11.8 | 20 | 38 | 0.526 | 2 | 5 | 0.400 | 9 | 13 | 0.692 | 2 | 16 | 18 | 1.8 | 7 | 0.7 | 7 | 0 | 5 | 2 | 7 | 51 | 5.1 | |
Postseason | 2 | 0 | 4 | 2.0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | |
Home | 14 | 0 | 134 | 9.6 | 20 | 40 | 0.500 | 3 | 7 | 0.429 | 11 | 13 | 0.846 | 7 | 17 | 24 | 1.7 | 7 | 0.5 | 12 | 0 | 10 | 5 | 5 | 54 | 3.9 | |
Away | 11 | 0 | 81 | 7.4 | 9 | 19 | 0.474 | 1 | 3 | 0.333 | 4 | 8 | 0.500 | 5 | 6 | 11 | 1.0 | 7 | 0.6 | 11 | 0 | 1 | 0 | 4 | 23 | 2.1 | |
Neutral | 4 | 0 | 27 | 6.8 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 1 | 2 | 3 | 0.8 | 4 | 1.0 | 4 | 0 | 3 | 1 | 2 | 9 | 2.2 | |
All Games | 29 | 0 | 242 | 8.3 | 32 | 66 | 0.485 | 4 | 11 | 0.364 | 18 | 25 | 0.720 | 13 | 25 | 38 | 1.3 | 18 | 0.6 | 27 | 0 | 14 | 6 | 11 | 86 | 3.0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |