2021-22 All Games for Danielle Rauch | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | IUPUI | 1 | 1 | 27 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | ||
2 | St. Francis (N.Y.) | 1 | 1 | 25 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 8 | ||
3 | Mass.-Lowell | 1 | 1 | 32 | 4 | 8 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 5 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 10 | ||
4 | at Central Mich. | 1 | 1 | 32 | 5 | 9 | 0.556 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 13 | ||
5 | Oakland | 1 | 1 | 38 | 4 | 9 | 0.444 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 10 | ||
6 | vs Oregon State | 1 | 1 | 39 | 4 | 10 | 0.400 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | ||
7 | vs Mississippi State | 1 | 1 | 37 | 1 | 7 | 0.143 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | ||
8 | at Louisville | 1 | 1 | 31 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 4 | 4 | 2 | 4 | 0 | 5 | 0 | 0 | 3 | ||
9 | Akron | 1 | 1 | 26 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | ||
10 | at Wisconsin | 1 | 1 | 36 | 5 | 10 | 0.500 | 3 | 6 | 0.500 | 5 | 6 | 0.833 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 18 | ||
11 | Minnesota | 1 | 1 | 29 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | ||
12 | vs Baylor | 1 | 1 | 44 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 7 | 7 | 3 | 2 | 0 | 3 | 1 | 0 | 5 | ||
13 | Ohio State | 1 | 1 | 33 | 0 | 6 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | ||
14 | at Nebraska | 1 | 1 | 34 | 1 | 7 | 0.143 | 0 | 5 | 0.000 | 0 | 0 |   | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | ||
15 | Rutgers | 1 | 1 | 27 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | ||
16 | at Penn State | 1 | 1 | 29 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | ||
17 | at Maryland | 1 | 1 | 32 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||
18 | Wisconsin | 1 | 1 | 27 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | ||
19 | Purdue | 1 | 1 | 26 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | at Ohio State | 1 | 1 | 32 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 0 | 7 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 6 | ||
21 | Indiana | 1 | 1 | 34 | 3 | 9 | 0.333 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 7 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | ||
22 | Iowa | 1 | 1 | 38 | 2 | 9 | 0.222 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 1 | 7 | 8 | 7 | 3 | 0 | 0 | 0 | 1 | 6 | ||
23 | at Michigan State | 1 | 1 | 38 | 4 | 9 | 0.444 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 0 | 1 | 1 | 5 | 3 | 0 | 4 | 2 | 0 | 12 | ||
24 | at Northwestern | 1 | 1 | 27 | 4 | 11 | 0.364 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 13 | ||
25 | Maryland | 1 | 1 | 39 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | 1 | 3 | 4 | 5 | 2 | 0 | 6 | 2 | 0 | 8 | ||
26 | Michigan State | 1 | 1 | 33 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 4 | ||
27 | at Iowa | 1 | 1 | 35 | 2 | 9 | 0.222 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 8 | ||
28 | vs Nebraska | 1 | 1 | 39 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 6 | 3 | 0 | 2 | 2 | 0 | 2 | ||
29 | American | 1 | 1 | 25 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | Villanova | 1 | 1 | 30 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 2 | 6 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | ||
31 | vs South Dakota | 1 | 1 | 25 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | ||
32 | vs Louisville | 1 | 1 | 31 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 2 | ||
  | Total | 32 | 32 | 1030 | 62 | 186 | 0.333 | 27 | 95 | 0.284 | 21 | 30 | 0.700 | 18 | 109 | 127 | 85 | 48 | 0 | 67 | 33 | 4 | 172 |
2021-22 Subtotals for Danielle Rauch | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 17 | 17 | 549 | 32.3 | 32 | 104 | 0.308 | 14 | 60 | 0.233 | 17 | 22 | 0.773 | 10 | 59 | 69 | 4.1 | 52 | 3.1 | 25 | 0 | 36 | 18 | 3 | 95 | 5.6 | |
Non-League | 10 | 10 | 331 | 33.1 | 26 | 66 | 0.394 | 13 | 28 | 0.464 | 3 | 6 | 0.500 | 5 | 33 | 38 | 3.8 | 23 | 2.3 | 18 | 0 | 21 | 8 | 1 | 68 | 6.8 | |
Postseason | 5 | 5 | 150 | 30.0 | 4 | 16 | 0.250 | 0 | 7 | 0.000 | 1 | 2 | 0.500 | 3 | 17 | 20 | 4.0 | 10 | 2.0 | 5 | 0 | 10 | 7 | 0 | 9 | 1.8 | |
Home | 16 | 16 | 489 | 30.6 | 28 | 85 | 0.329 | 8 | 41 | 0.195 | 7 | 11 | 0.636 | 7 | 60 | 67 | 4.2 | 41 | 2.6 | 19 | 0 | 35 | 12 | 3 | 71 | 4.4 | |
Away | 10 | 10 | 326 | 32.6 | 25 | 71 | 0.352 | 14 | 41 | 0.341 | 14 | 17 | 0.824 | 8 | 29 | 37 | 3.7 | 31 | 3.1 | 20 | 0 | 20 | 10 | 1 | 78 | 7.8 | |
Neutral | 6 | 6 | 215 | 35.8 | 9 | 30 | 0.300 | 5 | 13 | 0.385 | 0 | 2 | 0.000 | 3 | 20 | 23 | 3.8 | 13 | 2.2 | 9 | 0 | 12 | 11 | 0 | 23 | 3.8 | |
All Games | 32 | 32 | 1030 | 32.2 | 62 | 186 | 0.333 | 27 | 95 | 0.284 | 21 | 30 | 0.700 | 18 | 109 | 127 | 4.0 | 85 | 2.7 | 48 | 0 | 67 | 33 | 4 | 172 | 5.4 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |