2018-19 All Games for Ariel Young | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Mt. St. Mary's | 1 | 0 | 9 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | ||
2 | at Western Mich. | 1 | 0 | 12 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||
3 | Mercy | 1 | 0 | 10 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | ||
4 | vs Missouri | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
5 | vs Texas | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
6 | vs Washington | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
7 | at North Carolina State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
8 | at Marquette | 1 | 0 | 14 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | ||
9 | Brooklyn | 1 | 0 | 13 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | ||
10 | at Oakland | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
11 | Morgan State | 1 | 0 | 9 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ||
12 | Southern U. | 1 | 0 | 8 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | ||
13 | at Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
14 | Minnesota | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
15 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
16 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
17 | at Maryland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | at Iowa | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Ohio State | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
21 | Michigan State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
23 | at Wisconsin | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
24 | Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
25 | at Penn State | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
26 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
27 | at Illinois | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
29 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
30 | Wisconsin | 1 | 0 | 3 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
31 | vs Wisconsin | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | vs Maryland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
33 | vs Kansas State | 1 | 0 | 6 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
34 | at Louisville | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
  | Total | 20 | 0 | 114 | 7 | 21 | 0.333 | 1 | 4 | 0.250 | 1 | 7 | 0.143 | 3 | 9 | 12 | 9 | 20 | 0 | 16 | 3 | 3 | 16 |
2018-19 Subtotals for Ariel Young | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 8 | 0 | 21 | 2.6 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.0 | 1 | 0.1 | 2 | 0 | 3 | 0 | 0 | 1 | 0.1 | |
Non-League | 9 | 0 | 87 | 9.7 | 6 | 16 | 0.375 | 1 | 3 | 0.333 | 0 | 5 | 0.000 | 3 | 8 | 11 | 1.2 | 8 | 0.9 | 18 | 0 | 11 | 3 | 3 | 13 | 1.4 | |
Postseason | 3 | 0 | 6 | 2.0 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0.3 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | |
Home | 9 | 0 | 60 | 6.7 | 6 | 13 | 0.462 | 1 | 3 | 0.333 | 0 | 3 | 0.000 | 2 | 6 | 8 | 0.9 | 4 | 0.4 | 12 | 0 | 9 | 2 | 1 | 13 | 1.4 | |
Away | 8 | 0 | 44 | 5.5 | 0 | 6 | 0.000 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 1 | 2 | 3 | 0.4 | 5 | 0.6 | 8 | 0 | 4 | 1 | 2 | 1 | 0.1 | |
Neutral | 3 | 0 | 10 | 3.3 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0.3 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.7 | |
All Games | 20 | 0 | 114 | 5.7 | 7 | 21 | 0.333 | 1 | 4 | 0.250 | 1 | 7 | 0.143 | 3 | 9 | 12 | 0.6 | 9 | 0.5 | 20 | 0 | 16 | 3 | 3 | 16 | 0.8 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |