2021-22 All Games for Naz Hillmon | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | IUPUI | 1 | 1 | 42 | 12 | 22 | 0.545 | 0 | 1 | 0.000 | 6 | 8 | 0.750 | 4 | 11 | 15 | 1 | 0 | 0 | 3 | 1 | 0 | 30 | ||
2 | St. Francis (N.Y.) | 1 | 1 | 26 | 9 | 10 | 0.900 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 1 | 19 | ||
3 | Mass.-Lowell | 1 | 1 | 26 | 8 | 12 | 0.667 | 0 | 0 |   | 3 | 4 | 0.750 | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 19 | ||
4 | at Central Mich. | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
5 | Oakland | 1 | 0 | 24 | 11 | 13 | 0.846 | 0 | 0 |   | 3 | 6 | 0.500 | 6 | 5 | 11 | 0 | 3 | 0 | 3 | 0 | 0 | 25 | ||
6 | vs Oregon State | 1 | 1 | 36 | 6 | 16 | 0.375 | 0 | 0 |   | 8 | 10 | 0.800 | 4 | 9 | 13 | 2 | 1 | 0 | 7 | 4 | 1 | 20 | ||
7 | vs Mississippi State | 1 | 1 | 37 | 6 | 15 | 0.400 | 0 | 1 | 0.000 | 6 | 8 | 0.750 | 4 | 6 | 10 | 2 | 3 | 0 | 3 | 1 | 0 | 18 | ||
8 | at Louisville | 1 | 1 | 36 | 5 | 9 | 0.556 | 0 | 0 |   | 2 | 4 | 0.500 | 2 | 6 | 8 | 1 | 2 | 0 | 5 | 2 | 2 | 12 | ||
9 | Akron | 1 | 1 | 28 | 7 | 9 | 0.778 | 0 | 0 |   | 4 | 5 | 0.800 | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 1 | 0 | 18 | ||
10 | at Wisconsin | 1 | 1 | 35 | 8 | 15 | 0.533 | 0 | 0 |   | 5 | 6 | 0.833 | 5 | 1 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 21 | ||
11 | Minnesota | 1 | 1 | 39 | 11 | 18 | 0.611 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 5 | 3 | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 25 | ||
12 | vs Baylor | 1 | 1 | 33 | 6 | 19 | 0.316 | 0 | 0 |   | 3 | 5 | 0.600 | 6 | 4 | 10 | 1 | 5 | 1 | 5 | 2 | 0 | 15 | ||
13 | Ohio State | 1 | 1 | 34 | 9 | 14 | 0.643 | 0 | 0 |   | 11 | 12 | 0.917 | 7 | 8 | 15 | 2 | 2 | 0 | 2 | 0 | 0 | 29 | ||
14 | at Nebraska | 1 | 1 | 37 | 4 | 14 | 0.286 | 0 | 0 |   | 2 | 4 | 0.500 | 2 | 5 | 7 | 3 | 3 | 0 | 6 | 0 | 1 | 10 | ||
15 | Rutgers | 1 | 1 | 28 | 7 | 9 | 0.778 | 0 | 0 |   | 5 | 5 | 1.000 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 19 | ||
16 | at Penn State | 1 | 1 | 31 | 7 | 14 | 0.500 | 0 | 0 |   | 7 | 8 | 0.875 | 3 | 1 | 4 | 3 | 3 | 0 | 5 | 2 | 1 | 21 | ||
17 | at Maryland | 1 | 1 | 32 | 4 | 6 | 0.667 | 0 | 0 |   | 1 | 2 | 0.500 | 6 | 2 | 8 | 0 | 3 | 0 | 1 | 1 | 2 | 9 | ||
18 | Wisconsin | 1 | 1 | 23 | 8 | 13 | 0.615 | 0 | 0 |   | 5 | 9 | 0.556 | 6 | 5 | 11 | 2 | 2 | 0 | 3 | 2 | 0 | 21 | ||
19 | Purdue | 1 | 1 | 35 | 12 | 14 | 0.857 | 0 | 0 |   | 8 | 10 | 0.800 | 3 | 9 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 32 | ||
20 | at Ohio State | 1 | 1 | 26 | 7 | 10 | 0.700 | 0 | 0 |   | 6 | 8 | 0.750 | 6 | 6 | 12 | 3 | 2 | 0 | 4 | 2 | 0 | 20 | ||
21 | Indiana | 1 | 1 | 37 | 8 | 14 | 0.571 | 0 | 0 |   | 5 | 7 | 0.714 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 21 | ||
22 | Iowa | 1 | 1 | 34 | 9 | 15 | 0.600 | 0 | 0 |   | 8 | 10 | 0.800 | 7 | 3 | 10 | 2 | 3 | 0 | 3 | 0 | 2 | 26 | ||
23 | at Michigan State | 1 | 1 | 39 | 12 | 25 | 0.480 | 0 | 0 |   | 3 | 5 | 0.600 | 5 | 4 | 9 | 1 | 3 | 0 | 3 | 2 | 1 | 27 | ||
24 | at Northwestern | 1 | 1 | 26 | 5 | 10 | 0.500 | 0 | 0 |   | 6 | 6 | 1.000 | 7 | 8 | 15 | 0 | 4 | 0 | 4 | 2 | 1 | 16 | ||
25 | Maryland | 1 | 1 | 37 | 10 | 15 | 0.667 | 0 | 0 |   | 9 | 11 | 0.818 | 4 | 7 | 11 | 3 | 3 | 0 | 2 | 1 | 0 | 29 | ||
26 | Michigan State | 1 | 1 | 31 | 11 | 20 | 0.550 | 0 | 1 | 0.000 | 6 | 8 | 0.750 | 4 | 4 | 8 | 2 | 4 | 0 | 3 | 1 | 1 | 28 | ||
27 | at Iowa | 1 | 1 | 38 | 6 | 12 | 0.500 | 0 | 0 |   | 6 | 10 | 0.600 | 6 | 9 | 15 | 3 | 3 | 0 | 5 | 1 | 0 | 18 | ||
28 | vs Nebraska | 1 | 1 | 37 | 5 | 14 | 0.357 | 0 | 0 |   | 8 | 9 | 0.889 | 6 | 6 | 12 | 5 | 3 | 0 | 5 | 2 | 2 | 18 | ||
29 | American | 1 | 1 | 25 | 11 | 14 | 0.786 | 0 | 0 |   | 2 | 6 | 0.333 | 5 | 6 | 11 | 1 | 0 | 0 | 2 | 3 | 0 | 24 | ||
30 | Villanova | 1 | 1 | 39 | 12 | 16 | 0.750 | 0 | 0 |   | 3 | 6 | 0.500 | 7 | 4 | 11 | 0 | 1 | 0 | 4 | 5 | 0 | 27 | ||
31 | vs South Dakota | 1 | 1 | 38 | 6 | 12 | 0.500 | 0 | 0 |   | 5 | 5 | 1.000 | 6 | 4 | 10 | 3 | 3 | 0 | 4 | 0 | 1 | 17 | ||
32 | vs Louisville | 1 | 1 | 40 | 4 | 10 | 0.400 | 0 | 0 |   | 10 | 13 | 0.769 | 5 | 6 | 11 | 1 | 1 | 0 | 4 | 1 | 1 | 18 | ||
  | Total | 31 | 30 | 1029 | 246 | 429 | 0.573 | 0 | 5 | 0.000 | 160 | 217 | 0.737 | 141 | 157 | 298 | 65 | 74 | 2 | 105 | 38 | 17 | 652 |
2021-22 Subtotals for Naz Hillmon | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 17 | 17 | 562 | 33.1 | 138 | 238 | 0.580 | 0 | 2 | 0.000 | 96 | 126 | 0.762 | 80 | 82 | 162 | 9.5 | 39 | 2.3 | 46 | 1 | 53 | 15 | 9 | 372 | 21.9 | |
Non-League | 9 | 8 | 288 | 32.0 | 70 | 125 | 0.560 | 0 | 3 | 0.000 | 36 | 52 | 0.692 | 32 | 49 | 81 | 9.0 | 16 | 1.8 | 20 | 1 | 33 | 12 | 4 | 176 | 19.6 | |
Postseason | 5 | 5 | 179 | 35.8 | 38 | 66 | 0.576 | 0 | 0 |   | 28 | 39 | 0.718 | 29 | 26 | 55 | 11.0 | 10 | 2.0 | 8 | 0 | 19 | 11 | 4 | 104 | 20.8 | |
Home | 16 | 15 | 508 | 31.8 | 155 | 228 | 0.680 | 0 | 4 | 0.000 | 82 | 114 | 0.719 | 68 | 80 | 148 | 9.2 | 32 | 2.0 | 30 | 0 | 41 | 16 | 4 | 392 | 24.5 | |
Away | 9 | 9 | 300 | 33.3 | 58 | 115 | 0.504 | 0 | 0 |   | 38 | 53 | 0.717 | 42 | 42 | 84 | 9.3 | 19 | 2.1 | 28 | 1 | 36 | 12 | 8 | 154 | 17.1 | |
Neutral | 6 | 6 | 221 | 36.8 | 33 | 86 | 0.384 | 0 | 1 | 0.000 | 40 | 50 | 0.800 | 31 | 35 | 66 | 11.0 | 14 | 2.3 | 16 | 1 | 28 | 10 | 5 | 106 | 17.7 | |
All Games | 31 | 30 | 1029 | 33.2 | 246 | 429 | 0.573 | 0 | 5 | 0.000 | 160 | 217 | 0.737 | 141 | 157 | 298 | 9.6 | 65 | 2.1 | 74 | 2 | 105 | 38 | 17 | 652 | 21.0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |