2003-04 All Games for Sierra Hauser-Price | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Miami (Ohio) | 1 | 1 | 26 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 0 | 8 | ||
2 | Cincinnati | 1 | 1 | 6 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
3 | at Rutgers | 1 | 1 | 36 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | ||
4 | Western Michigan | 1 | 1 | 23 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | ||
5 | Alabama | 1 | 1 | 43 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 4 | 8 | 0.500 | 1 | 3 | 4 | 5 | 2 | 0 | 4 | 3 | 0 | 12 | ||
6 | vs Texas Tech | 1 | 1 | 36 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | ||
7 | vs Texas-Arlington | 1 | 1 | 26 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 3 | 5 | 1 | 4 | 1 | 0 | 2 | ||
8 | Charlotte | 1 | 1 | 22 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | ||
9 | at Drake | 1 | 1 | 29 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | ||
10 | at Creighton | 1 | 1 | 22 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 4 | ||
11 | at Seton Hall | 1 | 1 | 18 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | ||
12 | Xavier | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||
13 | at Detroit | 1 | 0 | 28 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 2 | 0 | 6 | ||
14 | at Minnesota | 1 | 1 | 26 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 9 | ||
15 | at Northwestern | 1 | 1 | 28 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | ||
16 | Indiana | 1 | 1 | 35 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | ||
17 | Penn State | 1 | 1 | 32 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | ||
18 | at Michigan State | 1 | 1 | 20 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | ||
19 | at Wisconsin | 1 | 1 | 27 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | ||
20 | at Iowa | 1 | 1 | 19 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | ||
21 | Ohio State | 1 | 1 | 30 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | ||
22 | at Illinois | 1 | 1 | 31 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | ||
23 | Purdue | 1 | 1 | 28 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 2 | 0 | 7 | ||
24 | Wisconsin | 1 | 1 | 24 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 4 | 0 | 8 | ||
25 | Michigan State | 1 | 1 | 39 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | ||
26 | at Penn State | 1 | 1 | 18 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | ||
27 | at Indiana | 1 | 1 | 27 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | ||
28 | Northwestern | 1 | 1 | 22 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
29 | Minnesota | 1 | 1 | 25 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 7 | ||
30 | vs Illinois | 1 | 1 | 22 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
31 | vs Purdue | 1 | 1 | 30 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | ||
  | Total | 31 | 29 | 805 | 40 | 95 | 0.421 | 6 | 23 | 0.261 | 23 | 40 | 0.575 | 19 | 38 | 57 | 52 | 68 | 2 | 60 | 37 | 4 | 109 |
2003-04 Subtotals for Sierra Hauser-Price | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 16 | 431 | 26.9 | 19 | 45 | 0.422 | 4 | 13 | 0.308 | 10 | 17 | 0.588 | 9 | 19 | 28 | 1.8 | 29 | 1.8 | 34 | 1 | 28 | 21 | 3 | 52 | 3.2 | |
Non-League | 15 | 13 | 374 | 24.9 | 21 | 50 | 0.420 | 2 | 10 | 0.200 | 13 | 23 | 0.565 | 10 | 19 | 29 | 1.9 | 23 | 1.5 | 34 | 1 | 32 | 16 | 1 | 57 | 3.8 | |
Home | 14 | 13 | 362 | 25.9 | 21 | 44 | 0.477 | 2 | 8 | 0.250 | 11 | 20 | 0.550 | 7 | 20 | 27 | 1.9 | 27 | 1.9 | 36 | 1 | 24 | 20 | 2 | 55 | 3.9 | |
Away | 13 | 12 | 329 | 25.3 | 13 | 34 | 0.382 | 3 | 11 | 0.273 | 10 | 14 | 0.714 | 11 | 15 | 26 | 2.0 | 19 | 1.5 | 23 | 0 | 27 | 15 | 2 | 39 | 3.0 | |
Neutral | 4 | 4 | 114 | 28.5 | 6 | 17 | 0.353 | 1 | 4 | 0.250 | 2 | 6 | 0.333 | 1 | 3 | 4 | 1.0 | 6 | 1.5 | 9 | 1 | 9 | 2 | 0 | 15 | 3.8 | |
All Games | 31 | 29 | 805 | 26.0 | 40 | 95 | 0.421 | 6 | 23 | 0.261 | 23 | 40 | 0.575 | 19 | 38 | 57 | 1.8 | 52 | 1.7 | 68 | 2 | 60 | 37 | 4 | 109 | 3.5 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |