| 2017-18 All Games for Deja Church | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | George Mason | 1 | 0 | 23 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | ||
| 2 | Liberty | 1 | 0 | 19 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 5 | ||
| 3 | at Louisville | 1 | 0 | 25 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 4 | 0.250 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 5 | ||
| 4 | Oakland | 1 | 0 | 23 | 2 | 3 | 0.667 | 0 | 0 |   | 7 | 10 | 0.700 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | ||
| 5 | at Ohio | 1 | 0 | 15 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 3 | 0.667 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 4 | ||
| 6 | Notre Dame | 1 | 0 | 11 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| 7 | at Brooklyn | 1 | 0 | 15 | 5 | 6 | 0.833 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 2 | 2 | 3 | 4 | 0 | 4 | 2 | 0 | 12 | ||
| 8 | at Detroit | 1 | 0 | 28 | 5 | 11 | 0.455 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 2 | 0 | 12 | ||
| 9 | Marquette | 1 | 0 | 26 | 5 | 8 | 0.625 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 12 | ||
| 10 | Kent State | 1 | 0 | 22 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 9 | ||
| 11 | North Fla. | 1 | 0 | 19 | 4 | 8 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 9 | ||
| 12 | IPFW | 1 | 0 | 24 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 11 | ||
| 13 | Delaware State | 1 | 0 | 22 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| 14 | Penn State | 1 | 0 | 21 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | ||
| 15 | at Iowa | 1 | 0 | 20 | 4 | 13 | 0.308 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 11 | ||
| 16 | at Wisconsin | 1 | 0 | 22 | 3 | 4 | 0.750 | 0 | 0 |   | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 10 | ||
| 17 | Ohio State | 1 | 0 | 15 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | ||
| 18 | Indiana | 1 | 0 | 22 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 3 | 0 | 5 | 1 | 0 | 9 | ||
| 19 | at Nebraska | 1 | 0 | 23 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 5 | 5 | 1.000 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 1 | 0 | 10 | ||
| 20 | at Ohio State | 1 | 0 | 24 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 0 | 3 | 3 | 6 | 2 | 0 | 4 | 0 | 0 | 9 | ||
| 21 | Illinois | 1 | 0 | 26 | 4 | 10 | 0.400 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| 22 | Michigan State | 1 | 0 | 24 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | ||
| 23 | at Northwestern | 1 | 0 | 23 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | ||
| 24 | Purdue | 1 | 0 | 23 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| 25 | at Rutgers | 1 | 0 | 12 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | ||
| 26 | Northwestern | 1 | 0 | 22 | 0 | 7 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 27 | at Michigan State | 1 | 0 | 23 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 6 | 8 | 0.750 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 9 | ||
| 28 | at Minnesota | 1 | 1 | 38 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 3 | 6 | 0.500 | 1 | 4 | 5 | 4 | 5 | 1 | 2 | 0 | 2 | 10 | ||
| 29 | Maryland | 1 | 1 | 22 | 0 | 5 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 30 | Penn State | 1 | 1 | 23 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 9 | ||
| 31 | at Nebraska | 1 | 1 | 21 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| 32 | Northern Colo. | 1 | 0 | 18 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | ||
| 33 | at Baylor | 1 | 0 | 28 | 3 | 5 | 0.600 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | ||
|   | Total | 33 | 4 | 722 | 79 | 180 | 0.439 | 13 | 39 | 0.333 | 59 | 79 | 0.747 | 12 | 74 | 86 | 59 | 70 | 2 | 69 | 21 | 6 | 230 | ||
| 2017-18 Subtotals for Deja Church | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 2 | 360 | 22.5 | 30 | 88 | 0.341 | 6 | 20 | 0.300 | 33 | 42 | 0.786 | 9 | 36 | 45 | 2.8 | 31 | 1.9 | 28 | 1 | 38 | 9 | 4 | 99 | 6.2 | |
| Non-League | 13 | 0 | 272 | 20.9 | 39 | 73 | 0.534 | 7 | 18 | 0.389 | 19 | 28 | 0.679 | 3 | 28 | 31 | 2.4 | 20 | 1.5 | 33 | 1 | 26 | 11 | 1 | 104 | 8.0 | |
| Postseason | 4 | 2 | 90 | 22.5 | 10 | 19 | 0.526 | 0 | 1 | 0.000 | 7 | 9 | 0.778 | 0 | 10 | 10 | 2.5 | 8 | 2.0 | 9 | 0 | 5 | 1 | 1 | 27 | 6.8 | |
| Home | 19 | 2 | 405 | 21.3 | 43 | 105 | 0.410 | 4 | 22 | 0.182 | 24 | 35 | 0.686 | 8 | 45 | 53 | 2.8 | 25 | 1.3 | 33 | 0 | 36 | 7 | 3 | 114 | 6.0 | |
| Away | 14 | 2 | 317 | 22.6 | 36 | 75 | 0.480 | 9 | 17 | 0.529 | 35 | 44 | 0.795 | 4 | 29 | 33 | 2.4 | 34 | 2.4 | 37 | 2 | 33 | 14 | 3 | 116 | 8.3 | |
| All Games | 33 | 4 | 722 | 21.9 | 79 | 180 | 0.439 | 13 | 39 | 0.333 | 59 | 79 | 0.747 | 12 | 74 | 86 | 2.6 | 59 | 1.8 | 70 | 2 | 69 | 21 | 6 | 230 | 7.0 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||