2016-17 All Games for Kayla Robbins | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Oakland | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | Niagara | 1 | 0 | 21 | 5 | 12 | 0.417 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 7 | 4 | 11 | 2 | 1 | 0 | 0 | 2 | 0 | 12 | ||
3 | Howard | 1 | 0 | 9 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
4 | Western Mich. | 1 | 0 | 12 | 3 | 6 | 0.500 | 0 | 0 |   | 2 | 5 | 0.400 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ||
5 | Gonzaga | 1 | 0 | 11 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
6 | at Winthrop | 1 | 0 | 16 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | ||
7 | at Florida State | 1 | 0 | 7 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
8 | at Georgia Tech | 1 | 0 | 5 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
9 | at Xavier | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
10 | at San Diego State | 1 | 0 | 10 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | ||
11 | at UCLA | 1 | 0 | 17 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
12 | Ohio | 1 | 0 | 16 | 2 | 4 | 0.500 | 0 | 0 |   | 3 | 6 | 0.500 | 4 | 4 | 8 | 0 | 3 | 0 | 4 | 1 | 0 | 7 | ||
13 | Vermont | 1 | 0 | 11 | 1 | 4 | 0.250 | 0 | 0 |   | 4 | 4 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | ||
14 | American | 1 | 0 | 16 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | ||
15 | Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
16 | at Wisconsin | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | at Ohio State | 1 | 0 | 8 | 0 | 2 | 0.000 | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||
18 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | Minnesota | 1 | 0 | 10 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | ||
20 | at Maryland | 1 | 0 | 7 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
21 | at Nebraska | 1 | 0 | 8 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | ||
22 | Northwestern | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
24 | Iowa | 1 | 0 | 7 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | ||
25 | at Purdue | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
26 | Wisconsin | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | at Indiana | 1 | 0 | 7 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | ||
28 | Michigan State | 1 | 0 | 10 | 2 | 2 | 1.000 | 0 | 0 |   | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | ||
29 | Nebraska | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | at Penn State | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
31 | Michigan State | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | Kent State | 1 | 0 | 13 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | ||
33 | Wright State | 1 | 0 | 4 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | ||
34 | St. John's (N.Y.) | 1 | 0 | 13 | 1 | 6 | 0.167 | 0 | 0 |   | 2 | 4 | 0.500 | 0 | 7 | 7 | 0 | 1 | 0 | 4 | 2 | 0 | 4 | ||
35 | Virginia Tech | 1 | 0 | 15 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | ||
36 | Villanova | 1 | 0 | 10 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
37 | Georgia Tech | 1 | 0 | 5 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
  | Total | 34 | 0 | 299 | 33 | 86 | 0.384 | 1 | 7 | 0.143 | 25 | 40 | 0.625 | 34 | 50 | 84 | 7 | 43 | 0 | 25 | 16 | 10 | 92 |
2016-17 Subtotals for Kayla Robbins | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 13 | 0 | 75 | 5.8 | 7 | 18 | 0.389 | 0 | 1 | 0.000 | 9 | 12 | 0.750 | 7 | 9 | 16 | 1.2 | 3 | 0.2 | 12 | 0 | 7 | 3 | 3 | 23 | 1.8 | |
Non-League | 14 | 0 | 161 | 11.5 | 21 | 49 | 0.429 | 1 | 4 | 0.250 | 12 | 22 | 0.545 | 25 | 24 | 49 | 3.5 | 4 | 0.3 | 23 | 0 | 11 | 6 | 2 | 55 | 3.9 | |
Postseason | 7 | 0 | 63 | 9.0 | 5 | 19 | 0.263 | 0 | 2 | 0.000 | 4 | 6 | 0.667 | 2 | 17 | 19 | 2.7 | 0 | 0.0 | 8 | 0 | 7 | 7 | 5 | 14 | 2.0 | |
Home | 21 | 0 | 197 | 9.4 | 24 | 61 | 0.393 | 0 | 5 | 0.000 | 20 | 34 | 0.588 | 24 | 33 | 57 | 2.7 | 4 | 0.2 | 25 | 0 | 18 | 13 | 6 | 68 | 3.2 | |
Away | 13 | 0 | 102 | 7.8 | 9 | 25 | 0.360 | 1 | 2 | 0.500 | 5 | 6 | 0.833 | 10 | 17 | 27 | 2.1 | 3 | 0.2 | 18 | 0 | 7 | 3 | 4 | 24 | 1.8 | |
All Games | 34 | 0 | 299 | 8.8 | 33 | 86 | 0.384 | 1 | 7 | 0.143 | 25 | 40 | 0.625 | 34 | 50 | 84 | 2.5 | 7 | 0.2 | 43 | 0 | 25 | 16 | 10 | 92 | 2.7 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |