2016-17 All Games for Kysre Gondrezick | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Oakland | 1 | 0 | 18 | 6 | 13 | 0.462 | 5 | 8 | 0.625 | 2 | 2 | 1.000 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 19 | ||
2 | Niagara | 1 | 0 | 17 | 4 | 11 | 0.364 | 1 | 6 | 0.167 | 3 | 6 | 0.500 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 3 | 0 | 12 | ||
3 | Howard | 1 | 0 | 21 | 8 | 17 | 0.471 | 5 | 7 | 0.714 | 1 | 4 | 0.250 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | ||
4 | Western Mich. | 1 | 0 | 16 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | ||
5 | Gonzaga | 1 | 0 | 7 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
6 | at Winthrop | 1 | 0 | 16 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 9 | ||
7 | at Florida State | 1 | 0 | 26 | 7 | 11 | 0.636 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 17 | ||
8 | at Georgia Tech | 1 | 0 | 24 | 4 | 11 | 0.364 | 3 | 7 | 0.429 | 4 | 9 | 0.444 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 1 | 15 | ||
9 | at Xavier | 1 | 0 | 28 | 3 | 9 | 0.333 | 0 | 2 | 0.000 | 3 | 3 | 1.000 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 2 | 0 | 9 | ||
10 | at San Diego State | 1 | 0 | 23 | 7 | 11 | 0.636 | 4 | 6 | 0.667 | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 18 | ||
11 | at UCLA | 1 | 0 | 28 | 5 | 12 | 0.417 | 2 | 5 | 0.400 | 6 | 10 | 0.600 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 18 | ||
12 | Ohio | 1 | 0 | 26 | 2 | 12 | 0.167 | 0 | 5 | 0.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 5 | 3 | 0 | 4 | 3 | 0 | 6 | ||
13 | Vermont | 1 | 0 | 21 | 4 | 9 | 0.444 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 11 | ||
14 | American | 1 | 0 | 31 | 7 | 11 | 0.636 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 2 | 0 | 19 | ||
15 | Rutgers | 1 | 1 | 36 | 6 | 13 | 0.462 | 3 | 5 | 0.600 | 3 | 6 | 0.500 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 18 | ||
16 | at Wisconsin | 1 | 1 | 31 | 5 | 14 | 0.357 | 3 | 7 | 0.429 | 3 | 4 | 0.750 | 4 | 1 | 5 | 1 | 3 | 0 | 4 | 1 | 0 | 16 | ||
17 | at Ohio State | 1 | 1 | 30 | 2 | 14 | 0.143 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 6 | ||
18 | Indiana | 1 | 1 | 37 | 5 | 14 | 0.357 | 3 | 4 | 0.750 | 4 | 6 | 0.667 | 1 | 4 | 5 | 8 | 2 | 0 | 2 | 0 | 0 | 17 | ||
19 | Minnesota | 1 | 1 | 32 | 7 | 17 | 0.412 | 1 | 4 | 0.250 | 2 | 3 | 0.667 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 17 | ||
20 | at Maryland | 1 | 0 | 27 | 5 | 13 | 0.385 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 13 | ||
21 | at Nebraska | 1 | 1 | 31 | 6 | 8 | 0.750 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 1 | 2 | 4 | 3 | 0 | 4 | 3 | 0 | 13 | ||
22 | Northwestern | 1 | 1 | 37 | 8 | 17 | 0.471 | 6 | 10 | 0.600 | 0 | 0 |   | 1 | 6 | 7 | 6 | 0 | 0 | 4 | 2 | 0 | 22 | ||
23 | at Illinois | 1 | 1 | 37 | 7 | 12 | 0.583 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 1 | 4 | 5 | 6 | 2 | 0 | 3 | 1 | 0 | 19 | ||
24 | Iowa | 1 | 1 | 32 | 6 | 11 | 0.545 | 2 | 4 | 0.500 | 9 | 14 | 0.643 | 1 | 4 | 5 | 4 | 4 | 0 | 3 | 6 | 0 | 23 | ||
25 | at Purdue | 1 | 1 | 36 | 9 | 13 | 0.692 | 4 | 7 | 0.571 | 3 | 4 | 0.750 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 25 | ||
26 | Wisconsin | 1 | 1 | 19 | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | ||
27 | at Indiana | 1 | 1 | 34 | 4 | 13 | 0.308 | 1 | 6 | 0.167 | 0 | 0 |   | 3 | 2 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 9 | ||
28 | Michigan State | 1 | 1 | 33 | 6 | 16 | 0.375 | 1 | 8 | 0.125 | 6 | 8 | 0.750 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 19 | ||
29 | Nebraska | 1 | 0 | 25 | 7 | 17 | 0.412 | 3 | 8 | 0.375 | 4 | 6 | 0.667 | 4 | 5 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 21 | ||
30 | at Penn State | 1 | 1 | 38 | 8 | 18 | 0.444 | 3 | 6 | 0.500 | 6 | 6 | 1.000 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 25 | ||
31 | Michigan State | 1 | 1 | 36 | 10 | 24 | 0.417 | 3 | 7 | 0.429 | 0 | 0 |   | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 23 | ||
32 | Kent State | 1 | 0 | 31 | 4 | 11 | 0.364 | 1 | 5 | 0.200 | 0 | 0 |   | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 9 | ||
33 | Wright State | 1 | 1 | 34 | 6 | 12 | 0.500 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 14 | ||
34 | St. John's (N.Y.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
35 | Virginia Tech | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
36 | Villanova | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
37 | Georgia Tech | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
  | Total | 33 | 16 | 918 | 174 | 408 | 0.426 | 75 | 175 | 0.429 | 69 | 103 | 0.670 | 30 | 89 | 119 | 93 | 59 | 0 | 73 | 38 | 1 | 492 |
2016-17 Subtotals for Kysre Gondrezick | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 14 | 515 | 32.2 | 92 | 217 | 0.424 | 40 | 93 | 0.430 | 42 | 61 | 0.689 | 23 | 47 | 70 | 4.4 | 50 | 3.1 | 30 | 0 | 46 | 18 | 0 | 266 | 16.6 | |
Non-League | 14 | 0 | 302 | 21.6 | 62 | 144 | 0.431 | 29 | 64 | 0.453 | 27 | 42 | 0.643 | 4 | 32 | 36 | 2.6 | 36 | 2.6 | 23 | 0 | 23 | 17 | 1 | 180 | 12.9 | |
Postseason | 3 | 2 | 101 | 33.7 | 20 | 47 | 0.426 | 6 | 18 | 0.333 | 0 | 0 |   | 3 | 10 | 13 | 4.3 | 7 | 2.3 | 6 | 0 | 4 | 3 | 0 | 46 | 15.3 | |
Home | 19 | 9 | 509 | 26.8 | 99 | 242 | 0.409 | 42 | 102 | 0.412 | 40 | 61 | 0.656 | 15 | 55 | 70 | 3.7 | 59 | 3.1 | 30 | 0 | 35 | 23 | 0 | 280 | 14.7 | |
Away | 14 | 7 | 409 | 29.2 | 75 | 166 | 0.452 | 33 | 73 | 0.452 | 29 | 42 | 0.690 | 15 | 34 | 49 | 3.5 | 34 | 2.4 | 29 | 0 | 38 | 15 | 1 | 212 | 15.1 | |
All Games | 33 | 16 | 918 | 27.8 | 174 | 408 | 0.426 | 75 | 175 | 0.429 | 69 | 103 | 0.670 | 30 | 89 | 119 | 3.6 | 93 | 2.8 | 59 | 0 | 73 | 38 | 1 | 492 | 14.9 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |