| 2016-17 All Games for Boogie Brozoski | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Oakland | 1 | 0 | 12 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | ||
| 2 | Niagara | 1 | 0 | 25 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | ||
| 3 | Howard | 1 | 0 | 18 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 2 | 2 | 6 | 3 | 0 | 7 | 2 | 0 | 5 | ||
| 4 | Western Mich. | 1 | 0 | 10 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| 5 | Gonzaga | 1 | 0 | 14 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | ||
| 6 | at Winthrop | 1 | 0 | 21 | 4 | 5 | 0.800 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 8 | ||
| 7 | at Florida State | 1 | 0 | 12 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| 8 | at Georgia Tech | 1 | 0 | 7 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | ||
| 9 | at Xavier | 1 | 0 | 8 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 10 | at San Diego State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | at UCLA | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | Ohio | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | Vermont | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | American | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | at Maryland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | at Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 32 | Kent State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 33 | Wright State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 34 | St. John's (N.Y.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 35 | Virginia Tech | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 36 | Villanova | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 37 | Georgia Tech | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 9 | 0 | 127 | 18 | 29 | 0.621 | 4 | 9 | 0.444 | 10 | 10 | 1.000 | 3 | 14 | 17 | 17 | 6 | 0 | 15 | 9 | 0 | 50 | ||
| 2016-17 Subtotals for Boogie Brozoski | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| Non-League | 9 | 0 | 127 | 14.1 | 18 | 29 | 0.621 | 4 | 9 | 0.444 | 10 | 10 | 1.000 | 3 | 14 | 17 | 1.9 | 17 | 1.9 | 6 | 0 | 15 | 9 | 0 | 50 | 5.6 | |
| Home | 5 | 0 | 79 | 15.8 | 10 | 18 | 0.556 | 3 | 7 | 0.429 | 10 | 10 | 1.000 | 1 | 8 | 9 | 1.8 | 9 | 1.8 | 5 | 0 | 9 | 6 | 0 | 33 | 6.6 | |
| Away | 4 | 0 | 48 | 12.0 | 8 | 11 | 0.727 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 6 | 8 | 2.0 | 8 | 2.0 | 1 | 0 | 6 | 3 | 0 | 17 | 4.2 | |
| All Games | 9 | 0 | 127 | 14.1 | 18 | 29 | 0.621 | 4 | 9 | 0.444 | 10 | 10 | 1.000 | 3 | 14 | 17 | 1.9 | 17 | 1.9 | 6 | 0 | 15 | 9 | 0 | 50 | 5.6 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||