2017-18 All Games for Hallie Thome | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | George Mason | 1 | 1 | 33 | 4 | 11 | 0.364 | 0 | 0 |   | 7 | 8 | 0.875 | 6 | 6 | 12 | 2 | 3 | 0 | 3 | 0 | 1 | 15 | ||
2 | Liberty | 1 | 1 | 21 | 7 | 8 | 0.875 | 0 | 0 |   | 2 | 3 | 0.667 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 16 | ||
3 | at Louisville | 1 | 1 | 24 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 6 | ||
4 | Oakland | 1 | 1 | 36 | 10 | 14 | 0.714 | 0 | 0 |   | 9 | 12 | 0.750 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 29 | ||
5 | at Ohio | 1 | 1 | 38 | 6 | 7 | 0.857 | 0 | 0 |   | 5 | 6 | 0.833 | 3 | 10 | 13 | 0 | 2 | 0 | 5 | 1 | 2 | 17 | ||
6 | Notre Dame | 1 | 1 | 26 | 6 | 11 | 0.545 | 0 | 0 |   | 6 | 7 | 0.857 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 18 | ||
7 | at Brooklyn | 1 | 1 | 30 | 8 | 10 | 0.800 | 0 | 0 |   | 3 | 5 | 0.600 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 19 | ||
8 | at Detroit | 1 | 1 | 20 | 5 | 6 | 0.833 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 0 | 3 | 11 | ||
9 | Marquette | 1 | 1 | 37 | 7 | 12 | 0.583 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 17 | ||
10 | Kent State | 1 | 1 | 32 | 4 | 6 | 0.667 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 11 | ||
11 | North Fla. | 1 | 1 | 19 | 5 | 9 | 0.556 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 5 | 7 | 3 | 2 | 0 | 3 | 0 | 3 | 11 | ||
12 | IPFW | 1 | 1 | 28 | 9 | 13 | 0.692 | 0 | 0 |   | 0 | 0 |   | 3 | 5 | 8 | 2 | 1 | 0 | 3 | 2 | 0 | 18 | ||
13 | Delaware State | 1 | 1 | 24 | 8 | 9 | 0.889 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 8 | 9 | 3 | 1 | 0 | 2 | 0 | 2 | 18 | ||
14 | Penn State | 1 | 1 | 31 | 7 | 13 | 0.538 | 0 | 0 |   | 7 | 9 | 0.778 | 9 | 4 | 13 | 2 | 5 | 1 | 1 | 0 | 3 | 21 | ||
15 | at Iowa | 1 | 1 | 31 | 3 | 7 | 0.429 | 0 | 0 |   | 1 | 1 | 1.000 | 2 | 5 | 7 | 0 | 5 | 1 | 1 | 3 | 2 | 7 | ||
16 | at Wisconsin | 1 | 1 | 25 | 8 | 12 | 0.667 | 0 | 0 |   | 4 | 4 | 1.000 | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 0 | 3 | 20 | ||
17 | Ohio State | 1 | 1 | 44 | 12 | 20 | 0.600 | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 7 | 8 | 1 | 3 | 0 | 3 | 1 | 2 | 27 | ||
18 | Indiana | 1 | 1 | 34 | 5 | 7 | 0.714 | 0 | 0 |   | 1 | 2 | 0.500 | 6 | 5 | 11 | 1 | 5 | 1 | 4 | 2 | 0 | 11 | ||
19 | at Nebraska | 1 | 1 | 35 | 5 | 9 | 0.556 | 0 | 0 |   | 3 | 4 | 0.750 | 3 | 6 | 9 | 3 | 4 | 0 | 8 | 3 | 1 | 13 | ||
20 | at Ohio State | 1 | 1 | 31 | 11 | 17 | 0.647 | 0 | 0 |   | 5 | 5 | 1.000 | 3 | 8 | 11 | 0 | 4 | 0 | 4 | 0 | 1 | 27 | ||
21 | Illinois | 1 | 1 | 31 | 6 | 15 | 0.400 | 0 | 0 |   | 1 | 2 | 0.500 | 6 | 5 | 11 | 1 | 4 | 0 | 2 | 2 | 0 | 13 | ||
22 | Michigan State | 1 | 1 | 27 | 3 | 4 | 0.750 | 0 | 0 |   | 2 | 4 | 0.500 | 2 | 9 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | ||
23 | at Northwestern | 1 | 1 | 32 | 10 | 17 | 0.588 | 0 | 0 |   | 5 | 5 | 1.000 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 1 | 2 | 25 | ||
24 | Purdue | 1 | 1 | 36 | 10 | 13 | 0.769 | 0 | 0 |   | 0 | 0 |   | 0 | 7 | 7 | 1 | 4 | 0 | 4 | 0 | 0 | 20 | ||
25 | at Rutgers | 1 | 1 | 39 | 5 | 8 | 0.625 | 0 | 0 |   | 2 | 6 | 0.333 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | 2 | 12 | ||
26 | Northwestern | 1 | 1 | 37 | 8 | 12 | 0.667 | 1 | 1 | 1.000 | 8 | 9 | 0.889 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 1 | 4 | 25 | ||
27 | at Michigan State | 1 | 1 | 38 | 5 | 12 | 0.417 | 0 | 0 |   | 9 | 10 | 0.900 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 19 | ||
28 | at Minnesota | 1 | 1 | 40 | 4 | 12 | 0.333 | 0 | 0 |   | 4 | 4 | 1.000 | 3 | 5 | 8 | 2 | 3 | 0 | 4 | 0 | 4 | 12 | ||
29 | Maryland | 1 | 1 | 29 | 5 | 6 | 0.833 | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 13 | ||
30 | Penn State | 1 | 1 | 30 | 9 | 12 | 0.750 | 0 | 0 |   | 4 | 4 | 1.000 | 3 | 6 | 9 | 0 | 4 | 0 | 0 | 0 | 2 | 22 | ||
31 | at Nebraska | 1 | 1 | 35 | 8 | 16 | 0.500 | 0 | 0 |   | 5 | 7 | 0.714 | 3 | 1 | 4 | 0 | 3 | 0 | 2 | 1 | 2 | 21 | ||
32 | Northern Colo. | 1 | 1 | 28 | 9 | 14 | 0.643 | 0 | 0 |   | 6 | 8 | 0.750 | 5 | 1 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 24 | ||
33 | at Baylor | 1 | 1 | 39 | 11 | 18 | 0.611 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 2 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 22 | ||
  | Total | 33 | 33 | 1040 | 226 | 365 | 0.619 | 1 | 1 | 1.000 | 115 | 148 | 0.777 | 88 | 143 | 231 | 42 | 97 | 4 | 88 | 23 | 45 | 568 |
2017-18 Subtotals for Hallie Thome | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 16 | 540 | 33.8 | 107 | 184 | 0.582 | 1 | 1 | 1.000 | 58 | 73 | 0.795 | 45 | 79 | 124 | 7.8 | 21 | 1.3 | 55 | 3 | 47 | 15 | 26 | 273 | 17.1 | |
Non-League | 13 | 13 | 368 | 28.3 | 82 | 121 | 0.678 | 0 | 0 |   | 42 | 55 | 0.764 | 31 | 54 | 85 | 6.5 | 21 | 1.6 | 31 | 1 | 28 | 7 | 15 | 206 | 15.8 | |
Postseason | 4 | 4 | 132 | 33.0 | 37 | 60 | 0.617 | 0 | 0 |   | 15 | 20 | 0.750 | 12 | 10 | 22 | 5.5 | 0 | 0.0 | 11 | 0 | 13 | 1 | 4 | 89 | 22.2 | |
Home | 19 | 19 | 583 | 30.7 | 134 | 209 | 0.641 | 1 | 1 | 1.000 | 68 | 88 | 0.773 | 55 | 85 | 140 | 7.4 | 28 | 1.5 | 55 | 2 | 40 | 12 | 22 | 337 | 17.7 | |
Away | 14 | 14 | 457 | 32.6 | 92 | 156 | 0.590 | 0 | 0 |   | 47 | 60 | 0.783 | 33 | 58 | 91 | 6.5 | 14 | 1.0 | 42 | 2 | 48 | 11 | 23 | 231 | 16.5 | |
All Games | 33 | 33 | 1040 | 31.5 | 226 | 365 | 0.619 | 1 | 1 | 1.000 | 115 | 148 | 0.777 | 88 | 143 | 231 | 7.0 | 42 | 1.3 | 97 | 4 | 88 | 23 | 45 | 568 | 17.2 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |