2015-16 All Games for Nicole Munger | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Binghamton | 1 | 0 | 23 | 7 | 11 | 0.636 | 2 | 4 | 0.500 | 3 | 3 | 1.000 | 2 | 6 | 8 | 2 | 3 | 0 | 1 | 3 | 0 | 19 | ||
2 | at Detroit | 1 | 0 | 20 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | ||
3 | Xavier | 1 | 0 | 20 | 5 | 11 | 0.455 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 12 | ||
4 | S.C. Upstate | 1 | 0 | 21 | 4 | 5 | 0.800 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | ||
5 | Hartford | 1 | 0 | 19 | 2 | 8 | 0.250 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | ||
6 | Oral Roberts | 1 | 0 | 20 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | ||
7 | Pittsburgh | 1 | 0 | 20 | 3 | 8 | 0.375 | 3 | 4 | 0.750 | 0 | 0 |   | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 9 | ||
8 | at Princeton | 1 | 0 | 10 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
9 | UCLA | 1 | 0 | 16 | 6 | 8 | 0.750 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 15 | ||
10 | Miami (Ohio) | 1 | 0 | 18 | 7 | 11 | 0.636 | 2 | 3 | 0.667 | 3 | 3 | 1.000 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 19 | ||
11 | at Eastern Michigan | 1 | 0 | 16 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | ||
12 | Purdue | 1 | 1 | 25 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | ||
13 | at Indiana | 1 | 0 | 14 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
14 | Iowa | 1 | 0 | 15 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | ||
15 | at Minnesota | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | ||
16 | Maryland | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
17 | at Penn State | 1 | 0 | 11 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | ||
18 | Ohio State | 1 | 0 | 2 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
19 | Nebraska | 1 | 0 | 12 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | ||
20 | at Iowa | 1 | 0 | 10 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | ||
21 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
22 | at Michigan State | 1 | 0 | 10 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||
23 | Illinois | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Wisconsin | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | ||
25 | at Purdue | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
26 | at Maryland | 1 | 0 | 12 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
27 | Penn State | 1 | 0 | 4 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
28 | at Northwestern | 1 | 0 | 5 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
29 | at Rutgers | 1 | 0 | 18 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | ||
30 | Iowa | 1 | 0 | 9 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | ||
31 | Wright State | 1 | 0 | 17 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | ||
32 | Bucknell | 1 | 0 | 8 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
33 | San Diego | 1 | 0 | 9 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
34 | Temple | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
35 | at Fla. Gulf Coast | 1 | 0 | 7 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
  | Total | 34 | 1 | 416 | 60 | 137 | 0.438 | 21 | 57 | 0.368 | 20 | 28 | 0.714 | 25 | 54 | 79 | 17 | 40 | 0 | 32 | 28 | 0 | 161 |
2015-16 Subtotals for Nicole Munger | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 17 | 1 | 161 | 9.5 | 13 | 40 | 0.325 | 5 | 18 | 0.278 | 9 | 12 | 0.750 | 7 | 30 | 37 | 2.2 | 3 | 0.2 | 17 | 0 | 11 | 11 | 0 | 40 | 2.4 | |
Non-League | 11 | 0 | 203 | 18.5 | 39 | 78 | 0.500 | 14 | 32 | 0.438 | 10 | 14 | 0.714 | 17 | 20 | 37 | 3.4 | 14 | 1.3 | 19 | 0 | 16 | 14 | 0 | 102 | 9.3 | |
Postseason | 6 | 0 | 52 | 8.7 | 8 | 19 | 0.421 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 1 | 4 | 5 | 0.8 | 0 | 0.0 | 4 | 0 | 5 | 3 | 0 | 19 | 3.2 | |
Home | 21 | 1 | 276 | 13.1 | 47 | 96 | 0.490 | 18 | 40 | 0.450 | 15 | 19 | 0.789 | 15 | 36 | 51 | 2.4 | 13 | 0.6 | 25 | 0 | 21 | 20 | 0 | 127 | 6.0 | |
Away | 13 | 0 | 140 | 10.8 | 13 | 41 | 0.317 | 3 | 17 | 0.176 | 5 | 9 | 0.556 | 10 | 18 | 28 | 2.2 | 4 | 0.3 | 15 | 0 | 11 | 8 | 0 | 34 | 2.6 | |
All Games | 34 | 1 | 416 | 12.2 | 60 | 137 | 0.438 | 21 | 57 | 0.368 | 20 | 28 | 0.714 | 25 | 54 | 79 | 2.3 | 17 | 0.5 | 40 | 0 | 32 | 28 | 0 | 161 | 4.7 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |